
Sunrise: 06:13 - Midday: 12:45 - Sunset: 19:17 - Day Length:13:05
Civil Twilight: 05:44 - 19:45
Astronomical Twilight: 04:33 - 20:56
| Dewpoint | |
| Current: | 71.9°F |
| Hour Average: | 72.1°F |
| Hour Change: | 1.8°F |
| Day Average: | 65.2°F |
| Day Change: | 4.0°F |
| Day High: | 72.9°F at 14:57 |
| Day Low: | 62.1°F at 12:25 |
| Week Average: | 59.7°F |
| Week Change: | 17.9°F |
| Month Average | 66.6°F |
| Month High: | 73.3°F 09/02/10 |
| Month Low: | 62.1°F 09/03/10 |
| Year Average: | 49.5°F |
| Year High: | 76.2°F 06/20/10 |
| Year Low: | -13.2°F 01/30/10 |
| All Time Average: | 49.5°F |
| All Time High: | 76.2°F 06/20/10 |
| All Time Low: | -13.2°F 01/30/10 |
| Temperature | |
| Current: | 81.8°F |
| Hour Average: | 82.2°F |
| Hour Change: | 0.6°F |
| Day Average: | 76.2°F |
| Day Change: | -10.5°F |
| Day High: | 83.4°F at 11:29 |
| Day Low: | 70.4°F at 04:30 |
| Week Average: | 68.6°F |
| Week Change: | 4.8°F |
| Month Average | 78.8°F |
| Month High: | 93.4°F 09/02/10 |
| Month Low: | 66.3°F 09/01/10 |
| Year Average: | 61.2°F |
| Year High: | 96.8°F 07/06/10 |
| Year Low: | 0.0°F 03/21/10 |
| All Time Average: | 61.2°F |
| All Time High: | 96.8°F 07/06/10 |
| All Time Low: | 0.0°F 03/21/10 |
| Humidity | |
| Current: | 72 % |
| Hour Average: | 72 % |
| Hour Change: | 3 % |
| Day Average: | 69 % |
| Day Change: | 27 % |
| Day High: | 80 % at 04:34 |
| Day Low: | 50 % at 11:53 |
| Week Average: | 77 % |
| Week Change: | 27 % |
| Month Average: | 69 % |
| Month High: | 98 % 09/01/10 |
| Month Low: | 37 % 09/02/10 |
| Year Average: | 70 % |
| Year High: | 99 % 01/25/10 |
| Year Low: | 0 % 03/21/10 |
| All Time Average: | 70 % |
| All Time High: | 99 % 01/25/10 |
| All Time Low: | 0 % 03/21/10 |
| Heat Index | |
| Current: | 86.5°F |
| Day High: | 87.7°F at 15:09 |
| Month High: | 99.6°F 09/02/10 |
| Year High: | 106.1°F 07/06/10 |
| All Time High: | 106.1°F 07/06/10 |
| Wind Chill | |
| Current: | 81.8°F |
| Day Low: | 70.4°F at 04:30 |
| Month Low: | 66.3°F 09/01/10 |
| Year Low: | -3.5°F 01/30/10 |
| All Time Low: | -3.5°F 01/30/10 |
| Wind Run | |
| Hour: | 1.1 miles |
| Day: | 6.7 miles |
| Week: | 155.8 miles |
| Month: | 37.4 miles |
| Year: | 7014.3 miles |
| Barometer | |
| Current: | 29.660 in |
| Hour Average: | 29.667 in |
| Hour Change: | -0.025 in |
| Day Average: | 29.803 in |
| Day Change: | -0.217 in |
| Day High: | 29.884 in at 00:14 |
| Day Low: | 29.660 in at 15:14 |
| Week Average: | 29.979 in |
| Week Change: | -0.328 in |
| Month Average: | 29.900 in |
| Month High: | 30.006 in 09/01/10 |
| Month Low: | 29.660 in 09/03/10 |
| Year Average: | 29.898 in |
| Year High: | 30.518 in 04/14/10 |
| Year Low: | 28.755 in 02/25/10 |
| All Time Average: | 29.898 in |
| All Time High: | 30.518 in 04/14/10 |
| All Time Low: | 28.755 in 02/25/10 |
| Wind | |
| Current Direction: | 125 degrees |
| Hour Dom Direction: | 104 degrees |
| Hour Direction Change: | 35 degrees |
| Day Dom Direction: | 216 degrees |
| Day Direction Change: | -77 degrees |
| Week Dom Direction: | 273 degrees |
| Week Direction Change: | 125 degrees |
| Month Dom Direction: | 248 degrees |
| Year Dom Direction: | 301 degrees |
| All Time Direction:: | 301 degrees |
| Current Speed: | 5 mph |
| Hour Avg Speed: | 2.6 mph |
| Hour Speed Change: | 4 mph |
| Day Avg Speed: | 0.4 mph |
| Day Speed Change: | 3 mph |
| Day High Speed: | 9 mph |
| Week Avg Speed: | 1.0 mph |
| Week Speed Change: | 3 mph |
| Month Avg Speed: | 0.4 mph |
| Month High Speed:: | 12 mph 09/02/10 |
| Year Avg Speed: | 1.2 mph |
| Year High Speed:: | 33 mph 04/29/10 |
| All Time Avg Speed: | 1.2 mph |
| All Time High Speed | 33 mph 04/29/10 |
| Rain | |
| Rate: | 0.00 in/hr |
| Day: | 0.00 in |
| Storm: | 0.00 in |
| Storm Start: | -------- ----- |
| Day High Rate: | 0.00 in/hr at ----- |
| Month: | 0.00 in |
| Month High Rate: | 0.00 in/hr 09/01/10 |
| Year (JAN): | 32.52 in |
| Year High Rate: | 5.65 in/hr 07/10/10 |