
Sunrise: 06:05 - Midday: 11:56 - Sunset: 17:46 - Day Length:11:41
Civil Twilight: 05:37 - 18:14
Astronomical Twilight: 04:32 - 19:19
| Dewpoint | |
| Current: | 16.4°F |
| Hour Average: | 16.5°F |
| Hour Change: | -0.2°F |
| Day Average: | 17.1°F |
| Day Change: | -9.6°F |
| Day High: | 17.9°F at 01:20 |
| Day Low: | 16.4°F at 05:07 |
| Week Average: | 22.9°F |
| Week Change: | -14.1°F |
| Month Average | 22.6°F |
| Month High: | 34.5°F 03/01/10 |
| Month Low: | 6.5°F 03/09/10 |
| Year Average: | 20.9°F |
| Year High: | 55.7°F 01/25/10 |
| Year Low: | -13.2°F 01/30/10 |
| All Time Average: | 20.9°F |
| All Time High: | 55.7°F 01/25/10 |
| All Time Low: | -13.2°F 01/30/10 |
| Temperature | |
| Current: | 21.3°F |
| Hour Average: | 21.4°F |
| Hour Change: | -0.2°F |
| Day Average: | 23.3°F |
| Day Change: | -8.9°F |
| Day High: | 26.0°F at 00:00 |
| Day Low: | 21.3°F at 05:07 |
| Week Average: | 38.9°F |
| Week Change: | -11.0°F |
| Month Average | 38.9°F |
| Month High: | 59.0°F 03/08/10 |
| Month Low: | 21.4°F 03/10/10 |
| Year Average: | 34.4°F |
| Year High: | 59.0°F 03/08/10 |
| Year Low: | 1.1°F 01/10/10 |
| All Time Average: | 34.4°F |
| All Time High: | 59.0°F 03/08/10 |
| All Time Low: | 1.1°F 01/10/10 |
| Humidity | |
| Current: | 81 % |
| Hour Average: | 81 % |
| Hour Change: | 0 % |
| Day Average: | 77 % |
| Day Change: | -3 % |
| Day High: | 82 % at 04:22 |
| Day Low: | 69 % at 00:00 |
| Week Average: | 57 % |
| Week Change: | -12 % |
| Month Average: | 57 % |
| Month High: | 94 % 03/01/10 |
| Month Low: | 16 % 03/09/10 |
| Year Average: | 62 % |
| Year High: | 99 % 01/25/10 |
| Year Low: | 16 % 03/09/10 |
| All Time Average: | 62 % |
| All Time High: | 99 % 01/25/10 |
| All Time Low: | 16 % 03/09/10 |
| Heat Index | |
| Current: | 21.3°F |
| Day High: | 26.0°F at 00:00 |
| Month High: | 59.0°F 03/08/10 |
| Year High: | 59.0°F 03/08/10 |
| All Time High: | 59.0°F 03/08/10 |
| Wind Chill | |
| Current: | 21.3°F |
| Day Low: | 21.3°F at 05:07 |
| Month Low: | 21.4°F 03/10/10 |
| Year Low: | -3.5°F 01/30/10 |
| All Time Low: | -3.5°F 01/30/10 |
| Wind Run | |
| Hour: | 0.0 miles |
| Day: | 0.0 miles |
| Week: | 4.3 miles |
| Month: | 8.6 miles |
| Year: | 1483.5 miles |
| Barometer | |
| Current: | 30.029 in |
| Hour Average: | 30.029 in |
| Hour Change: | 0.002 in |
| Day Average: | 30.025 in |
| Day Change: | 0.194 in |
| Day High: | 30.030 in at 01:59 |
| Day Low: | 30.014 in at 00:00 |
| Week Average: | 29.846 in |
| Week Change: | 0.258 in |
| Month Average: | 29.851 in |
| Month High: | 30.077 in 03/06/10 |
| Month Low: | 29.351 in 03/01/10 |
| Year Average: | 29.826 in |
| Year High: | 30.302 in 01/23/10 |
| Year Low: | 28.755 in 02/25/10 |
| All Time Average: | 29.826 in |
| All Time High: | 30.302 in 01/23/10 |
| All Time Low: | 28.755 in 02/25/10 |
| Wind | |
| Current Direction: | 0 degrees |
| Hour Dom Direction: | 0 degrees |
| Hour Direction Change: | 0 degrees |
| Day Dom Direction: | 0 degrees |
| Day Direction Change: | 0 degrees |
| Week Dom Direction: | 75 degrees |
| Week Direction Change: | 0 degrees |
| Month Dom Direction: | 0 degrees |
| Year Dom Direction: | 346 degrees |
| All Time Direction:: | 346 degrees |
| Current Speed: | 0 mph |
| Hour Avg Speed: | 0.0 mph |
| Hour Speed Change: | 0 mph |
| Day Avg Speed: | 0.0 mph |
| Day Speed Change: | 0 mph |
| Day High Speed: | 0 mph |
| Week Avg Speed: | 0.0 mph |
| Week Speed Change: | 0 mph |
| Month Avg Speed: | 0.0 mph |
| Month High Speed:: | 22 mph 03/01/10 |
| Year Avg Speed: | 0.9 mph |
| Year High Speed:: | 32 mph 01/29/10 |
| All Time Avg Speed: | 0.9 mph |
| All Time High Speed | 32 mph 01/29/10 |
| Rain | |
| Rate: | 0.00 in/hr |
| Day: | 0.00 in |
| Storm: | 0.00 in |
| Storm Start: | -------- ----- |
| Day High Rate: | 0.00 in/hr at ----- |
| Month: | 0.38 in |
| Month High Rate: | 0.08 in/hr 03/03/10 |
| Year (JAN): | 6.06 in |
| Year High Rate: | 0.90 in/hr 02/25/10 |