❰ Current Conditions

NWS Regional Weather Roundup - New England Area
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1000 AM EDT SAT APR 27 2024

NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO 
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

MAZALL-271500-
EASTERN MASSACHUSETTS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BOSTON         MOSUNNY   53  35  50 VRB3      30.52F                  
BEVERLY        SUNNY     53  32  44 W3        30.51F                  
LAWRENCE       SUNNY     53  32  44 VRB3      30.52F                  
BEDFORD        SUNNY     52  34  50 VRB3      30.50F                  
NORWOOD        SUNNY     56  35  45 CALM      30.52F                  
MARSHFIELD     SUNNY     55  32  41 VRB7      30.53F                  
PLYMOUTH       SUNNY     55  29  36 W12       30.53S                  
TAUNTON        SUNNY     58  30  34 VRB5      30.53F                  
NEW BEDFORD    SUNNY     55  26  32 VRB3      30.53F                  
$$

MAZALL-271500-
CAPE COD AND THE ISLANDS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FALMOUTH       SUNNY     54  23  30 W13       30.54F                  
HYANNIS        SUNNY     52  35  52 SW7       30.52F                  
CHATHAM        SUNNY     53  33  46 SW10G18   30.55S                  
PROVINCETOWN   SUNNY     52  36  54 SW10      30.55S                  
NANTUCKET      SUNNY     54  27  35 SW10G16   30.55F                  
MARTHAS VNYRD  SUNNY     55  21  26 W10G20    30.54F                  
$$
 
MAZALL-271500-
CENTRAL AND WESTERN MASSACHUSETTS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WORCESTER      SUNNY     53  23  31 W10       30.49F                  
FITCHBURG      SUNNY     56  29  35 SE3       30.51F                  
ORANGE         SUNNY     52  34  50 VRB5      30.50F                  
SPRINGFIELD    PTSUNNY   53  31  42 SW7       30.48F                  
WESTFIELD      MOSUNNY   53  34  48 CALM      30.50F                  
NORTH ADAMS    MOSUNNY   56  29  35 E8        30.47F                  
PITTSFIELD     MOSUNNY   53  24  32 SW12      30.46S                  
$$
 
RIZALL-271500-
RHODE ISLAND
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PROVIDENCE     MOSUNNY   55  32  41 W3        30.54F                  
NEWPORT        SUNNY     50  38  63 S8        30.53F                  
BLOCK ISLAND   SUNNY     50  36  58 S8        30.56F                  
SMITHFIELD     SUNNY     56  29  35 W8        30.52F                  
WESTERLY       SUNNY     51  33  50 W7        30.55S                  
$$
 
CTZALL-271500-
CONNECTICUT
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADLEY INTL   PTSUNNY   57  33  40 SE7       30.51F                  
HARTFORD       MOSUNNY   54  34  46 S8        30.52F                  
PLAINVILLE     FAIR      54  28  35 VRB6      30.50F                  
BRIDGEPORT     MOSUNNY   50  43  77 S6        30.53F                  
DANBURY        MOSUNNY   54  31  41 VRB6      30.52F                  
GROTON         SUNNY     52  40  63 S9        30.54S                  
NEW HAVEN      MOSUNNY   53  44  71 SW6       30.54S                  
CHESTER        MOSUNNY   55  32  41 S9        30.53F                  
MERIDEN        MOSUNNY   54  33  45 S7        30.52F                  
WILLIMANTIC    SUNNY     51  37  58 CALM      30.53F                  
OXFORD         MOSUNNY   50  35  56 VRB6      30.52F                  
$$

MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-271500-
NORTHERN NEW ENGLAND
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PORTLAND ME    SUNNY     52  31  44 SE5       30.52S                  
BANGOR ME      SUNNY     52  27  38 MISG      30.51F                  
CONCORD NH     SUNNY     51  29  42 CALM      30.49F                  
MANCHESTER NH  MOSUNNY   54  31  41 W3        30.49F                  
NASHUA NH      SUNNY     54  32  43 VRB3      30.51F                  
PORTSMOUTH NH  MOSUNNY   54  29  38 E5        30.50F                  
JAFFREY NH     SUNNY     53  29  39 S3        30.49F                  
KEENE NH       SUNNY     50  32  50 S5        30.49F                  
BURLINGTON VT  PTSUNNY   55  29  36 S10       30.42F                  
MT. WASHINGTON MOSUNNY   30  16  55 SE2         N/A                   
$$

NYZ052-076-271500-
EASTERN NEW YORK
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALBANY         PTSUNNY   55  31  39 S12       30.47F                  
NEW YORK CITY  PTSUNNY   54  32  43 S9        30.52F                  
$$
 
ANZALL-271500-
MARINE OBSERVATIONS
  
STATION/POSITION TIME  TEMP    WIND        PRES    VSBY  WAVE
                       AIR SEA DIR/SP/G                  HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S)
BOSTON BUOY      1350   45 45  240/  6/  8 1034.4F         1/ 9
BUZZARDS BAY     1300   45     230/  9/  9 1035.2F
NANTUCKET SOUND  1350   49 49  250/  6/  8 1034.0F         1
MASS BAY-STELLWA 1204   44 45  250/ 10/ 12 1034.6S  1 7/8  2/ 8
ISLE OF SHOALS   1300   41     300/  2/  2 1033.3S
S OF BLOCK IS    1356      47                N/A           2/11
$$

......................KEY.........................
  SKY/WX - SKY CONDITION/PRESENT WEATHER
  TMP    - TEMPERATURE IN FAHRENHEIT
  DWPT   - DEWPOINT IN FAHRENHEIT
  RH     - RELATIVE HUMIDITY IN PERCENT
  WIND   - DIRECTION AND SPEED IN MPH
  PRES   - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
  WCI    - WIND CHILL INDEX
  VSB    - VISIBILITY IN MILES
  HX     - HEAT INDEX
  TC     - TEMPERATURE IN CELSIUS
  VRB    - VARIABLE WIND DIRECTION
  N/A    - NOT AVAILABLE