❰ Current Conditions New England Temperature Map
| NEW ENGLAND CONDITIONS TABLE | ||||||||||||
| MASSACHUSETTS | ||||||||||||
| ID | Dist. (mi.) |
Location | Time (EST) |
Air Temp (℉) |
Dew Point (℉) |
Wind Chill (℉) |
Heat Index (℉) |
RH (%) |
Wind Speed (mph) |
Wind Gust (mph) |
Baro (in) |
Vis. (mi.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP564 | 0 | Woburn, Woburn Weather Center | 7:00AM | 8 | 0 | 8 | 68 | Calm | 0 | 30.35 | ||
| KBED | 4.4 | Laurence G Hanscom Field Airport | 6:30AM | 8 | -7 | 1 | 46 | W 3 | 30.33 | 10.0 | ||
| AX202 | 7.5 | W6SOX NEWTONVILLE | 6:30AM | 15 | -3 | 41 | E 1 | 2 | 30.32 | |||
| AV085 | 8.1 | KB1DML Cambridge | 6:30AM | 12 | -4 | 44 | SW 1 | 5 | 30.29 | |||
| 0258W | 8.9 | Boston College | 6:30AM | 12 | -3 | 47 | WSW 2 | 8 | ||||
| 0518W | 9.8 | Northeastern University | 1:00AM | 17 | -2 | 40 | N 1 | 14 | 30.22 | |||
| BHBM3 | 10.5 | Boston | 6:18AM | 14 | 30.34 | |||||||
| AR572 | 11.6 | N1EVH Lynn | 6:30AM | 12 | -1 | 1 | 52 | W 7 | 9 | 30.34 | ||
| KBOS | 11.7 | Boston, Logan International Airport | 6:35AM | 12 | -9 | -1 | 36 | WNW 11 | 30.34 | 10.0 | ||
| AV154 | 12.6 | WC1H Lynn | 6:29AM | 10 | -2 | 54 | Calm | 0 | 30.3 | |||
| AU209 | 12.9 | N1BFO Chelmsford | 6:25AM | 6 | -3 | 65 | Calm | 0 | 30.32 | |||
| 1299W | 14.2 | Swampscott High School | 6:30AM | 10 | NNE 2 | 8 | 30.3 | |||||
| AU740 | 14.8 | W1MWS-13 North Chelmsford | 6:07AM | 6 | -1 | 66 | Calm | 0 | ||||
| KBVY | 16.4 | Beverly, Beverly Municipal Airport | 6:35AM | 8 | -1 | W 5 | 30.33 | 10.0 | ||||
| AV429 | 17.1 | kb1kvs Beverly | 6:25AM | 12 | -1 | 3 | 53 | NW 5 | 11 | |||
| AV220 | 17.4 | W1RBO Stow | 6:30AM | 8 | -2 | 61 | WSW 1 | 1 | ||||
| BHIM3 | 17.7 | USCRN SITE AT BLUE HILLS OBSERVATORY | 6:10AM | 8 | -6 | 49 | ||||||
| BLUM3 | 17.7 | BLUE HILLS | 5:50AM | 10 | -8 | 41 | ESE 1 | 7 | ||||
| AW314 | 18.1 | KB1JLI BOXFORD | 6:26AM | 8 | -2 | 62 | SW 1 | 1 | 30.33 | |||
| KLWM | 18.5 | Lawrence Municipal Airport | 6:35AM | 8 | -7 | 0 | 46 | W 4 | 30.35 | 10.0 | ||
| KOWD | 19.2 | Norwood, Norwood Memorial Airport | 6:35AM | 10 | -5 | 2 | 47 | NW 4 | 30.34 | 10.0 | ||
| AX303 | 20.3 | KB1MS SOUTHBOROUGH | 6:30AM | 8 | -3 | 55 | Calm | 1 | 30.3 | |||
| AW097 | 21.3 | WX1USN EAST WALPOLE | 6:30AM | 10 | -2 | 54 | Calm | 1 | 30.31 | |||
| OXBM3 | 22 | OXBOW | 6:15AM | 5 | -5 | 62 | Calm | 2 | ||||
| AV252 | 23.6 | KC1ELF HAVERHILL | 6:20AM | 5 | -1 | 73 | Calm | 4 | 30.32 | |||
| AW260 | 23.9 | KJ6SML NORTHBOROUGH | 6:30AM | 6 | -2 | 65 | Calm | 1 | 30.31 | |||
| AX137 | 24.1 | N2WPO SHARON | 6:25AM | 10 | -5 | 48 | ESE 1 | 2 | ||||
| AP033 | 24.5 | N1UEC Walpole | 2:50AM | 12 | -2 | 50 | Calm | 5 | 30.32 | |||
| 44013 | 27.6 | Buoy 44013 | 6:10AM | 16 | 6 | 3 | 65 | NW 11 | 30.32 | |||
| AS792 | 28.1 | W1REH North Grafton | 6:25AM | 8 | -1 | 64 | Calm | 1 | 30.29 | |||
| AT212 | 28.8 | K1LBG Wrentham | 6:26AM | 10 | 0 | 61 | NW 1 | 2 | 30.31 | |||
| AT572 | 28.8 | WD1L Brocton | 6:26AM | 14 | 0 | 53 | Calm | 0 | ||||
| KFIT | 29.5 | Fitchburg, Fitchburg Municipal Airport | 6:35AM | 6 | -9 | 0 | 46 | NW 3 | 30.32 | 10.0 | ||
| AT213 | 30.7 | KB1NHL Wrentham | 6:29AM | 10 | -2 | -1 | 56 | W 7 | 9 | |||
| AP535 | 32.3 | N1LTP Norton | 6:15AM | 12 | 0 | 57 | NW 1 | 4 | 30.32 | |||
| UXBM3 | 32.6 | WEST RIVER BELOW WEST HILL DAM | 5:46AM | 10 | ||||||||
| AW386 | 33.3 | N1OQU BLACKSTONE | 6:29AM | 10 | -1 | 58 | Calm | 1 | 30.32 | |||
| AW527 | 33.4 | NE1NH SUTTON | 6:25AM | 8 | -4 | 57 | WNW 1 | 2 | 30.29 | |||
| AV938 | 34.5 | N1JOT BRIDGEWATER | 6:25AM | 12 | -1 | 52 | Calm | 1 | 30.34 | |||
| AV573 | 35 | WE1C Holden | 6:28AM | 6 | -3 | 63 | NE 1 | 1 | ||||
| AV096 | 35.5 | KB1PVH-13 Sutton | 6:25AM | 8 | 0 | 66 | Calm | 0 | ||||
| AU611 | 35.7 | W1NJC Sutton | 6:27AM | 8 | NW 1 | 1 | 30.27 | |||||
| KGHG | 36.2 | Marshfield Airport | 6:15AM | 12 | -4 | 2 | 47 | None 5 | 30.33 | 9.0 | ||
| AW632 | 36.4 | W1HVD BRIDGEWATER | 6:25AM | 12 | -3 | 49 | Calm | 0 | 30.33 | |||
| KORH | 37.4 | Worcester, Worcester Regional Airport | 6:35AM | 6 | -9 | 46 | 10.0 | |||||
| AW642 | 38.7 | N3MFL REHOBOTH | 6:25AM | 10 | -1 | 57 | Calm | 0 | 30.35 | |||
| AX293 | 39 | KC1VMZ RUTLAND | 6:29AM | 3 | -6 | 64 | 30.22 | |||||
| KTAN | 40.2 | Taunton, Taunton Municipal Airport | 6:35AM | 10 | -5 | 4 | 47 | WNW 3 | 30.33 | 10.0 | ||
| AR510 | 42.6 | N1IER Berkley | 6:30AM | 12 | 0 | 54 | Calm | 0 | 30.32 | |||
| BRRM3 | 42.7 | WARE RIVER AT BARRE FALLS DAM AT BARRE | 5:30AM | 2 | ||||||||
| CHLM3 | 43.4 | (LITTLE RIVER)BUFFUMVILLE LAKE NEAR CHARLTON | 5:30AM | 10 | ||||||||
| KPYM | 44.2 | Plymouth, Plymouth Municipal Airport | 6:35AM | 10 | -4 | 2 | 51 | WNW 4 | 30.31 | 10.0 | ||
| RYLM3 | 48.7 | MILLERS RIVER AT BIRCH HILL DAM NEAR ROYALSTON | 5:30AM | 2 | ||||||||
| BLTM3 | 51.6 | Borden Flats Light at Fall River | 6:18AM | 15 | 6 | NW 7 | 8 | 30.35 | ||||
| FRVM3 | 52.3 | Fall River | 6:18AM | 17 | 30.35 | |||||||
| FRXM3 | 52.3 | Fall River Visibility | 6:00AM | 16 | -1 | 45 | ||||||
| FSKM3 | 53.6 | QUINEBAUG RIVER AT FISKDALE 1WSW | 5:30AM | 9 | ||||||||
| AT141 | 54.2 | W1EZY Acushnet | 6:25AM | 14 | 0 | 51 | Calm | 0 | 30.29 | |||
| ATLM3 | 54.3 | EAST BRANCH TULLY RIVER AT TULLY LAKE NEAR ATHOL | 6:02AM | 1 | ||||||||
| KEWB | 55.2 | New Bedford, New Bedford Regional Airport | 6:35AM | 12 | -5 | 43 | Calm | 30.33 | 10.0 | |||
| AU244 | 55.4 | N1QWW New Bedford | 1:30AM | 17 | 1 | 48 | Calm | 4 | 30.25 | |||
| KORE | 55.4 | Orange Municipal Airport | 6:30AM | -2 | -5 | 84 | Calm | 30.31 | 10.0 | |||
| AX059 | 56 | N1EDZ WARE | 6:27AM | 3 | 0 | 82 | Calm | 0 | 30.27 | |||
| KPVC | 56.7 | Provincetown Municipal Airport | 6:35AM | 19 | 10 | 10 | 67 | NNW 6 | 30.33 | 10.0 | ||
| WNGM3 | 58.2 | WINGS NECK | 5:30AM | 16 | N 1 | 30.37 | ||||||
| NBDM3 | 59.7 | NEW BEDFORD HURRICANE BARRIER | 6:30AM | 15 | ||||||||
| NBGM3 | 59.7 | New Bedford, Barrier Gate | 6:00AM | 15 | 2 | N 12 | 16 | |||||
| AR975 | 61 | W2CS Westport | 6:15AM | 12 | 3 | 69 | Calm | 0 | 30.33 | |||
| TT423 | 61.1 | CAMP EDWARDS RAWS | 6:07AM | 12 | -7 | 41 | N 2 | 9 | ||||
| 44090 | 64.6 | Cape Cod Bay | 6:00AM | 20 | ||||||||
| KFMH | 65.7 | Otis Air National Guard Base | 5:50AM | 14 | 3 | NNW 6 | 30.33 | 9.0 | ||||
| CAOM3 | 68.7 | CACO | 5:51AM | 19 | 10 | 70 | WNW 2 | 5 | ||||
| WAXM3 | 69.6 | NERRS METEOROLOGICAL SITE AT WAQUOIT BAY IN WAQUOIT | 5:45AM | 14 | -3 | 44 | NNW 2 | |||||
| BZBM3 | 70.2 | Woods Hole | 6:18AM | 17 | 30.32 | |||||||
| KCEF | 70.6 | Chicopee Falls / Westover Air Force Base | 5:55AM | 2 | -2 | -4 | 80 | ENE 3 | 30.31 | 9.0 | ||
| KHYA | 71.9 | Hyannis, Barnstable Municipal-Boardman Airport | 6:35AM | 14 | 5 | W 5 | 30.3 | 10.0 | ||||
| AU346 | 73.8 | KE5BM-13 SOUTH DENNIS | 6:28AM | 19 | 13 | 74 | NNE 2 | 5 | 30.29 | |||
| AU540 | 74.4 | KB1MIM Northampton | 6:15AM | 3 | -1 | 78 | Calm | 0 | 30.35 | |||
| KMVY | 78.8 | Marthas Vineyard Airport | 6:35AM | 14 | 1 | 8 | 56 | NNW 3 | 30.32 | 10.0 | ||
| 44020 | 80.6 | Buoy 44020 | 6:10AM | 19 | 8 | 6 | 60 | NW 13 | 30.27 | |||
| KBAF | 80.9 | Westfield, Barnes Municipal Airport | 6:35AM | 3 | -2 | 77 | Calm | 30.32 | 10.0 | |||
| KCQX | 81.6 | Chatham, Chatham Municipal Airport | 6:35AM | 19 | 10 | 12 | 67 | NW 4 | 30.31 | 10.0 | ||
| CHTM3 | 83.1 | Chatham | 6:00AM | 20 | ||||||||
| CSTM3 | 86 | KNIGHTVILLE DAM | 5:30AM | 4 | ||||||||
| HUGM3 | 88.6 | LITTLEVILLE LAKE | 5:30AM | 5 | ||||||||
| AR841 | 93.2 | K1TTT Peru | 6:25AM | -4 | -10 | 74 | Calm | 1 | ||||
| NTKM3 | 99 | Nantucket Island | 6:18AM | 21 | 13 | NNW 7 | 12 | 30.31 | ||||
| KACK | 101.6 | Nantucket, Nantucket Memorial Airport | 6:35AM | 21 | 10 | 9 | 62 | NNW 11 | 30.31 | 10.0 | ||
| KAQW | 102.1 | North Adams Harriman-and-West Airport | 6:35AM | -2 | Calm | 30.32 | 10.0 | |||||
| AY227 | 104 | wrgb003313 | 5:49AM | -2 | Calm | 0 | ||||||
| KPSF | 107.6 | Pittsfield Municipal Airport | 6:35AM | -2 | -7 | 77 | Calm | 30.24 | 10.0 | |||
| NEW HAMPSHIRE | ||||||||||||
| ID | Dist. (mi.) |
Location | Time (EST) |
Air Temp (℉) |
Dew Point (℉) |
Wind Chill (℉) |
Heat Index (℉) |
RH (%) |
Wind Speed (mph) |
Wind Gust (mph) |
Baro (in) |
Vis. (mi.) |
| KASH | 27.7 | Nashua - Boire Field Airport | 6:35AM | 3 | Calm | 30.33 | 10.0 | |||||
| AR385 | 29.6 | N1NAZ-1 Londonderry | 6:12AM | 1 | -4 | 73 | NW 1 | 2 | 30.29 | |||
| AW565 | 31.8 | KC1TEM-13 NEWTON | 6:28AM | 6 | 0 | 75 | Calm | 0 | 30.34 | |||
| SANN3 | 34 | EXETER RIVER AT ODELL ROAD NEAR SANDOWN | 6:30AM | 4 | ||||||||
| AP494 | 34.1 | KA1GJU-3 Hampton Falls | 6:21AM | 5 | Calm | 2 | ||||||
| KMHT | 34.7 | Manchester Airport | 6:35AM | 6 | -7 | -5 | 50 | WNW 8 | 30.3 | 10.0 | ||
| AU744 | 35.9 | WB3DCA Auburn | 6:25AM | 3 | -5 | 65 | Calm | 2 | 30.32 | |||
| EXTN3 | 36.9 | EXETER RIVER AT HAIGH ROAD NEAR BRENTWOOD | 6:15AM | 8 | ||||||||
| NISN3 | 38 | NEW IPSWICH 2SE | 6:00AM | 5 | ||||||||
| AS221 | 38.3 | W1JAB Exeter | 6:28AM | 6 | -3 | 61 | WNW 1 | 2 | 30.35 | |||
| AV862 | 38.4 | W1TG-2 Hampton | 6:30AM | 6 | -2 | 67 | Calm | 0 | 30.27 | |||
| AS918 | 39.2 | K1ABC Stratham | 6:27AM | 6 | -3 | 64 | Calm | 1 | 30.32 | |||
| AT180 | 41.3 | WM1X Temple | 6:15AM | 6 | -7 | -8 | 52 | W 9 | 14 | 30.28 | ||
| LYNN3 | 43.2 | LYNDEBOROUGH 3SW | 6:00AM | 5 | ||||||||
| WINN3 | 43.9 | WINNICUT RIVER AT GREENLAND | 5:30AM | 6 | ||||||||
| SBPN3 | 44.3 | SOUTH BRANCH PISCATAQUOG RIVER NEAR GOFFSTOWN | 5:45AM | 1 | ||||||||
| BGXN3 | 45.5 | NERRS METEOROLOGICAL SITE AT GREAT BAY AT DURHAM | 6:00AM | 8 | -4 | -1 | 57 | WNW 4 | 9 | |||
| THON3 | 46.7 | USCRN SITE AT NH DURHAM 2 SSW | 6:05AM | 3 | ||||||||
| AV972 | 46.8 | KB1ZFK DUNBARTON | 6:28AM | 3 | -4 | 66 | WNW 1 | 1 | 30.26 | |||
| KPSM | 47.2 | Pease Air Force Base / Portsmouth | 5:55AM | 8 | -6 | 0 | 48 | W 4 | 30.29 | 9.0 | ||
| KAFN | 47.3 | Jaffrey Airport-Silver Ranch | 6:35AM | -2 | -11 | 64 | Calm | 10.0 | ||||
| MACN3 | 50.3 | NUBANUSIT BROOK AT MACDOWELL DAM NEAR PETERBOROUGH | 5:30AM | 4 | ||||||||
| KINN3 | 51 | NH DURHAM 2 N | 6:05AM | 1 | ||||||||
| AV876 | 52.3 | WQ2H Dublin | 6:15AM | 1 | -7 | 65 | Calm | 2 | ||||
| TT697 | 52.7 | MONADNOCK | 5:31AM | 1 | -13 | 49 | ENE 1 | 4 | ||||
| KCON | 53.5 | Concord Municipal Airport | 6:35AM | 3 | -7 | -4 | 59 | NW 3 | 30.3 | 10.0 | ||
| HRLN3 | 53.7 | HORACE LAKE NEAR WEARE 2NW | 6:15AM | 4 | -8 | 56 | ||||||
| AU772 | 54 | KW1M Pembroke | 6:15AM | 1 | -6 | 67 | Calm | 2 | ||||
| ISIN3 | 54.6 | ISINGLASS RIVER NEAR DOVER 5NW | 6:15AM | 4 | ||||||||
| NCHN3 | 56.1 | SUNCOOK RIVER AT NORTH CHICHESTER | 6:15AM | 3 | ||||||||
| KDAW | 58.3 | Rochester - Skyhaven Airport | 6:35AM | 3 | -7 | 59 | Calm | 30.28 | 10.0 | |||
| AW536 | 58.5 | KC1TWD CONTOOCOOK | 6:29AM | 1 | -4 | 74 | Calm | 0 | 30.3 | |||
| PTFN3 | 59.2 | PITTSFIELD MILL DAM IN PITTSFIELD | 6:15AM | 3 | ||||||||
| KEEN | 62.7 | Keene, Dillant-Hopkins Airport | 6:35AM | -2 | -5 | 84 | Calm | 30.32 | 10.0 | |||
| OTRN3 | 63.1 | OTTER BROOK LAKE AT KEENE | 5:46AM | 1 | ||||||||
| SWAN3 | 64.4 | ASHUELOT RIVER AT WEST SWANZEY | 5:45AM | -1 | ||||||||
| MLTN3 | 66.5 | MILTON 3 PONDS | 6:00AM | 6 | ||||||||
| SLSN3 | 67.5 | NEPP SITE AT SALIBURY | 5:50AM | 2 | ||||||||
| KENN3 | 67.6 | ASHUELOT RIVER AT SURRY MOUNTAIN DAM AT KEENE | 5:30AM | 3 | ||||||||
| GILN3 | 67.8 | ASHUELOT RIVER NEAR GILSUM | 5:30AM | -2 | ||||||||
| AV940 | 69.3 | W1RCY MILTON | 6:27AM | 5 | -1 | 74 | SW 1 | 1 | 30.2 | |||
| SLVN3 | 71.9 | SILVER LAKE NEAR TILTON | 6:15AM | 2 | ||||||||
| FFDN3 | 73.6 | FRANKLIN FALLS DAM POOL NEAR FRANKLIN 2NNW | 5:47AM | 6 | ||||||||
| LKWN3 | 73.7 | LAKE WINNISQUAM NEAR BELMONT | 6:00AM | 1 | ||||||||
| ASTN3 | 76.1 | COLD RIVER AT HIGH STREET AT ALSTEAD | 5:45AM | -2 | ||||||||
| AV080 | 76.6 | W1JCN Acworth | 6:26AM | -2 | -8 | 77 | Calm | 0 | ||||
| LAKN3 | 76.7 | LAKE WINNIPESAUKEE OUTLET AT LAKEPORT | 6:00AM | 8 | ||||||||
| GELN3 | 77.6 | GREAT EAST LAKE AT WAKEFIELD | 6:15AM | 7 | ||||||||
| KLCI | 77.6 | Laconia, Laconia Municipal Airport | 6:35AM | 3 | -5 | -9 | 65 | SSW 6 | 30.27 | 10.0 | ||
| LKSN3 | 78.4 | LAKE SUNAPEE NEAR SUNAPEE | 6:00AM | -2 | ||||||||
| WLPN3 | 78.4 | CONNECTICUT RIVER NEAR NORTH WALPOLE 1S | 5:46AM | 3 | ||||||||
| WEIN3 | 80.6 | LAKE WINNIPESAUKEE AT WEIRS BEACH | 6:00AM | 4 | ||||||||
| AR321 | 84.5 | K6DJR Bristol | 6:30AM | 3 | -5 | 66 | N 1 | 5 | 30.27 | |||
| BRTN3 | 84.8 | NEWFOUND RIVER | 5:00AM | 2 | ||||||||
| AU482 | 85.1 | WX1N CHARLESTOWN | 2:30AM | 1 | -5 | 72 | Calm | 0 | 30.26 | |||
| AV180 | 86.7 | w1hs Grantham | 6:21AM | 1 | -8 | 64 | Calm | 1 | ||||
| SHAN3 | 88.2 | SHANNON BROOK NEAR MOULTONBOROUGH | 5:45AM | -1 | ||||||||
| GRTN3 | 91.6 | COCKERMOUTH RIVER BELOW HARDY BROOK AT GROTON | 6:00AM | -1 | ||||||||
| K1P1 | 95.5 | Plymouth Municipal Airport | 6:35AM | 1 | -7 | -13 | 64 | WNW 9 | 30.29 | 9.0 | ||
| KLEB | 98.3 | Lebanon Municipal Airport | 6:35AM | -4 | -12 | S 3 | 30.31 | 10.0 | ||||
| WVVN3 | 104.2 | NEPP SITE AT WATERVILLE VALLEY | 5:50AM | -6 | ||||||||
| CWYN3 | 105.1 | WHITE MTN NF | 6:13AM | -2 | -10 | 71 | Calm | 1 | ||||
| CNWN3 | 105.9 | SACO RIVER NEAR CONWAY | 5:45AM | 3 | ||||||||
| TT652 | 106.2 | WARREN | 5:54AM | -7 | -14 | 74 | Calm | 2 | ||||
| LICN3 | 111.8 | NEPP SITE AT LINCOLN | 5:40AM | -2 | Calm | 0 | ||||||
| KMWN | 125.2 | Mount Washington | 4:56AM | -5 | -29 | 30 | 50.0 | |||||
| BETN3 | 127 | AMMONOOSUC RIVER AT BETHLEHEM JUNCTION NEAR BETHLEHEM | 5:30AM | -10 | ||||||||
| AS053 | 128.4 | KC1FX Bethlehem | 6:00AM | -9 | -10 | 93 | ESE 1 | 4 | 30.16 | |||
| KHIE | 131.8 | Whitefield - Mount Washington Regional Airport | 6:35AM | -14 | -18 | 83 | Calm | 30.24 | 10.0 | |||
| AW493 | 134.7 | WA1HRH DALTON | 6:15AM | -11 | -18 | 72 | Calm | |||||
| AU321 | 139.6 | N1WTL Berlin | 6:30AM | -5 | -10 | 80 | Calm | 1 | ||||
| KBML | 146.5 | Berlin, Berlin Municipal Airport | 6:35AM | -9 | -16 | 69 | Calm | 30.21 | 10.0 | |||
| GRUN3 | 149.9 | UPPER AMMONOOSUC RIVER NEAR GROVETON 3NE | 6:30AM | -10 | ||||||||
| NSTN3 | 159.7 | CONNECTICUT RIVER AT NORTH STRATFORD | 6:15AM | -10 | ||||||||
| ERRN3 | 160.3 | ANDROSCOGGIN RIVER AT ERROL | 6:30AM | -7 | ||||||||
| ERAN3 | 161 | NEPP SITE AT ERROL AIRPORT | 5:40AM | -7 | ||||||||
| PTSN3 | 178.7 | CONNECTICUT RIVER BELOW INDIAN STREAM AT PITTSBURG | 6:15AM | -11 | ||||||||
| FCLN3 | 181.8 | NEPP SITE AT FIRST CONNECTICUT LAKE NEAR PITTSBURG 6ENE | 5:40AM | -11 | Calm | 0 | ||||||
| MAINE | ||||||||||||
| ID | Dist. (mi.) |
Location | Time (EST) |
Air Temp (℉) |
Dew Point (℉) |
Wind Chill (℉) |
Heat Index (℉) |
RH (%) |
Wind Speed (mph) |
Wind Gust (mph) |
Baro (in) |
Vis. (mi.) |
| SEIM1 | 48.8 | Seavey Island | 6:00AM | 10 | -3 | 52 | ||||||
| 44073 | 51.5 | CO2 Gulf of Maine Buoy | 3:55AM | 14 | ||||||||
| RCWM1 | 64.5 | RACHEL CARSON - FTS | 6:32AM | 3 | -5 | 67 | WNW 1 | 4 | ||||
| WEXM1 | 69.1 | NERRS METEOROLOGICAL SITE AT WELLS RESERVE | 6:00AM | 5 | -5 | 58 | Calm | |||||
| MOUM1 | 70.3 | MOUSAM RIVER IN SANFORD | 5:45AM | 3 | ||||||||
| AV952 | 87.1 | KB1YYC HOLLIS | 6:28AM | -2 | -5 | 84 | Calm | 0 | 30.29 | |||
| KPWM | 93.5 | Portland, Portland International Jetport | 6:35AM | 5 | -4 | 65 | Calm | 30.3 | 10.0 | |||
| CASM1 | 95.8 | Portland | 6:18AM | 8 | 1 | WSW 4 | 5 | 30.28 | ||||
| AW062 | 96.8 | KB1WCR WINDHAM | 6:25AM | -2 | -5 | 84 | Calm | 0 | 30.28 | |||
| AX300 | 100.4 | WO1J WINDHAM | 6:15AM | 3 | -2 | 73 | N 1 | 4 | 30.28 | |||
| KIZG | 105.8 | Fryeburg, Eastern Slopes Regional Airport | 6:25AM | -7 | Calm | 30.24 | 10.0 | |||||
| AU265 | 115.2 | N1ADJ Brunswick | 6:25AM | 1 | -3 | 77 | Calm | 0 | 30.28 | |||
| KLEW | 119.2 | Auburn-Lewiston | 6:35AM | 1 | -7 | 65 | Calm | 30.27 | 10.0 | |||
| KIWI | 128 | Wiscasset Airport | 6:35AM | 3 | -5 | 65 | Calm | 30.31 | 10.0 | |||
| AV902 | 129.1 | N1LJK-13 BOOTHBAY | 6:20AM | 3 | 3 | 97 | SSE 1 | 4 | ||||
| SPSM1 | 131.4 | LITTLE ANDROSCOGGIN RIVER NEAR SOUTH PARIS | 6:15AM | 3 | ||||||||
| 0B19 | 137.5 | BETHEL | 5:09AM | -2 | -9 | -12 | 70 | NNW 4 | 30.26 | 10.0 | ||
| HRTM1 | 139.2 | NEPP SITE AT HARTFORD | 5:50AM | 3 | ||||||||
| AV667 | 139.3 | KC1NKL-13 Newcastle | 6:25AM | 1 | -5 | 71 | W 1 | 1 | 30.27 | |||
| AR626 | 145.3 | K1ADM Augusta | 6:30AM | 3 | -4 | 71 | W 1 | 1 | 30.22 | |||
| NWFM1 | 146.1 | SHEEPSCOT RIVER AT NORTH WHITEFIELD | 5:45AM | -2 | ||||||||
| KAUG | 146.5 | Augusta, Augusta State Airport | 6:35AM | 3 | -7 | -6 | 59 | WNW 4 | 30.26 | 10.0 | ||
| AW839 | 147.2 | K1KSR WHITEFIELD | 6:30AM | -2 | -8 | 77 | Calm | 1 | 30.25 | |||
| MISM1 | 149.2 | Matinicus Rock | 6:20AM | 12 | 3 | -4 | 67 | NNW 17 | 21 | |||
| KRKD | 153.5 | Rockland, Knox County Regional Airport | 6:35AM | 5 | -4 | -8 | 65 | WNW 8 | 30.28 | 10.0 | ||
| WRKM1 | 157.9 | NEPP SITE AT WEST ROCKPORT | 5:40AM | 2 | ||||||||
| 44033 | 158.5 | Buoy 44033 | 5:00AM | 10 | ||||||||
| ME55 | 163.5 | VINALHAVEN | 6:34AM | 8 | 0 | 66 | Calm | 30.26 | 10.0 | |||
| AP210 | 163.6 | WA1DLZ Mercer | 6:30AM | 1 | -5 | 75 | Calm | 1 | 30.25 | |||
| MERM1 | 167.7 | SANDY RIVER NEAR MERCER 2N | 6:00AM | 1 | ||||||||
| OWK9 | 169.7 | NORRIDGEWOCK | 3:33AM | -2 | -11 | -10 | 64 | NW 3 | 30.22 | 10.0 | ||
| IAHM1 | 170.3 | ISLE AU HAUT | 5:38AM | 10 | 0 | 2 | 61 | NW 4 | 15 | |||
| BST9 | 173.9 | BELFAST | 6:29AM | 1 | -9 | -6 | 59 | WNW 3 | 30.27 | 10.0 | ||
| OQOM1 | 174.7 | OQUOSSOC CLIMATE STATION | 5:45AM | -3 | ||||||||
| K8B0 | 176.8 | Steven A Bean Municipal Airport | 6:39AM | -7 | -11 | -16 | 83 | W 3 | 30.11 | 10.0 | ||
| RNLM1 | 176.8 | NEPP SITE AT RANGLEY | 5:40AM | -4 | Calm | 0 | ||||||
| RA006 | 177.1 | Cupsuptic | 6:30AM | -7 | -10 | 84 | Calm | 1 | 30.15 | |||
| NANM1 | 177.7 | CARRABASSETT RIVER NEAR NORTH ANSON | 6:00AM | -3 | ||||||||
| MDRM1 | 186.7 | Mt. Desert Rock | 6:00AM | 13 | -4 | WNW 21 | ||||||
| B219 | 188.1 | CARRABASSETT | 6:29AM | 1 | -11 | -6 | 54 | WSW 3 | 30.17 | 10.0 | ||
| BINM1 | 190.5 | KENNEBEC RIVER AT BINGHAM | 6:15AM | 6 | ||||||||
| AX196 | 197 | KA1AL WELLINGTON | 6:28AM | -2 | -6 | -11 | 79 | W 4 | 5 | 30.12 | ||
| FLGM1 | 197.1 | FLAGSTAFF CLIMATE STATION AT FLAGSTAFF DAM NEAR EUSTIS 15E | 6:15AM | -1 | ||||||||
| KBHB | 197.7 | Bar Harbor, Hancock County-Bar Harbor Airport | 6:35AM | 3 | -4 | W 3 | 30.26 | 10.0 | ||||
| ANPM1 | 198.5 | MCFARLAND HILL | 5:58AM | 1 | -5 | 73 | SW 2 | 5 | ||||
| AV067 | 198.7 | N0BGS Hermon | 6:30AM | -4 | -7 | 83 | Calm | 0 | 30.25 | |||
| ATGM1 | 200.9 | Bar Harbor | 6:18AM | 6 | -9 | WNW 12 | 18 | 30.22 | ||||
| SPEM1 | 202.6 | SPENCER STREAM AT MOUTH NEAR GRAND FALLS NEAR CARATUNK 12NW | 6:00AM | -1 | ||||||||
| AW444 | 206.9 | K1JO EDDINGTON | 6:30AM | -2 | -5 | 82 | Calm | 0 | ||||
| OLDM1 | 211.5 | USCRN SITE NEAR OLD TOWN 2W | 6:05AM | 2 | ||||||||
| CFDM1 | 220.9 | NARRAGUAGUS RIVER AT CHERRYFIELD | 6:00AM | 5 | ||||||||
| KGNR | 222.9 | Greenville | 5:56AM | -2 | -9 | -17 | 71 | NW 9 | 27 | |||
| 59B9 | 224 | JACKMAN | 6:29AM | -2 | -11 | -18 | 64 | WNW 10 | 30.12 | 10.0 | ||
| RA004 | 227.4 | Brownville | 6:30AM | 1 | -5 | 71 | WNW 2 | 4 | ||||
| WENM1 | 230.3 | WEST ENFIELD | 6:30AM | 1 | ||||||||
| JONM1 | 233.6 | JONESBORO | 5:50AM | 1 | ||||||||
