❰ Current Conditions New England Temperature Map
| NEW ENGLAND CONDITIONS TABLE | ||||||||||||
| MASSACHUSETTS | ||||||||||||
| ID | Dist. (mi.) |
Location | Time (EST) |
Air Temp (℉) |
Dew Point (℉) |
Wind Chill (℉) |
Heat Index (℉) |
RH (%) |
Wind Speed (mph) |
Wind Gust (mph) |
Baro (in) |
Vis. (mi.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP564 | 0 | Woburn, Woburn Weather Center | 1:15PM | 23 | 4 | 23 | 43 | Calm | 3 | 30.23 | ||
| KBED | 4.4 | Laurence G Hanscom Field Airport | 12:40PM | 23 | -5 | 14 | 27 | S 6 | 30.22 | 10.0 | ||
| NGB58 | 6.9 | Fessenden School | 12:30PM | 24 | 1 | 17 | 37 | SW 5 | 7 | |||
| AX202 | 7.5 | W6SOX NEWTONVILLE | 12:40PM | 26 | -1 | 21 | 28 | ESE 5 | 11 | 30.21 | ||
| AV085 | 8.1 | KB1DML Cambridge | 12:40PM | 26 | 0 | 32 | S 2 | 8 | 30.19 | |||
| 0258W | 8.9 | Boston College | 12:40PM | 25 | 0 | 14 | 32 | SSE 11 | 18 | |||
| 0518W | 9.8 | Northeastern University | 9:40AM | 20 | N 2 | 4 | 30.27 | |||||
| BHBM3 | 10.5 | Boston | 12:42PM | 24 | 30.23 | |||||||
| NGB78 | 10.7 | John F. Ryan School | 12:30PM | 20 | 4 | 49 | SSW 1 | 5 | ||||
| AR572 | 11.6 | N1EVH Lynn | 12:40PM | 24 | 1 | 37 | S 2 | 8 | 30.24 | |||
| KBOS | 11.7 | Boston, Logan International Airport | 12:40PM | 24 | -2 | 16 | 30 | SSW 6 | 30.24 | 10.0 | ||
| AV154 | 12.6 | WC1H Lynn | 12:35PM | 24 | 2 | 38 | Calm | 0 | 30.22 | |||
| AU209 | 12.9 | N1BFO Chelmsford | 12:35PM | 21 | 0 | 40 | WNW 1 | 4 | 30.21 | |||
| AX228 | 13.6 | K1DRD NATICK | 12:40PM | 23 | 0 | 35 | S 1 | 5 | 30.22 | |||
| 1299W | 14.2 | Swampscott High School | 12:40PM | 22 | 9 | SSW 14 | 14 | 30.21 | ||||
| AU740 | 14.8 | W1MWS-13 North Chelmsford | 10:07AM | 19 | 1 | 43 | S 2 | 2 | ||||
| NGH41 | 15.3 | J F Kennedy Middle School | 12:29PM | 23 | 2 | 39 | Calm | 6 | ||||
| NGA41 | 16.1 | Littleton Middle School | 12:28PM | 21 | 0 | 11 | 37 | SSE 8 | 8 | |||
| KBVY | 16.4 | Beverly, Beverly Municipal Airport | 12:40PM | 21 | 11 | SSW 8 | 30.23 | 10.0 | ||||
| AV429 | 17.1 | kb1kvs Beverly | 12:35PM | 26 | 5 | 19 | 40 | SW 5 | 11 | |||
| AV220 | 17.4 | W1RBO Stow | 12:40PM | 24 | 0 | 15 | 33 | E 7 | 11 | |||
| BHIM3 | 17.7 | USCRN SITE AT BLUE HILLS OBSERVATORY | 12:10PM | 22 | -1 | 33 | ||||||
| BLUM3 | 17.7 | BLUE HILLS | 11:50AM | 24 | -3 | 18 | 28 | S 4 | 12 | |||
| AW314 | 18.1 | KB1JLI BOXFORD | 12:40PM | 23 | 1 | 38 | SSE 1 | 2 | 30.25 | |||
| KLWM | 18.5 | Lawrence Municipal Airport | 12:45PM | 21 | -2 | 14 | 35 | S 4 | 30.24 | 10.0 | ||
| KOWD | 19.2 | Norwood, Norwood Memorial Airport | 12:40PM | 24 | -4 | 15 | 27 | S 9 | 30.24 | 10.0 | ||
| AX303 | 20.3 | KB1MS SOUTHBOROUGH | 12:38PM | 23 | 2 | 40 | Calm | 0 | 30.19 | |||
| AW097 | 21.3 | WX1USN EAST WALPOLE | 12:30PM | 24 | 1 | 35 | S 1 | 5 | 30.23 | |||
| OXBM3 | 22 | OXBOW | 10:15AM | 15 | SSW 1 | 5 | ||||||
| AV252 | 23.6 | KC1ELF HAVERHILL | 12:30PM | 21 | 7 | 53 | WSW 2 | 8 | 30.24 | |||
| AW260 | 23.9 | KJ6SML NORTHBOROUGH | 12:40PM | 21 | 0 | 38 | SSW 1 | 5 | 30.2 | |||
| AX137 | 24.1 | N2WPO SHARON | 12:35PM | 23 | 1 | 38 | E 1 | 2 | ||||
| AP033 | 24.5 | N1UEC Walpole | 12:39PM | 23 | 1 | 38 | ENE 1 | 8 | 30.26 | |||
| 44013 | 27.6 | Buoy 44013 | 12:20PM | 22 | 9 | 14 | 57 | S 6 | 11 | 30.24 | ||
| NGB26 | 27.7 | King Philip Reg High School | 12:31PM | 22 | 0 | 13 | 37 | SW 8 | 9 | |||
| AS792 | 28.1 | W1REH North Grafton | 12:35PM | 21 | 5 | 48 | Calm | 4 | 30.19 | |||
| AT212 | 28.8 | K1LBG Wrentham | 12:36PM | 24 | 4 | 41 | SSE 2 | 15 | 30.22 | |||
| AT572 | 28.8 | WD1L Brocton | 12:26PM | 24 | 9 | 51 | Calm | 0 | ||||
| KFIT | 29.5 | Fitchburg, Fitchburg Municipal Airport | 12:45PM | 21 | -5 | 11 | 29 | SSE 8 | 30.21 | 10.0 | ||
| AT213 | 30.7 | KB1NHL Wrentham | 12:39PM | 21 | -1 | 15 | 36 | ESE 4 | 11 | |||
| NGA87 | 31.4 | Skyview | 12:15PM | 22 | -10 | 22 | Calm | 6 | ||||
| AP535 | 32.3 | N1LTP Norton | 12:15PM | 23 | 6 | 48 | ESE 1 | 2 | 30.25 | |||
| UXBM3 | 32.6 | WEST RIVER BELOW WEST HILL DAM | 12:30PM | 24 | ||||||||
| AW386 | 33.3 | N1OQU BLACKSTONE | 12:37PM | 24 | -2 | 19 | 29 | SSE 4 | 7 | 30.22 | ||
| AW527 | 33.4 | NE1NH SUTTON | 12:40PM | 21 | 4 | 46 | SW 1 | 4 | 30.2 | |||
| AV938 | 34.5 | N1JOT BRIDGEWATER | 12:35PM | 24 | 5 | 44 | WNW 1 | 4 | 30.25 | |||
| AV573 | 35 | WE1C Holden | 12:36PM | 21 | 2 | 41 | E 1 | 1 | ||||
| AV096 | 35.5 | KB1PVH-13 Sutton | 12:25PM | 26 | 1 | 33 | Calm | 1 | ||||
| AU611 | 35.7 | W1NJC Sutton | 12:36PM | 23 | 4 | 44 | S 2 | 5 | ||||
| KGHG | 36.2 | Marshfield Airport | 12:35PM | 26 | 8 | 18 | 46 | S 8 | 17 | 30.24 | 9.0 | |
| AW632 | 36.4 | W1HVD BRIDGEWATER | 12:39PM | 26 | 6 | 43 | S 1 | 1 | 30.24 | |||
| KORH | 37.4 | Worcester, Worcester Regional Airport | 12:45PM | 19 | -2 | 8 | 37 | S 9 | 10.0 | |||
| AW642 | 38.7 | N3MFL REHOBOTH | 12:39PM | 24 | 0 | 34 | SSW 2 | 4 | 30.27 | |||
| AX293 | 39 | KC1VMZ RUTLAND | 12:30PM | 17 | 0 | 42 | Calm | 30.13 | ||||
| KTAN | 40.2 | Taunton, Taunton Municipal Airport | 12:45PM | 24 | 1 | 20 | 35 | S 3 | 30.25 | 10.0 | ||
| AR510 | 42.6 | N1IER Berkley | 12:30PM | 24 | 4 | 41 | Calm | 5 | 30.24 | |||
| BRRM3 | 42.7 | WARE RIVER AT BARRE FALLS DAM AT BARRE | 12:30PM | 20 | ||||||||
| CHLM3 | 43.4 | (LITTLE RIVER)BUFFUMVILLE LAKE NEAR CHARLTON | 12:30PM | 24 | ||||||||
| KPYM | 44.2 | Plymouth, Plymouth Municipal Airport | 12:45PM | 26 | 8 | 20 | 46 | S 5 | 30.23 | 10.0 | ||
| RYLM3 | 48.7 | MILLERS RIVER AT BIRCH HILL DAM NEAR ROYALSTON | 12:30PM | 20 | ||||||||
| BLTM3 | 51.6 | Borden Flats Light at Fall River | 12:30PM | 23 | 13 | SW 8 | 11 | 30.27 | ||||
| FRVM3 | 52.3 | Fall River | 12:24PM | 24 | 30.28 | |||||||
| FRXM3 | 52.3 | Fall River Visibility | 12:00PM | 22 | 4 | 45 | ||||||
| FSKM3 | 53.6 | QUINEBAUG RIVER AT FISKDALE 1WSW | 12:30PM | 25 | ||||||||
| AT141 | 54.2 | W1EZY Acushnet | 12:25PM | 26 | 10 | 49 | Calm | 1 | 30.22 | |||
| ATLM3 | 54.3 | EAST BRANCH TULLY RIVER AT TULLY LAKE NEAR ATHOL | 12:30PM | 18 | ||||||||
| KEWB | 55.2 | New Bedford, New Bedford Regional Airport | 12:40PM | 24 | 6 | 15 | 45 | SW 9 | 30.25 | 10.0 | ||
| AU244 | 55.4 | N1QWW New Bedford | 12:30PM | 24 | 11 | 56 | Calm | 5 | 30.24 | |||
| KORE | 55.4 | Orange Municipal Airport | 12:45PM | 19 | 0 | 10 | 41 | S 6 | 30.19 | 10.0 | ||
| AX059 | 56 | N1EDZ WARE | 12:36PM | 24 | Calm | 1 | 30.18 | |||||
| KPVC | 56.7 | Provincetown Municipal Airport | 12:45PM | 26 | 17 | 20 | 68 | SW 5 | 30.26 | 10.0 | ||
| WNGM3 | 58.2 | WINGS NECK | 12:30PM | 23 | Calm | 30.31 | ||||||
| NBDM3 | 59.7 | NEW BEDFORD HURRICANE BARRIER | 11:30AM | 22 | ||||||||
| NBGM3 | 59.7 | New Bedford, Barrier Gate | 12:18PM | 24 | 19 | SW 4 | 7 | |||||
| AR975 | 61 | W2CS Westport | 12:30PM | 23 | 15 | 71 | Calm | 4 | 30.25 | |||
| TT423 | 61.1 | CAMP EDWARDS RAWS | 12:07PM | 26 | 8 | 20 | 47 | W 4 | 8 | |||
| 44090 | 64.6 | Cape Cod Bay | 12:00PM | 25 | ||||||||
| KFMH | 65.7 | Otis Air National Guard Base | 11:56AM | 26 | 17 | SW 9 | 30.29 | 9.0 | ||||
| CAOM3 | 68.7 | CACO | 11:51AM | 26 | 15 | 22 | 62 | SW 4 | 8 | |||
| WAXM3 | 69.6 | NERRS METEOROLOGICAL SITE AT WAQUOIT BAY IN WAQUOIT | 11:45AM | 25 | 14 | 60 | SSE 2 | |||||
| BZBM3 | 70.2 | Woods Hole | 12:42PM | 26 | 30.25 | |||||||
| KCEF | 70.6 | Chicopee Falls / Westover Air Force Base | 11:55AM | 19 | -5 | 13 | 31 | SSW 4 | 9.0 | |||
| KHYA | 71.9 | Hyannis, Barnstable Municipal-Boardman Airport | 12:45PM | 26 | 14 | 21 | 58 | WNW 4 | 25 | 30.24 | 10.0 | |
| AU346 | 73.8 | KE5BM-13 SOUTH DENNIS | 12:38PM | 28 | 18 | 66 | S 2 | 5 | 30.22 | |||
| AU540 | 74.4 | KB1MIM Northampton | 12:15PM | 21 | 2 | 44 | Calm | 1 | 30.23 | |||
| KMVY | 78.8 | Marthas Vineyard Airport | 12:45PM | 26 | 15 | 21 | 63 | WSW 4 | 30.25 | 10.0 | ||
| 44020 | 80.6 | Buoy 44020 | 12:20PM | 26 | 17 | 69 | WNW 2 | 4 | 30.23 | |||
| KBAF | 80.9 | Westfield, Barnes Municipal Airport | 12:45PM | 19 | 11 | S 5 | 31 | 30.21 | 10.0 | |||
| KCQX | 81.6 | Chatham, Chatham Municipal Airport | 12:45PM | 26 | 15 | 63 | Calm | 30.25 | 10.0 | |||
| CHTM3 | 83.1 | Chatham | 12:18PM | 28 | ||||||||
| CSTM3 | 86 | KNIGHTVILLE DAM | 12:30PM | 23 | ||||||||
| HUGM3 | 88.6 | LITTLEVILLE LAKE | 12:30PM | 21 | ||||||||
| AR841 | 93.2 | K1TTT Peru | 12:35PM | 19 | -8 | 11 | 26 | SSW 7 | 15 | |||
| AY057 | 94.7 | wrgb001316 | 8:18AM | -5 | -6 | 91 | S 1 | |||||
| AY027 | 97.4 | wrgb000503 | 7:23AM | -4 | -14 | 60 | 4 | |||||
| NTKM3 | 99 | Nantucket Island | 12:42PM | 28 | 23 | N 4 | 5 | 30.25 | ||||
| NGB29 | 99.6 | Nantucket High School | 12:30PM | 28 | 20 | 70 | W 2 | 2 | 30.22 | |||
| KACK | 101.6 | Nantucket, Nantucket Memorial Airport | 12:45PM | 28 | 17 | 22 | 63 | SSW 5 | 30.28 | 10.0 | ||
| KAQW | 102.1 | North Adams Harriman-and-West Airport | 12:45PM | 19 | 11 | ESE 5 | 30.15 | 10.0 | ||||
| KPSF | 107.6 | Pittsfield Municipal Airport | 12:45PM | 19 | -7 | 11 | 29 | S 5 | 30.1 | 10.0 | ||
| NEW HAMPSHIRE | ||||||||||||
| ID | Dist. (mi.) |
Location | Time (EST) |
Air Temp (℉) |
Dew Point (℉) |
Wind Chill (℉) |
Heat Index (℉) |
RH (%) |
Wind Speed (mph) |
Wind Gust (mph) |
Baro (in) |
Vis. (mi.) |
| KASH | 27.7 | Nashua - Boire Field Airport | 12:45PM | 21 | 13 | SE 5 | 30.22 | 10.0 | ||||
| AR385 | 29.6 | N1NAZ-1 Londonderry | 12:14PM | 17 | 1 | 47 | Calm | 4 | 30.22 | |||
| AW565 | 31.8 | KC1TEM-13 NEWTON | 12:37PM | 19 | 3 | 47 | WSW 1 | 2 | 30.24 | |||
| SANN3 | 34 | EXETER RIVER AT ODELL ROAD NEAR SANDOWN | 12:30PM | 19 | ||||||||
| AP494 | 34.1 | KA1GJU-3 Hampton Falls | 12:31PM | 24 | 17 | SW 5 | 5 | |||||
| KMHT | 34.7 | Manchester Airport | 12:45PM | 19 | -5 | 12 | 31 | SW 4 | 30.2 | 10.0 | ||
| AU744 | 35.9 | WB3DCA Auburn | 12:35PM | 19 | 0 | 42 | SSE 1 | 5 | 30.23 | |||
| AS119 | 36.9 | N1EDU Fremont | 12:36PM | 21 | 16 | SSW 4 | 7 | |||||
| EXTN3 | 36.9 | EXETER RIVER AT HAIGH ROAD NEAR BRENTWOOD | 12:15PM | 20 | ||||||||
| NISN3 | 38 | NEW IPSWICH 2SE | 12:00PM | 19 | ||||||||
| AS221 | 38.3 | W1JAB Exeter | 12:38PM | 21 | 1 | 42 | S 2 | 8 | 30.25 | |||
| AV862 | 38.4 | W1TG-2 Hampton | 12:36PM | 21 | 5 | 48 | WNW 1 | 8 | 30.21 | |||
| AS918 | 39.2 | K1ABC Stratham | 12:38PM | 23 | 2 | 39 | SSE 1 | 5 | 30.24 | |||
| AT180 | 41.3 | WM1X Temple | 12:35PM | 21 | 0 | 39 | W 1 | 8 | 30.19 | |||
| LYNN3 | 43.2 | LYNDEBOROUGH 3SW | 12:00PM | 21 | ||||||||
| WINN3 | 43.9 | WINNICUT RIVER AT GREENLAND | 12:30PM | 20 | ||||||||
| SBPN3 | 44.3 | SOUTH BRANCH PISCATAQUOG RIVER NEAR GOFFSTOWN | 11:45AM | 18 | ||||||||
| BGXN3 | 45.5 | NERRS METEOROLOGICAL SITE AT GREAT BAY AT DURHAM | 12:00PM | 18 | -3 | 12 | 37 | WSW 3 | 7 | |||
| THON3 | 46.7 | USCRN SITE AT NH DURHAM 2 SSW | 12:05PM | 18 | ||||||||
| AV972 | 46.8 | KB1ZFK DUNBARTON | 12:37PM | 21 | 0 | 40 | WNW 1 | 1 | 30.17 | |||
| KPSM | 47.2 | Pease Air Force Base / Portsmouth | 11:55AM | 17 | -4 | 10 | 35 | SW 4 | 30.25 | 9.0 | ||
| KAFN | 47.3 | Jaffrey Airport-Silver Ranch | 12:45PM | 19 | -5 | 10 | 31 | SW 6 | 10.0 | |||
| MACN3 | 50.3 | NUBANUSIT BROOK AT MACDOWELL DAM NEAR PETERBOROUGH | 12:30PM | 21 | ||||||||
| KINN3 | 51 | NH DURHAM 2 N | 12:05PM | 16 | ||||||||
| AV876 | 52.3 | WQ2H Dublin | 12:30PM | 19 | -2 | 37 | S 1 | 5 | ||||
| TT697 | 52.7 | MONADNOCK | 12:31PM | 23 | -7 | 17 | 25 | WSW 4 | 14 | |||
| KCON | 53.5 | Concord Municipal Airport | 12:45PM | 19 | -4 | 34 | Calm | 30.2 | 10.0 | |||
| HRLN3 | 53.7 | HORACE LAKE NEAR WEARE 2NW | 12:15PM | 19 | -6 | 30 | ||||||
| AU772 | 54 | KW1M Pembroke | 12:30PM | 19 | 0 | 39 | WSW 1 | 5 | ||||
| NGB47 | 54 | Dublin School | 12:30PM | 19 | -1 | 40 | SSW 2 | 6 | ||||
| ISIN3 | 54.6 | ISINGLASS RIVER NEAR DOVER 5NW | 12:15PM | 20 | ||||||||
| NCHN3 | 56.1 | SUNCOOK RIVER AT NORTH CHICHESTER | 12:15PM | 16 | ||||||||
| COCN3 | 57.2 | COCHECO RIVER NEAR ROCHESTER | 12:00PM | 20 | ||||||||
| KDAW | 58.3 | Rochester - Skyhaven Airport | 12:45PM | 19 | 0 | 12 | 41 | S 4 | 30.19 | 10.0 | ||
| AW536 | 58.5 | KC1TWD CONTOOCOOK | 12:38PM | 19 | -2 | 36 | Calm | 1 | 30.18 | |||
| AR530 | 58.6 | WA1NHP Richmond | 12:34PM | 19 | -1 | 11 | 38 | SSW 5 | 9 | 30.24 | ||
| PTFN3 | 59.2 | PITTSFIELD MILL DAM IN PITTSFIELD | 12:15PM | 19 | ||||||||
| KEEN | 62.7 | Keene, Dillant-Hopkins Airport | 12:45PM | 19 | -4 | 34 | Calm | 30.18 | 10.0 | |||
| OTRN3 | 63.1 | OTTER BROOK LAKE AT KEENE | 12:30PM | 23 | ||||||||
| SWAN3 | 64.4 | ASHUELOT RIVER AT WEST SWANZEY | 11:45AM | 19 | ||||||||
| MLTN3 | 65.9 | MILTON 3 PONDS | 12:00PM | 20 | ||||||||
| SLSN3 | 67.5 | NEPP SITE AT SALIBURY | 11:50AM | 19 | ||||||||
| KENN3 | 67.6 | ASHUELOT RIVER AT SURRY MOUNTAIN DAM AT KEENE | 12:30PM | 20 | ||||||||
| GILN3 | 67.8 | ASHUELOT RIVER NEAR GILSUM | 12:30PM | 21 | ||||||||
| AV940 | 69.3 | W1RCY MILTON | 12:36PM | 19 | 0 | 41 | S 2 | 8 | ||||
| SLVN3 | 71.9 | SILVER LAKE NEAR TILTON | 12:15PM | 20 | ||||||||
| FFDN3 | 73.6 | FRANKLIN FALLS DAM POOL NEAR FRANKLIN 2NNW | 12:30PM | 22 | ||||||||
| LKWN3 | 73.7 | LAKE WINNISQUAM NEAR BELMONT | 12:00PM | 20 | ||||||||
| WPSN3 | 74.2 | NEPP SITE NEAR WALPOLE 2S | 12:45PM | 19 | Calm | 0 | ||||||
| ASTN3 | 76.1 | COLD RIVER AT HIGH STREET AT ALSTEAD | 11:45AM | 19 | ||||||||
| AV080 | 76.6 | W1JCN Acworth | 12:35PM | 17 | 0 | 45 | Calm | 0 | ||||
| LAKN3 | 76.7 | LAKE WINNIPESAUKEE OUTLET AT LAKEPORT | 12:00PM | 18 | ||||||||
| GELN3 | 77.6 | GREAT EAST LAKE AT WAKEFIELD | 12:15PM | 19 | ||||||||
| KLCI | 77.6 | Laconia, Laconia Municipal Airport | 12:45PM | 17 | -4 | 12 | 37 | SW 3 | 30.16 | 10.0 | ||
| LKSN3 | 78.4 | LAKE SUNAPEE NEAR SUNAPEE | 12:00PM | 17 | ||||||||
| WLPN3 | 78.4 | CONNECTICUT RIVER NEAR NORTH WALPOLE 1S | 12:30PM | 19 | ||||||||
| WEIN3 | 80.6 | LAKE WINNIPESAUKEE AT WEIRS BEACH | 12:00PM | 16 | ||||||||
| AR321 | 84.5 | K6DJR Bristol | 12:30PM | 17 | -1 | 40 | Calm | 4 | 30.17 | |||
| BRTN3 | 84.8 | NEWFOUND RIVER | 12:00PM | 16 | ||||||||
| AU482 | 85.1 | WX1N CHARLESTOWN | 12:40PM | 19 | 0 | 41 | Calm | 0 | 30.15 | |||
| AV180 | 86.7 | w1hs Grantham | 12:36PM | 17 | -2 | 8 | 39 | SW 7 | 8 | |||
| SHAN3 | 88.2 | SHANNON BROOK NEAR MOULTONBOROUGH | 12:45PM | 19 | ||||||||
| GRTN3 | 91.6 | COCKERMOUTH RIVER BELOW HARDY BROOK AT GROTON | 12:00PM | 21 | ||||||||
| AW995 | 92.7 | WM1R ENFIELD | 12:30PM | 17 | -1 | 43 | E 2 | 7 | ||||
| 1660W | 93.9 | Montcalm Golf Club | 12:40PM | 15 | -1 | 45 | SSE 1 | 7 | ||||
| K1P1 | 95.5 | Plymouth Municipal Airport | 12:35PM | 18 | -7 | 31 | Calm | 30.17 | 9.0 | |||
| KLEB | 98.3 | Lebanon Municipal Airport | 12:45PM | 19 | Calm | 30.14 | 10.0 | |||||
| WVVN3 | 104.2 | NEPP SITE AT WATERVILLE VALLEY | 11:50AM | 16 | ||||||||
| CWYN3 | 105.1 | WHITE MTN NF | 11:13AM | 17 | -3 | 38 | SSW 2 | 9 | ||||
| CNWN3 | 105.9 | SACO RIVER NEAR CONWAY | 11:45AM | 19 | ||||||||
| TT652 | 106.2 | WARREN | 8:54AM | -2 | -7 | 75 | NE 1 | 4 | ||||
| LICN3 | 111.8 | NEPP SITE AT LINCOLN | 12:40PM | 19 | Calm | 0 | ||||||
| BLTN3 | 112.1 | SACO RIVER AT BARTLETT | 11:45AM | 19 | ||||||||
| KMWN | 125.2 | Mount Washington | 11:54AM | -2 | -27 | 27 | 50 | 50.0 | ||||
| BETN3 | 127 | AMMONOOSUC RIVER AT BETHLEHEM JUNCTION NEAR BETHLEHEM | 12:30PM | 10 | ||||||||
| AS053 | 128.4 | KC1FX Bethlehem | 8:00AM | -7 | -9 | 93 | Calm | 2 | ||||
| KHIE | 131.8 | Whitefield - Mount Washington Regional Airport | 12:45PM | 12 | -2 | 51 | Calm | 30.1 | 10.0 | |||
| GHNN3 | 132.7 | NEPP SITE AT GORHAM | 12:40PM | 15 | ||||||||
| AW493 | 134.7 | WA1HRH DALTON | 12:30PM | 14 | -6 | 38 | SSE 1 | |||||
| AU321 | 139.6 | N1WTL Berlin | 12:30PM | 12 | -1 | 55 | Calm | 1 | ||||
| KBML | 146.5 | Berlin, Berlin Municipal Airport | 12:45PM | 12 | -4 | 47 | Calm | 30.08 | 10.0 | |||
| GRUN3 | 149.9 | UPPER AMMONOOSUC RIVER NEAR GROVETON 3NE | 12:30PM | 9 | ||||||||
| NSTN3 | 159.7 | CONNECTICUT RIVER AT NORTH STRATFORD | 12:15PM | 9 | ||||||||
| ERRN3 | 160.3 | ANDROSCOGGIN RIVER AT ERROL | 12:30PM | 11 | ||||||||
| ERAN3 | 161 | NEPP SITE AT ERROL AIRPORT | 12:40PM | 11 | ||||||||
| PTSN3 | 178.7 | CONNECTICUT RIVER BELOW INDIAN STREAM AT PITTSBURG | 12:15PM | 5 | ||||||||
| LKFN3 | 179.2 | LAKE FRANCIS NEAR PITTSBURG | 11:45AM | 7 | ||||||||
| FCLN3 | 181.8 | NEPP SITE AT FIRST CONNECTICUT LAKE NEAR PITTSBURG 6ENE | 12:40PM | 9 | ||||||||
| MAINE | ||||||||||||
| ID | Dist. (mi.) |
Location | Time (EST) |
Air Temp (℉) |
Dew Point (℉) |
Wind Chill (℉) |
Heat Index (℉) |
RH (%) |
Wind Speed (mph) |
Wind Gust (mph) |
Baro (in) |
Vis. (mi.) |
| SEIM1 | 48.8 | Seavey Island | 12:18PM | 20 | -3 | 34 | ||||||
| 44073 | 51.5 | CO2 Gulf of Maine Buoy | 10:35AM | 16 | 5 | WSW 8 | 15 | |||||
| RCWM1 | 64.5 | RACHEL CARSON - FTS | 12:32PM | 26 | -1 | 29 | SSE 2 | 8 | ||||
| WEXM1 | 69.1 | NERRS METEOROLOGICAL SITE AT WELLS RESERVE | 12:00PM | 18 | 0 | 12 | 43 | SSW 3 | 7 | |||
| MOUM1 | 70.3 | MOUSAM RIVER IN SANFORD | 11:45AM | 21 | ||||||||
| AV952 | 87.1 | KB1YYC HOLLIS | 12:37PM | 21 | 0 | 40 | SW 1 | 5 | 30.21 | |||
| KPWM | 93.5 | Portland, Portland International Jetport | 12:50PM | 19 | 3 | 14 | 48 | S 3 | 30.22 | 10.0 | ||
| CNHM1 | 95.7 | SACO RIVER AT CORNISH | 11:45AM | 20 | ||||||||
| CASM1 | 95.8 | Portland | 12:42PM | 21 | 11 | S 8 | 9 | 30.2 | ||||
| AW062 | 96.8 | KB1WCR WINDHAM | 12:39PM | 21 | 2 | 41 | SW 2 | 4 | 30.22 | |||
| AV438 | 98.1 | KC1SQ Standish | 12:37PM | 19 | -2 | 35 | Calm | 0 | 30.17 | |||
| AX300 | 100.4 | WO1J WINDHAM | 12:30PM | 19 | 2 | 11 | 47 | SSE 5 | 9 | 30.23 | ||
| KIZG | 105.8 | Fryeburg, Eastern Slopes Regional Airport | 12:50PM | 21 | Calm | 30.15 | 10.0 | |||||
| AU265 | 115.2 | N1ADJ Brunswick | 12:40PM | 19 | 10 | 66 | S 1 | 5 | 30.22 | |||
| KBXM | 117.5 | BRUNSWICK ME USTG | 12:35PM | 17 | 5 | 8 | 57 | SW 6 | 30.26 | 10.0 | ||
| KLEW | 119.2 | Auburn-Lewiston | 12:50PM | 19 | 0 | 10 | 41 | S 6 | 30.19 | 10.0 | ||
| KIWI | 128 | Wiscasset Airport | 12:50PM | 19 | 1 | 44 | Calm | 30.24 | 10.0 | |||
| AV902 | 129.1 | N1LJK-13 BOOTHBAY | 12:20PM | 21 | W 1 | 4 | ||||||
| SPSM1 | 131.4 | LITTLE ANDROSCOGGIN RIVER NEAR SOUTH PARIS | 12:15PM | 19 | ||||||||
| 0B19 | 137.5 | BETHEL | 12:39PM | 19 | -5 | 31 | Calm | 30.17 | 10.0 | |||
| HRTM1 | 139.2 | NEPP SITE AT HARTFORD | 11:50AM | 15 | ||||||||
| AV667 | 139.3 | KC1NKL-13 Newcastle | 12:35PM | 17 | 2 | 49 | SSW 1 | 4 | 30.22 | |||
| AV190 | 142.4 | WA1UHF Farmingdale | 12:30PM | 19 | 2 | 46 | SSW 1 | 4 | 30.22 | |||
| AR626 | 145.3 | K1ADM Augusta | 12:35PM | 17 | 1 | 48 | NW 1 | 1 | ||||
| NWFM1 | 146.1 | SHEEPSCOT RIVER AT NORTH WHITEFIELD | 11:45AM | 19 | ||||||||
| KAUG | 146.5 | Augusta, Augusta State Airport | 12:45PM | 17 | -2 | 10 | 40 | WSW 4 | 30.19 | 10.0 | ||
| AW839 | 147.2 | K1KSR WHITEFIELD | 12:40PM | 19 | 0 | 41 | ESE 1 | 5 | 30.19 | |||
| MISM1 | 149.2 | Matinicus Rock | 12:30PM | 19 | 13 | 6 | 75 | WSW 12 | ||||
| KRKD | 153.5 | Rockland, Knox County Regional Airport | 12:45PM | 19 | 3 | 8 | 48 | W 9 | 30.23 | 10.0 | ||
| ROXM1 | 153.7 | SWIFT RIVER NEAR ROXBURY | 12:30PM | 17 | ||||||||
| 44033 | 156 | Buoy 44033 | 12:00PM | 18 | 10 | WSW 6 | 11 | 30.2 | ||||
| WRKM1 | 157.9 | NEPP SITE AT WEST ROCKPORT | 12:40PM | 18 | ||||||||
| NESM1 | 162.2 | NEPP SITE AT NEW SHARON | 11:50AM | 14 | ||||||||
| ME55 | 163.5 | VINALHAVEN | 12:39PM | 19 | 1 | 11 | 44 | W 5 | 30.23 | 10.0 | ||
| AP210 | 163.6 | WA1DLZ Mercer | 12:40PM | 19 | 3 | 50 | Calm | 0 | 30.2 | |||
| AW928 | 164.8 | AB1AU WATERVILLE | 12:38PM | 17 | 1 | 46 | SSE 1 | 2 | 30.25 | |||
| MERM1 | 167.7 | SANDY RIVER NEAR MERCER 2N | 12:00PM | 15 | ||||||||
| LINM1 | 168.1 | DUCKTRAP RIVER NEAR LINCOLNVILLE 4NW | 12:15PM | 19 | ||||||||
| AP207 | 168.2 | KD1KE Freedom | 12:40PM | 17 | 1 | 50 | SSW 1 | 5 | ||||
| IAHM1 | 170.3 | ISLE AU HAUT | 12:38PM | 21 | 4 | 15 | 46 | SW 4 | 11 | |||
