❰ Current Conditions New England Temperature Map
| NEW ENGLAND CONDITIONS TABLE | ||||||||||||
| MASSACHUSETTS | ||||||||||||
| ID | Dist. (mi.) |
Location | Time (EST) |
Air Temp (℉) |
Dew Point (℉) |
Wind Chill (℉) |
Heat Index (℉) |
RH (%) |
Wind Speed (mph) |
Wind Gust (mph) |
Baro (in) |
Vis. (mi.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP564 | 0 | Woburn, Woburn Weather Center | 10:30PM | 18 | 7 | 17 | 61 | NW 1 | 6 | 30.23 | ||
| KBED | 5.4 | Laurence G Hanscom Field Airport | 9:51PM | 19 | 0 | 40 | 34 | 9.0 | ||||
| AX202 | 7.5 | W6SOX NEWTONVILLE | 10:00PM | 21 | 1 | 16 | 39 | NW 4 | 18 | 30.19 | ||
| AV085 | 8.1 | KB1DML Cambridge | 10:00PM | 23 | 2 | 13 | 39 | WNW 8 | 21 | 30.16 | ||
| 0258W | 8.9 | Boston College | 9:50PM | 22 | 2 | 9 | 41 | WNW 14 | 24 | 30.06 | ||
| 0518W | 9.8 | Northeastern University | 9:10PM | 23 | 1 | 37 | N 2 | 14 | 30.08 | |||
| BHBM3 | 10.5 | Boston | 9:54PM | 23 | 30.19 | |||||||
| AR572 | 11.6 | N1EVH Lynn | 10:00PM | 21 | 5 | 14 | 49 | WNW 5 | 19 | 30.2 | ||
| KBOS | 11.7 | Boston, Logan International Airport | 10:00PM | 21 | -2 | 35 | 34 | 10.0 | ||||
| AV154 | 12.6 | WC1H Lynn | 9:48PM | 21 | 4 | 48 | Calm | 1 | 30.16 | |||
| AU209 | 12.9 | N1BFO Chelmsford | 9:45PM | 17 | 4 | 56 | ESE 2 | 15 | 30.18 | |||
| AX228 | 13.6 | K1DRD NATICK | 10:00PM | 21 | 3 | 14 | 45 | W 5 | 11 | |||
| 1299W | 14.2 | Swampscott High School | 9:50PM | 20 | 11 | WNW 7 | 25 | 30.15 | ||||
| AU740 | 14.8 | W1MWS-13 North Chelmsford | 9:47PM | 19 | 8 | 8 | 64 | SW 8 | 9 | |||
| KBVY | 16.4 | Beverly, Beverly Municipal Airport | 10:00PM | 19 | 26 | 30.19 | 10.0 | |||||
| AV429 | 17.1 | kb1kvs Beverly | 9:45PM | 21 | 4 | 12 | 46 | NNW 8 | 18 | |||
| AV220 | 17.4 | W1RBO Stow | 9:50PM | 19 | 0 | 9 | 42 | WSW 8 | 21 | |||
| BHIM3 | 17.7 | USCRN SITE AT BLUE HILLS OBSERVATORY | 9:10PM | 19 | -3 | 35 | ||||||
| BLUM3 | 17.7 | BLUE HILLS | 9:50PM | 21 | -3 | 16 | 32 | SSW 4 | 14 | |||
| AW314 | 18.1 | KB1JLI BOXFORD | 9:45PM | 17 | 6 | 61 | NNW 1 | 2 | 30.2 | |||
| KLWM | 18.5 | Lawrence Municipal Airport | 10:00PM | 17 | 3 | 2 | 52 | NNW 16 | 26 | 30.23 | 10.0 | |
| KOWD | 19.2 | Norwood, Norwood Memorial Airport | 10:00PM | 21 | -2 | 8 | 35 | NW 12 | 30.21 | 10.0 | ||
| AX303 | 20.3 | KB1MS SOUTHBOROUGH | 9:45PM | 19 | 2 | 12 | 46 | WSW 5 | 7 | 30.16 | ||
| AW097 | 21.3 | WX1USN EAST WALPOLE | 10:00PM | 21 | 1 | 42 | WNW 2 | 9 | 30.19 | |||
| OXBM3 | 22 | OXBOW | 9:15PM | 19 | 11 | WNW 5 | 24 | |||||
| AV252 | 23.6 | KC1ELF HAVERHILL | 9:45PM | 17 | 8 | 9 | 68 | NNE 5 | 14 | 30.19 | ||
| AW260 | 23.9 | KJ6SML NORTHBOROUGH | 10:00PM | 17 | 3 | 52 | NW 1 | 9 | 30.2 | |||
| AX137 | 24.1 | N2WPO SHARON | 9:45PM | 21 | 0 | 38 | W 2 | 4 | ||||
| AP033 | 24.5 | N1UEC Walpole | 9:50PM | 19 | 2 | 45 | 15 | 30.22 | ||||
| 44013 | 27.6 | Buoy 44013 | 9:30PM | 26 | 30.14 | |||||||
| AS792 | 28.1 | W1REH North Grafton | 9:45PM | 19 | 5 | 13 | 54 | NNW 4 | 8 | 30.17 | ||
| AT212 | 28.8 | K1LBG Wrentham | 9:46PM | 21 | 4 | 8 | 48 | NW 12 | 26 | 30.16 | ||
| AT572 | 28.8 | WD1L Brocton | 9:46PM | 24 | 6 | 46 | WNW 1 | 9 | ||||
| KFIT | 29.5 | Fitchburg, Fitchburg Municipal Airport | 10:00PM | 17 | -4 | 37 | 24 | 30.21 | 10.0 | |||
| AT213 | 30.7 | KB1NHL Wrentham | 9:49PM | 19 | 0 | 3 | 40 | WNW 21 | 35 | |||
| AP535 | 32.3 | N1LTP Norton | 9:45PM | 21 | 4 | 45 | NNW 2 | 18 | 30.18 | |||
| UXBM3 | 32.6 | WEST RIVER BELOW WEST HILL DAM | 9:30PM | 21 | ||||||||
| AW386 | 33.3 | N1OQU BLACKSTONE | 9:48PM | 21 | 1 | 15 | 40 | W 5 | 5 | |||
| AW527 | 33.4 | NE1NH SUTTON | 10:00PM | 17 | 2 | 9 | 49 | W 5 | 15 | 30.18 | ||
| AV938 | 34.5 | N1JOT BRIDGEWATER | 9:45PM | 23 | 2 | 15 | 40 | W 5 | 15 | 30.19 | ||
| AV573 | 35 | WE1C Holden | 9:47PM | 15 | 2 | 9 | 54 | WSW 4 | 7 | |||
| AV096 | 35.5 | KB1PVH-13 Sutton | 9:45PM | 21 | 2 | 44 | WSW 1 | 9 | ||||
| AU611 | 35.7 | W1NJC Sutton | 10:00PM | 19 | 5 | 13 | 54 | NW 4 | 8 | 30.15 | ||
| KGHG | 36.2 | Marshfield Airport | 9:55PM | 23 | 13 | WNW 9 | 24 | 30.19 | 9.0 | |||
| AW632 | 36.4 | W1HVD BRIDGEWATER | 9:46PM | 23 | 4 | 43 | Calm | 1 | ||||
| KORH | 37.4 | Worcester, Worcester Regional Airport | 10:00PM | 15 | -2 | 44 | 10.0 | |||||
| AR693 | 38.4 | KB1CHU Kingston | 9:30PM | 32 | Calm | 0 | ||||||
| AW642 | 38.7 | N3MFL REHOBOTH | 9:45PM | 23 | 3 | 41 | ENE 1 | 1 | ||||
| AX293 | 39 | KC1VMZ RUTLAND | 9:48PM | 12 | 0 | 55 | NNW 1 | 1 | 30.12 | |||
| KTAN | 40.2 | Taunton, Taunton Municipal Airport | 10:00PM | 23 | -2 | 13 | 32 | WNW 9 | 30.19 | 10.0 | ||
| AR510 | 42.6 | N1IER Berkley | 10:00PM | 23 | 2 | 15 | 39 | NNW 5 | 15 | 30.19 | ||
| BRRM3 | 42.7 | WARE RIVER AT BARRE FALLS DAM AT BARRE | 9:30PM | 15 | ||||||||
| CHLM3 | 43.4 | (LITTLE RIVER)BUFFUMVILLE LAKE NEAR CHARLTON | 9:30PM | 21 | ||||||||
| KPYM | 44.2 | Plymouth, Plymouth Municipal Airport | 10:00PM | 21 | -2 | 35 | 21 | 30.17 | 10.0 | |||
| RYLM3 | 48.7 | MILLERS RIVER AT BIRCH HILL DAM NEAR ROYALSTON | 9:30PM | 15 | ||||||||
| BLTM3 | 51.6 | Borden Flats Light at Fall River | 9:54PM | 26 | 34 | 30.2 | ||||||
| FRVM3 | 52.3 | Fall River | 9:54PM | 26 | 30.21 | |||||||
| FRXM3 | 52.3 | Fall River Visibility | 9:00PM | 28 | 10 | 46 | ||||||
| FSKM3 | 53.6 | QUINEBAUG RIVER AT FISKDALE 1WSW | 9:30PM | 19 | ||||||||
| AT141 | 54.2 | W1EZY Acushnet | 9:40PM | 24 | 5 | 42 | Calm | 12 | 30.14 | |||
| ATLM3 | 54.3 | EAST BRANCH TULLY RIVER AT TULLY LAKE NEAR ATHOL | 9:30PM | 16 | ||||||||
| KEWB | 55.2 | New Bedford, New Bedford Regional Airport | 10:00PM | 24 | 0 | 16 | 32 | NW 8 | 30.18 | 10.0 | ||
| AU244 | 55.4 | N1QWW New Bedford | 9:45PM | 24 | 5 | 44 | W 1 | 11 | 30.16 | |||
| KORE | 55.4 | Orange Municipal Airport | 10:00PM | 15 | -2 | 44 | 30.21 | 10.0 | ||||
| AX059 | 56 | N1EDZ WARE | 9:46PM | 17 | 3 | 51 | WNW 2 | 4 | 30.18 | |||
| KPVC | 56.7 | Provincetown Municipal Airport | 10:00PM | 24 | 8 | 49 | 35 | 10.0 | ||||
| WNGM3 | 58.2 | WINGS NECK | 9:30PM | 27 | N 2 | 30.19 | ||||||
| NBDM3 | 59.7 | NEW BEDFORD HURRICANE BARRIER | 9:30PM | 27 | ||||||||
| NBGM3 | 59.7 | New Bedford, Barrier Gate | 9:00PM | 27 | 42 | |||||||
| AR975 | 61 | W2CS Westport | 9:45PM | 24 | 12 | 58 | N 1 | 4 | 30.17 | |||
| TT423 | 61.1 | CAMP EDWARDS RAWS | 9:07PM | 24 | -1 | 16 | 31 | NW 8 | 22 | |||
| 44090 | 64.6 | Cape Cod Bay | 9:00PM | 30 | ||||||||
| KFMH | 65.7 | Otis Air National Guard Base | 9:50PM | 24 | 31 | 30.17 | 9.0 | |||||
| CAOM3 | 68.7 | CACO | 9:51PM | 24 | 5 | 42 | 21 | |||||
| WAXM3 | 69.6 | NERRS METEOROLOGICAL SITE AT WAQUOIT BAY IN WAQUOIT | 8:45PM | 28 | 2 | 17 | 32 | WNW 13 | ||||
| BZBM3 | 70.2 | Woods Hole | 9:54PM | 26 | 30.17 | |||||||
| KCEF | 70.6 | Chicopee Falls / Westover Air Force Base | 9:55PM | 19 | -2 | 4 | 36 | NW 16 | 30.21 | 9.0 | ||
| KHYA | 71.9 | Hyannis, Barnstable Municipal-Boardman Airport | 10:00PM | 24 | 1 | 12 | 35 | NW 13 | 30.14 | 10.0 | ||
| AU346 | 73.8 | KE5BM-13 SOUTH DENNIS | 9:47PM | 26 | 9 | 19 | 47 | WNW 7 | 18 | 30.13 | ||
| AU540 | 74.4 | KB1MIM Northampton | 10:00PM | 17 | 0 | 45 | WSW 1 | 11 | 30.24 | |||
| KMVY | 78.8 | Marthas Vineyard Airport | 10:00PM | 26 | 32 | 10.0 | ||||||
| 44020 | 80.6 | Buoy 44020 | 9:30PM | 30 | 14 | 50 | 30.09 | |||||
| KBAF | 80.9 | Westfield, Barnes Municipal Airport | 10:00PM | 17 | 30.24 | 10.0 | ||||||
| KCQX | 81.6 | Chatham, Chatham Municipal Airport | 10:00PM | 26 | 14 | NW 14 | 24 | 30.15 | 10.0 | |||
| CHTM3 | 83.1 | Chatham | 9:00PM | 29 | ||||||||
| CSTM3 | 86 | KNIGHTVILLE DAM | 9:30PM | 17 | ||||||||
| HUGM3 | 88.6 | LITTLEVILLE LAKE | 9:30PM | 18 | ||||||||
| AR841 | 93.2 | K1TTT Peru | 9:45PM | 8 | -3 | -4 | 55 | WNW 8 | 19 | |||
| AY057 | 94.7 | wrgb001316 | 5:04PM | 15 | 7 | 5 | 73 | WNW 5 | ||||
| NTKM3 | 99 | Nantucket Island | 9:54PM | 28 | 16 | NW 18 | 35 | |||||
| AY177 | 99.5 | wrgb003146 | 5:43PM | 24 | ||||||||
| KACK | 101.6 | Nantucket, Nantucket Memorial Airport | 10:00PM | 28 | 13 | NW 27 | 10.0 | |||||
| KAQW | 102.1 | North Adams Harriman-and-West Airport | 10:00PM | 12 | -2 | W 12 | 30.24 | 10.0 | ||||
| KPSF | 107.6 | Pittsfield Municipal Airport | 10:00PM | 10 | -4 | NW 11 | 30.18 | 10.0 | ||||
| AY210 | 112.3 | wrgb003267 | 5:03PM | 24 | 17 | 17 | 73 | NW 5 | 25 | |||
| NEW HAMPSHIRE | ||||||||||||
| ID | Dist. (mi.) |
Location | Time (EST) |
Air Temp (℉) |
Dew Point (℉) |
Wind Chill (℉) |
Heat Index (℉) |
RH (%) |
Wind Speed (mph) |
Wind Gust (mph) |
Baro (in) |
Vis. (mi.) |
| KASH | 27.7 | Nashua - Boire Field Airport | 10:00PM | 17 | 30.22 | 10.0 | ||||||
| AR385 | 29.6 | N1NAZ-1 Londonderry | 9:41PM | 17 | 6 | 10 | 63 | N 4 | 18 | 30.19 | ||
| AW565 | 31.8 | KC1TEM-13 NEWTON | 9:48PM | 17 | 6 | 64 | NE 1 | 1 | 30.21 | |||
| SANN3 | 34 | EXETER RIVER AT ODELL ROAD NEAR SANDOWN | 9:30PM | 16 | ||||||||
| AP494 | 34.1 | KA1GJU-3 Hampton Falls | 9:40PM | 15 | NNW 1 | 12 | ||||||
| KMHT | 34.7 | Manchester Airport | 10:00PM | 15 | -2 | 44 | 43 | 30.2 | 10.0 | |||
| AU744 | 35.9 | WB3DCA Auburn | 9:45PM | 14 | 4 | 64 | NNW 1 | 8 | 30.22 | |||
| AS119 | 36.9 | N1EDU Fremont | 8:47PM | 14 | 5 | 2 | 69 | NNW 8 | 15 | 30.11 | ||
| EXTN3 | 36.9 | EXETER RIVER AT HAIGH ROAD NEAR BRENTWOOD | 9:15PM | 19 | ||||||||
| NISN3 | 38 | NEW IPSWICH 2SE | 9:00PM | 15 | ||||||||
| AS221 | 38.3 | W1JAB Exeter | 9:48PM | 17 | 4 | 10 | 57 | NW 4 | 12 | 30.22 | ||
| AV862 | 38.4 | W1TG-2 Hampton | 10:00PM | 15 | 3 | 58 | NNW 2 | 11 | 30.16 | |||
| AS918 | 39.2 | K1ABC Stratham | 9:48PM | 17 | 3 | 9 | 54 | NNW 5 | 18 | 30.2 | ||
| KFDN3 | 39.9 | KELLY FALLS DAM AT MANCHESTER | 6:45PM | 27 | ||||||||
| AT180 | 41.3 | WM1X Temple | 9:45PM | 12 | 4 | -1 | 68 | WSW 11 | 25 | 30.19 | ||
| LYNN3 | 43.2 | LYNDEBOROUGH 3SW | 9:00PM | 14 | ||||||||
| WINN3 | 43.9 | WINNICUT RIVER AT GREENLAND | 9:30PM | 17 | ||||||||
| SBPN3 | 44.3 | SOUTH BRANCH PISCATAQUOG RIVER NEAR GOFFSTOWN | 9:45PM | 13 | ||||||||
| BGXN3 | 45.5 | NERRS METEOROLOGICAL SITE AT GREAT BAY AT DURHAM | 9:00PM | 18 | 3 | 7 | 51 | NW 8 | 19 | |||
| THON3 | 46.7 | USCRN SITE AT NH DURHAM 2 SSW | 9:05PM | 17 | ||||||||
| AV972 | 46.8 | KB1ZFK DUNBARTON | 9:48PM | 12 | 0 | 60 | SW 2 | 2 | 30.19 | |||
| KPSM | 47.2 | Pease Air Force Base / Portsmouth | 9:55PM | 15 | -3 | 42 | 35 | 30.19 | 9.0 | |||
| KAFN | 47.3 | Jaffrey Airport-Silver Ranch | 10:00PM | 12 | 1 | 61 | 10.0 | |||||
| MACN3 | 50.3 | NUBANUSIT BROOK AT MACDOWELL DAM NEAR PETERBOROUGH | 9:30PM | 13 | ||||||||
| KINN3 | 51 | NH DURHAM 2 N | 9:05PM | 16 | ||||||||
| AV876 | 52.3 | WQ2H Dublin | 9:45PM | 10 | 1 | 64 | W 2 | 11 | ||||
| TT697 | 52.7 | MONADNOCK | 9:31PM | 10 | -6 | 2 | 44 | NNE 4 | 18 | |||
| KCON | 53.5 | Concord Municipal Airport | 10:00PM | 12 | 30.22 | 10.0 | ||||||
| HRLN3 | 53.7 | HORACE LAKE NEAR WEARE 2NW | 9:15PM | 14 | 0 | 52 | ||||||
| AU772 | 54 | KW1M Pembroke | 9:45PM | 10 | -2 | 57 | NW 1 | 5 | ||||
| ISIN3 | 54.6 | ISINGLASS RIVER NEAR DOVER 5NW | 9:15PM | 15 | ||||||||
| NCHN3 | 56.1 | SUNCOOK RIVER AT NORTH CHICHESTER | 9:15PM | 13 | ||||||||
| COCN3 | 57.2 | COCHECO RIVER NEAR ROCHESTER | 9:00PM | 15 | ||||||||
| KDAW | 58.3 | Rochester - Skyhaven Airport | 10:00PM | 12 | -4 | 47 | 30.17 | 10.0 | ||||
| AW536 | 58.5 | KC1TWD CONTOOCOOK | 9:49PM | 12 | -2 | 48 | Calm | 1 | 30.22 | |||
| AR530 | 58.6 | WA1NHP Richmond | 9:44PM | 12 | 1 | 58 | NNW 1 | 8 | 30.24 | |||
| PTFN3 | 59.2 | PITTSFIELD MILL DAM IN PITTSFIELD | 9:15PM | 12 | ||||||||
| KEEN | 62.7 | Keene, Dillant-Hopkins Airport | 10:00PM | 14 | -2 | 0 | 47 | NNW 11 | 30.23 | 10.0 | ||
| OTRN3 | 63.1 | OTTER BROOK LAKE AT KEENE | 9:30PM | 15 | ||||||||
| SWAN3 | 64.4 | ASHUELOT RIVER AT WEST SWANZEY | 9:45PM | 15 | ||||||||
| MLTN3 | 65.9 | MILTON 3 PONDS | 9:00PM | 14 | ||||||||
| SLSN3 | 67.5 | NEPP SITE AT SALIBURY | 9:50PM | 10 | ||||||||
| KENN3 | 67.6 | ASHUELOT RIVER AT SURRY MOUNTAIN DAM AT KEENE | 9:30PM | 16 | ||||||||
| GILN3 | 67.8 | ASHUELOT RIVER NEAR GILSUM | 9:30PM | 13 | ||||||||
| AV940 | 69.3 | W1RCY MILTON | 9:46PM | 10 | 0 | 2 | 61 | WSW 4 | 8 | 30.09 | ||
| SLVN3 | 71.9 | SILVER LAKE NEAR TILTON | 9:15PM | 11 | ||||||||
| FFDN3 | 73.6 | FRANKLIN FALLS DAM POOL NEAR FRANKLIN 2NNW | 9:30PM | 14 | ||||||||
| LKWN3 | 73.7 | LAKE WINNISQUAM NEAR BELMONT | 9:00PM | 12 | ||||||||
| WPSN3 | 74.2 | NEPP SITE NEAR WALPOLE 2S | 9:45PM | 13 | Calm | 0 | ||||||
| ASTN3 | 76.1 | COLD RIVER AT HIGH STREET AT ALSTEAD | 9:45PM | 13 | ||||||||
| AV080 | 76.6 | W1JCN Acworth | 9:44PM | 8 | -1 | 62 | Calm | 1 | ||||
| LAKN3 | 76.7 | LAKE WINNIPESAUKEE OUTLET AT LAKEPORT | 9:00PM | 12 | ||||||||
| GELN3 | 77.6 | GREAT EAST LAKE AT WAKEFIELD | 9:15PM | 12 | ||||||||
| KLCI | 77.6 | Laconia, Laconia Municipal Airport | 10:00PM | 10 | -5 | -4 | 47 | W 12 | 20 | 30.18 | 10.0 | |
| LKSN3 | 78.4 | LAKE SUNAPEE NEAR SUNAPEE | 9:00PM | 10 | ||||||||
| WLPN3 | 78.4 | CONNECTICUT RIVER NEAR NORTH WALPOLE 1S | 9:30PM | 16 | ||||||||
| WEIN3 | 80.6 | LAKE WINNIPESAUKEE AT WEIRS BEACH | 9:00PM | 10 | ||||||||
| AR321 | 84.5 | K6DJR Bristol | 10:00PM | 8 | -4 | -2 | 54 | N 5 | 15 | 30.19 | ||
| BRTN3 | 84.8 | NEWFOUND RIVER | 9:00PM | 10 | ||||||||
| AU482 | 85.1 | WX1N CHARLESTOWN | 10:00PM | 12 | -4 | 47 | Calm | 0 | 30.22 | |||
| AV180 | 86.7 | w1hs Grantham | 9:44PM | 10 | -1 | 59 | NW 2 | 8 | ||||
| SHAN3 | 88.2 | SHANNON BROOK NEAR MOULTONBOROUGH | 9:45PM | 10 | ||||||||
| GRTN3 | 91.6 | COCKERMOUTH RIVER BELOW HARDY BROOK AT GROTON | 9:00PM | 9 | ||||||||
| AW995 | 92.7 | WM1R ENFIELD | 10:00PM | 3 | -6 | 63 | WNW 1 | 5 | ||||
| 1660W | 93.9 | Montcalm Golf Club | 9:50PM | 4 | -5 | 63 | W 2 | 12 | ||||
| K1P1 | 95.5 | Plymouth Municipal Airport | 9:55PM | 8 | -7 | -3 | 46 | NW 8 | 30.2 | 9.0 | ||
| KLEB | 98.3 | Lebanon Municipal Airport | 10:00PM | 10 | -2 | N 9 | 10.0 | |||||
| MSRN3 | 100.5 | MASCOMA RIVER | 7:00PM | 10 | ||||||||
| WVVN3 | 104.2 | NEPP SITE AT WATERVILLE VALLEY | 9:50PM | 3 | ||||||||
| CWYN3 | 105.1 | WHITE MTN NF | 9:13PM | 8 | S 2 | 14 | ||||||
| CNWN3 | 105.9 | SACO RIVER NEAR CONWAY | 9:45PM | 10 | ||||||||
| TT652 | 106.2 | WARREN | 9:54PM | 5 | -7 | 54 | N 2 | 8 | ||||
| LICN3 | 111.8 | NEPP SITE AT LINCOLN | 9:40PM | 5 | Calm | 0 | ||||||
| BLTN3 | 112.1 | SACO RIVER AT BARTLETT | 9:45PM | 6 | ||||||||
| KMWN | 125.2 | Mount Washington | 9:52PM | -20 | -20 | 100 | 85 | 0.0 | ||||
| BETN3 | 127 | AMMONOOSUC RIVER AT BETHLEHEM JUNCTION NEAR BETHLEHEM | 9:30PM | 1 | ||||||||
| KHIE | 131.8 | Whitefield - Mount Washington Regional Airport | 10:00PM | 1 | -9 | -11 | 59 | W 6 | 30.15 | 10.0 | ||
| GHNN3 | 132.7 | NEPP SITE AT GORHAM | 8:40PM | 7 | ||||||||
| AW493 | 134.7 | WA1HRH DALTON | 9:45PM | 3 | -9 | 55 | SE 1 | |||||
| AU321 | 139.6 | N1WTL Berlin | 10:00PM | 3 | -7 | 58 | Calm | 7 | ||||
| KBML | 146.5 | Berlin, Berlin Municipal Airport | 10:00PM | 3 | -9 | -12 | 54 | NW 10 | 30.1 | 10.0 | ||
| GRUN3 | 149.9 | UPPER AMMONOOSUC RIVER NEAR GROVETON 3NE | 9:30PM | 4 | ||||||||
| NSTN3 | 159.7 | CONNECTICUT RIVER AT NORTH STRATFORD | 9:15PM | 4 | ||||||||
| ERRN3 | 160.3 | ANDROSCOGGIN RIVER AT ERROL | 9:45PM | 1 | ||||||||
| ERAN3 | 161 | NEPP SITE AT ERROL AIRPORT | 9:40PM | 1 | ||||||||
| PTSN3 | 178.7 | CONNECTICUT RIVER BELOW INDIAN STREAM AT PITTSBURG | 9:15PM | 2 | ||||||||
| LKFN3 | 179.2 | LAKE FRANCIS NEAR PITTSBURG | 9:45PM | 7 | ||||||||
| FCLN3 | 181.8 | NEPP SITE AT FIRST CONNECTICUT LAKE NEAR PITTSBURG 6ENE | 9:40PM | -1 | Calm | 0 | ||||||
| MAINE | ||||||||||||
| ID | Dist. (mi.) |
Location | Time (EST) |
Air Temp (℉) |
Dew Point (℉) |
Wind Chill (℉) |
Heat Index (℉) |
RH (%) |
Wind Speed (mph) |
Wind Gust (mph) |
Baro (in) |
Vis. (mi.) |
| SEIM1 | 48.8 | Seavey Island | 9:30PM | 18 | -1 | 41 | ||||||
| 44073 | 51.5 | CO2 Gulf of Maine Buoy | 7:35PM | 24 | ||||||||
| RCWM1 | 64.5 | RACHEL CARSON - FTS | 9:32PM | 15 | 7 | NW 5 | 19 | |||||
| WEXM1 | 69.1 | NERRS METEOROLOGICAL SITE AT WELLS RESERVE | 9:00PM | 19 | 0 | 7 | 43 | NW 10 | 27 | |||
| MOUM1 | 70.3 | MOUSAM RIVER IN SANFORD | 8:45PM | 16 | ||||||||
| AV952 | 87.1 | KB1YYC HOLLIS | 9:47PM | 12 | -5 | 44 | NW 2 | 5 | 30.16 | |||
| KPWM | 93.5 | Portland, Portland International Jetport | 10:00PM | 12 | -5 | 43 | 28 | 30.15 | 10.0 | |||
| CNHM1 | 95.7 | SACO RIVER AT CORNISH | 9:45PM | 12 | ||||||||
| CASM1 | 95.8 | Portland | 9:54PM | 15 | 0 | W 15 | 19 | 30.11 | ||||
| AW062 | 96.8 | KB1WCR WINDHAM | 9:49PM | 12 | -2 | 2 | 50 | W 5 | 8 | 30.15 | ||
| AV438 | 98.1 | KC1SQ Standish | 9:48PM | 10 | -9 | 38 | WNW 1 | 9 | 30.12 | |||
| AX300 | 100.4 | WO1J WINDHAM | 9:45PM | 10 | -1 | -3 | 56 | NNW 11 | 19 | 30.13 | ||
| KIZG | 105.8 | Fryeburg, Eastern Slopes Regional Airport | 10:00PM | 8 | -5 | W 10 | 17 | 30.14 | 10.0 | |||
| AU265 | 115.2 | N1ADJ Brunswick | 9:50PM | 14 | 0 | 2 | 51 | NW 8 | 19 | 30.12 | ||
| KBXM | 117.5 | BRUNSWICK ME USTG | 8:35PM | 15 | 1 | NW 13 | 25 | 10.0 | ||||
| KLEW | 119.2 | Auburn-Lewiston | 10:00PM | 10 | -5 | 47 | 30.12 | 10.0 | ||||
| KIWI | 128 | Wiscasset Airport | 10:00PM | 14 | -5 | 40 | 30.13 | 10.0 | ||||
| AV902 | 129.1 | N1LJK-13 BOOTHBAY | 9:40PM | 12 | 7 | |||||||
| SPSM1 | 131.4 | LITTLE ANDROSCOGGIN RIVER NEAR SOUTH PARIS | 9:15PM | 9 | ||||||||
| 0B19 | 137.5 | BETHEL | 9:39PM | 6 | -9 | -11 | 46 | NW 16 | 35 | 30.15 | 10.0 | |
| HRTM1 | 139.2 | NEPP SITE AT HARTFORD | 9:50PM | 5 | ||||||||
| AV667 | 139.3 | KC1NKL-13 Newcastle | 9:45PM | 12 | -1 | 2 | 52 | WSW 5 | 18 | 30.08 | ||
| AV190 | 142.4 | WA1UHF Farmingdale | 9:45PM | 10 | -1 | 57 | NE 2 | 15 | 30.11 | |||
| AR626 | 145.3 | K1ADM Augusta | 10:00PM | 8 | -4 | -5 | 52 | W 11 | 18 | 30.04 | ||
| NWFM1 | 146.1 | SHEEPSCOT RIVER AT NORTH WHITEFIELD | 8:45PM | 14 | ||||||||
| KAUG | 146.5 | Augusta, Augusta State Airport | 10:00PM | 8 | -7 | 46 | 29 | 30.09 | 9.0 | |||
| AW839 | 147.2 | K1KSR WHITEFIELD | 10:00PM | 10 | -5 | 49 | NNW 2 | 14 | 30.08 | |||
| MISM1 | 149.2 | Matinicus Rock | 9:40PM | 17 | 1 | 47 | ||||||
| KRKD | 153.5 | Rockland, Knox County Regional Airport | 10:00PM | 12 | -2 | -4 | 51 | WNW 16 | 30.08 | 10.0 | ||
| ROXM1 | 153.7 | SWIFT RIVER NEAR ROXBURY | 9:30PM | 7 | ||||||||
| 44033 | 156 | Buoy 44033 | 9:30PM | 18 | 40 | 30.01 | ||||||
| WRKM1 | 157.9 | NEPP SITE AT WEST ROCKPORT | 9:40PM | 11 | ||||||||
| NESM1 | 162.2 | NEPP SITE AT NEW SHARON | 9:50PM | 6 | ||||||||
| ME55 | 163.5 | VINALHAVEN | 9:39PM | 15 | -2 | 44 | 19 | 30.04 | 10.0 | |||
| AP210 | 163.6 | WA1DLZ Mercer | 10:00PM | 6 | -4 | -4 | 60 | NNW 5 | 15 | 30.1 | ||
| AW928 | 164.8 | AB1AU WATERVILLE | 9:49PM | 10 | -5 | 49 | W 2 | 8 | ||||
| MERM1 | 167.7 | SANDY RIVER NEAR MERCER 2N | 9:00PM | 9 | ||||||||
| LINM1 | 168.1 | DUCKTRAP RIVER NEAR LINCOLNVILLE 4NW | 9:15PM | 13 | ||||||||
| AP207 | 168.2 | KD1KE Freedom | 9:43PM | 8 | -1 | 0 | 61 | S 5 | 11 | 29.99 | ||
| OWK9 | 169.7 | NORRIDGEWOCK | 9:39PM | 8 | 26 | 30.09 | 10.0 | |||||
| IAHM1 | 170.3 | ISLE AU HAUT | 9:38PM | 17 | 1 | 5 | 50 | NW 8 | 32 | |||
| BST9 | 173.9 | BELFAST | 9:39PM | 12 | 0 | WNW 8 | 18 | 30.07 | 10.0 | |||
| K8B0 | 174.5 | Steven A Bean Municipal Airport | 9:55PM | -2 | -9 | 70 | 32 | 29.97 | 2.0 | |||
| OQOM1 | 174.7 | OQUOSSOC CLIMATE STATION | 8:45PM | 3 | ||||||||
| RNLM1 | 176.8 | NEPP SITE AT RANGLEY | 9:40PM | -1 | Calm | 0 | ||||||
| NANM1 | 177.7 | CARRABASSETT RIVER NEAR NORTH ANSON | 9:00PM | 9 | ||||||||
| DIXM1 | 184.9 | NEPP SITE AT DIXMONT | 9:45PM | 6 | ||||||||
| MDRM1 | 186.7 | Mt. Desert Rock | 9:00PM | 19 | -2 | WNW 48 | ||||||
