Current Conditions
♦
| Air Quality | 21 GOOD |
| PM 2.5 | 4 µg/m³ |
| Outside Temperature | 23.2°F |
| Wind Chill | 23.2°F |
| Apparent Temperature | 17.1°F |
| Humidex | 23.2°F |
| Dew Point | 6.0°F |
| Outside Humidity | 47% |
| Barometer | 29.677 inHg (0.041) Rising Rapidly |
| Wind | 0 mph N (351°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Rain Yesterday | 0.00 in |
| Storm Rain | 0.00 in |
| Last Rain | 12/29/2025 07:30:00 PM 3 days, 21 hours, 30 minutes ago |
| UV Index | 0.0 |
| ET Today | 0.02 in |
| Radiation | 0 W/m² |
| Inside Temperature | 64.4°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
28.9 14.5 |
42.4 11.3 |
29.1 14.0 |
29.1 14.0 |
°F |
| Air Quality Index |
29 6 |
76 1 |
68 6 |
68 6 |
AQI |
| PM 2.5 |
5 1 |
23 0 |
18 1 |
18 1 |
µg/m³ |
| Heat Index | 28.9 | 40.8 | 29.1 | 29.1 | °F |
| Wind Chill | 6.1 | 4.1 | 4.1 | 4.1 | °F |
| Dew Point |
10.4 0.2 |
40.6 -3.0 |
27.2 -3.0 |
27.2 -3.0 |
°F |
| Outside Humidity |
66 38 |
96 37 |
96 38 |
96 38 |
% |
| Barometer |
29.787 29.630 |
30.183 29.149 |
29.787 29.500 |
29.787 29.500 |
inHg |
| Rain | 0.00 | 0.56 | 0.00 | 0.00 | in |
| Rain Rate | 0.00 | 0.24 | 0.00 | 0.00 | in/h |
| Wind Max |
11 179 |
21 259 |
16 355 |
16 355 |
mph ° |
| Wind Average | 1 | 1 | 1 | 1 | mph |
| Wind RMS | 1 | 1 | 1 | 1 | mph |
|
Vector Average Average Direction |
1 275 |
1 290 |
1 296 |
1 296 |
mph ° |
| UV Index |
3.0 0.0 |
4.0 0.0 |
3.0 0.0 |
3.0 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
in |
| Radiation |
395 0 |
535 0 |
395 0 |
395 0 |
W/m² |
| Inside Temperature |
67.8 63.0 |
67.8 62.2 |
67.8 63.0 |
67.8 63.0 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 36.6°F |
| Record High Temp | 50.5°F in 2023 |
| Normal Low Temp | 20.3°F |
| Record Low Temp | -5.9°F in 2018 |
| Normal Avg Temp | 29.0°F |
| YESTERDAY | |
| Normal High Temp | 38.9°F |
| Record High Temp | 55.1°F in 2011 |
| Normal Low Temp | 23.4°F |
| Record Low Temp | -3.1°F in 2018 |
| Normal Avg Temp | 31.9°F |
| Avg Temp | 22.8°F |
| Departure From Normal | -9.10F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 01/02/2026 05:00:00 PM 0 days, 0 hours, 0 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 138 days, 2 hours, 35 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 7:13 AM | Rise | 3:19 PM | |
| Set | 4:24 PM | Set | 6:49 AM | |
| Daylight | 09:10 | Full 99% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 29 days, 7 hours, 30 minutes |
| WeeWX Uptime | 8 days, 7 hours, 39 minutes |
| GW2000 Gateway Uptime | 36 days, 5 hours, 26 minutes |
| GW2000 Gateway Memory | 129 KB |
| WeeWX version | 5.2.0 |
| Skin | Pauland 5.2.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.