❰ Current Conditions

NWS Regional Weather Roundup - New England Area
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
700 PM EDT SUN JUN 04 2023

NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO 
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

MAZALL-050000-
EASTERN MASSACHUSETTS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BOSTON         LGT RAIN  51  48  89 N12       29.99S FOG              
BEVERLY        LGT RAIN  48  47  96 N8        29.98S FOG              
LAWRENCE       LGT RAIN  50  47  89 N15G21    30.02R                  
BEDFORD        CLOUDY    51  48  89 N9        29.99R                  
NORWOOD        CLOUDY    52  48  86 N6        29.99R                  
MARSHFIELD     LGT RAIN  50  48  93 N10G23    29.96R                  
PLYMOUTH       CLOUDY    50  48  93 N17G28    29.94S                  
TAUNTON        CLOUDY    51  47  86 N7G18     29.96R                  
NEW BEDFORD    CLOUDY    49  47  93 N8G20     29.94S                  
$$

MAZALL-050000-
CAPE COD AND THE ISLANDS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FALMOUTH       DRIZZLE   50  48  93 N12G21    29.92R                  
HYANNIS        LGT RAIN  49  49 100 N14G26    29.90R FOG              
CHATHAM        CLOUDY    52  49  89 N8G17     29.90S                  
PROVINCETOWN   LGT RAIN  50  50 100 NE18      29.94R FOG              
NANTUCKET      CLOUDY    51  48  89 N21       29.89R                  
MARTHAS VNYRD  LGT RAIN  51  49  92 N12       29.91S FOG              
$$
 
MAZALL-050000-
CENTRAL AND WESTERN MASSACHUSETTS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WORCESTER      CLOUDY    50  42  74 N12       29.99R                  
FITCHBURG      CLOUDY    54  43  66 N10       30.01R                  
ORANGE         CLOUDY    54  41  61 NE12      30.02R                  
SPRINGFIELD    PTSUNNY   57  43  59 N14       29.98R                  
WESTFIELD      PTSUNNY   56  43  61 N17G26    30.00R                  
NORTH ADAMS    CLOUDY    59  42  53 NE5       30.01R                  
PITTSFIELD     CLOUDY    55  42  61 N8        30.00R                  
$$
 
RIZALL-050000-
RHODE ISLAND
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PROVIDENCE     CLOUDY    51  44  77 N13       29.98R                  
NEWPORT        CLOUDY    51  44  77 N13G25    29.95R                  
BLOCK ISLAND   CLOUDY    52  42  69 N13G18    29.97R                  
SMITHFIELD     LGT RAIN  50  47  89 N13       29.98R                  
WESTERLY       CLOUDY    55  42  61 N10       29.97R                  
$$
 
CTZALL-050000-
CONNECTICUT
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADLEY INTL   PTSUNNY   58  44  60 N14       30.00R                  
HARTFORD       CLOUDY    58  44  60 N9        29.99R                  
BRIDGEPORT     CLOUDY    59  44  57 N12       29.98S                  
DANBURY        CLOUDY    58  43  57 E8        29.99S                  
GROTON         CLOUDY    57  41  55 N9        29.97R                  
NEW HAVEN      CLOUDY    59  47  64 N12       29.99R                  
CHESTER        PTSUNNY   55  46  71 NW7       29.98S                  
MERIDEN        CLOUDY    57  45  64 N8        29.99R                  
WILLIMANTIC    CLOUDY    55  42  61 NE10      29.98R                  
OXFORD         PTSUNNY   56  44  64 N8        30.00R                  
$$

MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-050000-
NORTHERN NEW ENGLAND
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PORTLAND ME    CLOUDY    49  48  97 N10       30.02R FOG              
BANGOR ME      LGT RAIN  50  48  93 N9        30.02F FOG              
CONCORD NH     LGT RAIN  50  47  89 N9        30.03R                  
MANCHESTER NH  LGT RAIN  53  46  77 N10       30.01R                  
NASHUA NH      CLOUDY    52  50  93 N6        30.02R                  
PORTSMOUTH NH  LGT RAIN  50  48  93 N12       30.00S FOG              
JAFFREY NH     LGT RAIN  52  43  71 VRB6      30.02R                  
KEENE NH       CLOUDY    54  44  69 N10       30.02R                  
BURLINGTON VT  CLOUDY    63  44  50 NE9       30.04R                  
MT. WASHINGTON FRZ DRZL  32  32 100 NE31        N/A  VSB 1/16WCI  17  
$$

NYZ052-076-050000-
EASTERN NEW YORK
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALBANY         PTSUNNY   61  41  47 N13G21    30.02R                  
NEW YORK CITY  CLOUDY    64  45  49 E12       29.96R                  
$$
 
ANZALL-050000-
MARINE OBSERVATIONS
  
STATION/POSITION TIME  TEMP    WIND        PRES    VSBY  WAVE
                       AIR SEA DIR/SP/G                  HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S)
BOSTON BUOY      2250   51 56   10/ 21/ 27 1014.8S         9/ 8
BUZZARDS BAY     2200   52     360/ 19/ 22 1013.9S
NANTUCKET SOUND  2250   52 57   10/ 19/ 23 1012.4R         3/ 4
MASS BAY-STELLWA 2104   50 54   10/ 21/ 27 1013.8F  1 3/4  7/ 6
ISLE OF SHOALS   2200   50      10/ 23/ 25 1014.9F
S OF BLOCK IS    2256      54                N/A           5/ 5
$$

......................KEY.........................
  SKY/WX - SKY CONDITION/PRESENT WEATHER
  TMP    - TEMPERATURE IN FAHRENHEIT
  DWPT   - DEWPOINT IN FAHRENHEIT
  RH     - RELATIVE HUMIDITY IN PERCENT
  WIND   - DIRECTION AND SPEED IN MPH
  PRES   - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
  WCI    - WIND CHILL INDEX
  VSB    - VISIBILITY IN MILES
  HX     - HEAT INDEX
  TC     - TEMPERATURE IN CELSIUS
  VRB    - VARIABLE WIND DIRECTION
  N/A    - NOT AVAILABLE