❰ Current Conditions

NWS Regional Weather Roundup - New England Area
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
700 PM EDT TUE APR 23 2024

NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO 
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

MAZALL-240000-
EASTERN MASSACHUSETTS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BOSTON         PTCLDY    54  27  35 SW15      30.02F                  
BEVERLY        CLEAR     48  29  47 SE16G25   30.02F                  
LAWRENCE       CLEAR     54  28  36 SE8G18    30.02R                  
BEDFORD        PTCLDY    53  20  27 S15G22    30.00R                  
NORWOOD        CLEAR     54  18  24 S14G23    30.04R                  
MARSHFIELD     CLEAR     52  25  35 S12G20    30.04F                  
PLYMOUTH       CLEAR     50  27  40 S7G17     30.04F                  
TAUNTON        CLEAR     52  21  29 S7        30.05F                  
NEW BEDFORD    CLEAR     48  29  47 S8        30.05F                  
$$

MAZALL-240000-
CAPE COD AND THE ISLANDS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FALMOUTH       NOT AVBL                                               
HYANNIS        CLEAR     45  30  55 VRB6      30.06F                  
CHATHAM        CLEAR     45  32  60 SE6       30.08F                  
PROVINCETOWN   CLEAR     47  31  53 S10       30.07F                  
NANTUCKET      CLEAR     44  28  53 E6        30.07F                  
MARTHAS VNYRD  CLEAR     46  31  55 S7        30.08S                  
$$
 
MAZALL-240000-
CENTRAL AND WESTERN MASSACHUSETTS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WORCESTER      PTCLDY    53  25  33 S13       30.00R                  
FITCHBURG      PTCLDY    59  26  28 S13G22    30.00R                  
ORANGE         CLEAR     58  30  34 S14G23    29.95F                  
SPRINGFIELD    MOCLDY    57  24  27 SW17      29.95F                  
WESTFIELD      CLEAR     57  27  31 S15G25    29.97S                  
NORTH ADAMS    PTCLDY    63  26  24 SW10G23   29.90F                  
PITTSFIELD     PTCLDY    57  26  30 S12G23    29.92S                  
$$
 
RIZALL-240000-
RHODE ISLAND
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PROVIDENCE     PTCLDY    50  26  39 S14       30.06S                  
NEWPORT        CLEAR     45  31  58 S6        30.07F                  
BLOCK ISLAND   PTCLDY    45  31  58 SW8       30.09S                  
SMITHFIELD     PTCLDY    51  23  33 SW9       30.04S                  
WESTERLY       PTCLDY    48  32  53 S10       30.06F                  
$$
 
CTZALL-240000-
CONNECTICUT
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADLEY INTL   MOCLDY    58  28  32 S17       30.00S                  
HARTFORD       CLEAR     56  29  35 S14       30.01S                  
PLAINVILLE     FAIR      55  27  34 S10       30.01R                  
BRIDGEPORT     CLEAR     53  35  50 S12       30.04F                  
DANBURY        PTCLDY    53  27  36 S9        30.01S                  
GROTON         PTCLDY    49  36  61 S15       30.05F                  
NEW HAVEN      PTCLDY    53  38  56 S12       30.04F                  
CHESTER        CLEAR     52  30  43 S9        30.03F                  
MERIDEN        CLEAR     53  25  33 S14G24    30.02F                  
WILLIMANTIC    PTCLDY    52  30  43 S13G20    30.03F                  
OXFORD         CLEAR     51  28  41 S13       30.02S                  
$$

MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-240000-
NORTHERN NEW ENGLAND
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PORTLAND ME    CLEAR     45  34  65 S9G22     30.04S                  
BANGOR ME      PTCLDY    46  29  51 S15G26    30.04R                  
CONCORD NH     PTCLDY    58  29  33 SE7G21    29.95R                  
MANCHESTER NH  MOCLDY    59  26  28 S17G29    29.96R                  
NASHUA NH      PTCLDY    58  26  29 S10G20    29.99R                  
PORTSMOUTH NH  PTCLDY    48  31  52 SE17      30.01R                  
JAFFREY NH     PTCLDY    59  26  28 S12G22    29.94S                  
KEENE NH       CLEAR     60  25  26 SW15      29.92F                  
BURLINGTON VT  MOCLDY    66  24  20 S15G31    29.80S                  
MT. WASHINGTON PTCLDY    28  25  86 S28G36      N/A  WCI  13          
$$

NYZ052-076-240000-
EASTERN NEW YORK
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALBANY         MOCLDY    64  28  25 S20G35    29.87F                  
NEW YORK CITY  MOCLDY    52  28  39 S20G36    30.01S                  
$$
 
ANZALL-240000-
MARINE OBSERVATIONS
  
STATION/POSITION TIME  TEMP    WIND        PRES    VSBY  WAVE
                       AIR SEA DIR/SP/G                  HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S)
BOSTON BUOY      2250   46 45  140/ 17/ 21 1017.3F         3/ 4
BUZZARDS BAY     2200   45     190/ 10/ 11 1019.4F
NANTUCKET SOUND  2250   46 48  120/  8/ 10 1018.2F         1/ 3
MASS BAY-STELLWA 2104   47 46  160/ 16/ 19 1017.7F  1 7/8  3/ 4
ISLE OF SHOALS   2200   47     150/ 26/ 30 1016.0S
S OF BLOCK IS    2256      47                N/A           2/ 8
$$

......................KEY.........................
  SKY/WX - SKY CONDITION/PRESENT WEATHER
  TMP    - TEMPERATURE IN FAHRENHEIT
  DWPT   - DEWPOINT IN FAHRENHEIT
  RH     - RELATIVE HUMIDITY IN PERCENT
  WIND   - DIRECTION AND SPEED IN MPH
  PRES   - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
  WCI    - WIND CHILL INDEX
  VSB    - VISIBILITY IN MILES
  HX     - HEAT INDEX
  TC     - TEMPERATURE IN CELSIUS
  VRB    - VARIABLE WIND DIRECTION
  N/A    - NOT AVAILABLE