NWS Regional Weather Roundup - New England Area
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 PM EST WED FEB 24 2021
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-250200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOCLDY 43 28 55 SW17 29.74F
BEVERLY CLOUDY 45 27 49 SW16G29 29.71F
LAWRENCE CLOUDY 44 28 53 S9 29.73F
BEDFORD CLOUDY 43 28 55 SW14 29.72F
BLUE HILL N/A 41 27 57 S23G33 29.71F WCI 31
NORWOOD PTCLDY 45 27 49 S14G20 29.74F
MARSHFIELD MOCLDY 45 30 57 SW22G32 29.76F
PLYMOUTH CLEAR 43 32 65 SW16G24 29.80F
TAUNTON PTCLDY 43 32 65 S10G23 29.80F
NEW BEDFORD PTCLDY 43 35 73 SW16 29.82F
$$
MAZALL-250200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 43 32 65 SW26 29.81F
HYANNIS CLEAR 41 34 76 S15 29.81F
CHATHAM CLEAR 41 34 76 SW13G22 29.83F
PROVINCETOWN CLEAR 42 32 67 SW21 29.79F
NANTUCKET CLEAR 41 37 86 S18 29.85F
MARTHAS VNYRD CLEAR 41 36 82 S18 29.83F
$$
MAZALL-250200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 41 26 55 SW21G28 29.71F WCI 32
FITCHBURG CLOUDY 44 29 55 S12G23 29.71F
ORANGE CLOUDY 43 28 55 S13 29.72F
SPRINGFIELD CLOUDY 42 28 56 S10G17 29.74S
WESTFIELD CLOUDY 43 28 55 S15 29.74R
NORTH ADAMS CLOUDY 48 25 40 VRB3 29.67F
PITTSFIELD CLOUDY 43 26 51 S15G24 29.68S
$$
RIZALL-250200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTCLDY 44 32 62 SW15G25 29.80F
NEWPORT PTCLDY 41 35 79 SW12G21 29.81F
BLOCK ISLAND PTCLDY 41 35 79 SW16 29.84F
SMITHFIELD PTCLDY 42 29 59 SW9G23 29.76F
WESTERLY PTCLDY 41 34 76 SW15G23 29.82F
$$
CTZALL-250200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 42 29 59 S14 29.76F
HARTFORD MOCLDY 45 30 55 SW12G18 29.78F
BRIDGEPORT NOT AVBL
DANBURY MOCLDY 46 31 55 S16G23 29.77F
GROTON PTCLDY 42 36 79 SW12G21 29.83F
NEW HAVEN PTCLDY 44 36 73 S12 29.80F
CHESTER FAIR 43 34 70 SW14 29.80F
MERIDEN MOCLDY 43 31 62 S9G18 29.79F
WILLIMANTIC MOCLDY 43 30 60 SW9 29.78F
OXFORD MOCLDY 42 33 70 S13 29.78F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-250200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 41 32 70 S7 29.71R
BANGOR ME CLOUDY 38 30 73 SW3 29.72R
CONCORD NH MOCLDY 43 25 49 SE3 29.68F
MANCHESTER NH CLOUDY 45 26 47 S12 29.68F
NASHUA NH CLOUDY 44 28 53 VRB3 29.71F
PORTSMOUTH NH LGT RAIN 45 23 42 S12 29.69F
JAFFREY NH MOCLDY 42 27 55 S14G24 29.67F
KEENE NH MOCLDY 42 29 59 S8 29.69F
BURLINGTON VT CLOUDY 41 30 65 S7 29.53F
MT. WASHINGTON SNOWSHWR 21 21 100 W71G87 N/A VSB 0 WCI -4
$$
NYZ052-076-250200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 44 26 49 S18G26 29.64F
NEW YORK CITY MOCLDY 47 33 58 S12 29.80F
$$
ANZALL-250200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0040 43 39 210/ 17/ 25 1008.2F
BUZZARDS BAY 0000 190/ 21/ 22 1011.4F
NANTUCKET SOUND 0040 36 200/ 16/ 19 N/A
MASS BAY-STELLWA 0004 43 200/ 17/ 21 1006.3F 1 7/8 2/ 3
ISLE OF SHOALS 0000 44 180/ 26/ 28 1005.5F
S OF BLOCK IS 0026 38 N/A 5/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION