48 Hour Graphical Forecast For Woburn, MA
Expected Rainfall For Massachusetts
Tabular Forecast For Woburn, MA
Forecast For Today (07/17)
| Date | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 | 07/17 |
| Hour (EDT) | 03 AM | 04 AM | 05 AM | 06 AM | 07 AM | 08 AM | 09 AM | 10 AM | 11 AM | 12 PM | 01 PM | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 63 | 61 | 60 | 60 | 60 | 69 | 72 | 75 | 77 | 79 | 81 | 82 | 83 | 83 | 82 | 80 | 79 | 74 | 70 | 68 | 66 |
| Heat Index (°F) | 72 | 75 | 77 | 79 | 80 | 80 | 81 | 81 | 80 | 79 | 79 | 74 | 70 | ||||||||
| Relative Humidity (%) | 76 | 78 | 75 | 75 | 77 | 51 | 44 | 38 | 35 | 32 | 30 | 28 | 27 | 26 | 27 | 30 | 32 | 41 | 49 | 54 | 61 |
| Dewpoint (°F) | 55 | 54 | 53 | 52 | 52 | 50 | 49 | 48 | 47 | 47 | 47 | 46 | 46 | 45 | 45 | 46 | 47 | 49 | 50 | 51 | 52 |
| Wind (mph) | 5 | 5 | 5 | 6 | 6 | 8 | 9 | 10 | 12 | 12 | 10 | 10 | 10 | 10 | 9 | 7 | 7 | 7 | 2 | 2 | 2 |
| Wind Dir | WNW | WNW | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | N | W | SW |
| Wind Gust (mph) | 10 | 10 | 12 | 12 | 12 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 12 | 10 | 8 | 8 | 3 | 3 | 3 |
| Sky Cover(%) | 3 | 1 | 2 | 3 | 2 | 8 | 12 | 4 | 6 | 9 | 4 | 8 | 5 | 7 | 5 | 20 | 5 | 7 | 12 | 6 | 18 |
| Rain (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forecast For Tomorrow (07/18)
| Date | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 | 07/18 |
| Hour (EDT) | 12 AM | 01 AM | 02 AM | 03 AM | 04 AM | 05 AM | 06 AM | 07 AM | 08 AM | 09 AM | 10 AM | 11 AM | 12 PM | 01 PM | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 65 | 64 | 61 | 60 | 59 | 59 | 59 | 62 | 67 | 72 | 76 | 80 | 82 | 83 | 84 | 83 | 81 | 80 | 78 | 77 | 76 | 75 | 75 | 75 |
| Heat Index (°F) | 72 | 76 | 80 | 82 | 83 | 84 | 83 | 82 | 81 | 78 | 77 | 76 | 75 | 75 | 75 | |||||||||
| Relative Humidity (%) | 63 | 63 | 70 | 75 | 78 | 78 | 80 | 72 | 61 | 53 | 48 | 44 | 43 | 43 | 44 | 46 | 53 | 54 | 60 | 64 | 69 | 82 | 84 | 87 |
| Dewpoint (°F) | 52 | 51 | 51 | 52 | 52 | 52 | 53 | 53 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 60 | 62 | 62 | 63 | 64 | 65 | 69 | 70 | 71 |
| Wind (mph) | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 6 | 8 | 10 | 12 | 13 | 14 | 14 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 12 |
| Wind Dir | SW | SW | SW | SSW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | SSW | SSW | SSW | SW |
| Wind Gust (mph) | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 7 | 8 | 10 | 15 | 20 | 22 | 25 | 26 | 28 | 29 | 30 | 29 | 28 | 25 | 24 | 22 | 20 |
| Sky Cover(%) | 14 | 9 | 5 | 6 | 6 | 6 | 15 | 25 | 34 | 31 | 27 | 24 | 33 | 41 | 50 | 64 | 77 | 91 | 93 | 94 | 96 | 86 | 89 | 91 |
| Rain (%) | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 13 | 23 | 33 | 43 | 53 | 61 | 68 | 76 | 72 | 67 | 63 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 25 | 25 | 35 | 35 | 40 | 35 | 35 | 35 |
Weather Story
5 Day Weather Outlook
Last Updated: 07/16/2026 02:47:55 PM
NWS WX Graphics V2.3. Generated: 17-Jul-2026 3:19:01 AM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA