48 Hour Graphical Forecast For Woburn, MA
48 Hour Tabular Forecast For Woburn, MA
|
Point Forecast: Woburn MA 42.48N 71.16W (Elev. 148 ft) |
Last Update: 10:48 am EDT Apr 27, 2026 |
![]() |
|
| Date | 04/27 | 04/28 | ||||||||||||||||||||||
| Hour (EDT) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| Temperature (°F) | 62 | 65 | 66 | 66 | 66 | 65 | 64 | 61 | 57 | 54 | 51 | 49 | 48 | 46 | 44 | 42 | 40 | 38 | 38 | 39 | 42 | 45 | 49 | 53 |
| Dewpoint (°F) | 33 | 33 | 33 | 33 | 33 | 32 | 32 | 33 | 35 | 36 | 36 | 36 | 37 | 36 | 37 | 37 | 36 | 37 | 36 | 36 | 37 | 37 | 36 | 35 |
| Heat Index (°F) | ||||||||||||||||||||||||
| Surface Wind (mph) | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 7 | 6 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 6 | 7 |
| Wind Dir | E | E | E | E | E | SE | SE | E | E | E | E | E | SE | SE | S | S | S | E | E | E | E | E | E | E |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 3 | 4 | 2 | 5 | 5 | 2 | 3 | 3 |
| Precipitation Potential (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relative Humidity (%) | 33 | 30 | 29 | 29 | 29 | 29 | 30 | 35 | 43 | 50 | 56 | 61 | 65 | 68 | 76 | 82 | 85 | 96 | 92 | 89 | 82 | 73 | 61 | 50 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 04/29 | |||||||||||||||||||||||
| Hour (EDT) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| Temperature (°F) | 56 | 58 | 60 | 60 | 60 | 58 | 56 | 53 | 49 | 46 | 44 | 44 | 43 | 43 | 42 | 41 | 39 | 38 | 38 | 40 | 42 | 46 | 48 | 51 |
| Dewpoint (°F) | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 33 | 33 | 34 | 31 | 31 | 29 | 29 | 30 | 30 | 30 | 31 | 33 | 35 | 37 | 41 | 41 | 42 |
| Heat Index (°F) | ||||||||||||||||||||||||
| Surface Wind (mph) | 9 | 10 | 11 | 13 | 13 | 11 | 11 | 10 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 |
| Wind Dir | NE | E | E | E | E | E | E | E | E | E | E | NE | NE | NE | N | N | N | N | N | N | NE | NE | NE | NE |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 4 | 12 | 20 | 28 | 31 | 38 | 34 | 42 | 53 | 64 | 65 | 66 | 67 | 66 | 65 | 64 | 66 | 68 | 69 | 68 | 67 | 74 | 69 | 65 |
| Precipitation Potential (%) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 10 | 9 | 9 |
| Relative Humidity (%) | 43 | 40 | 36 | 36 | 36 | 37 | 40 | 46 | 54 | 63 | 60 | 60 | 57 | 57 | 62 | 65 | 70 | 76 | 82 | 82 | 82 | 83 | 77 | 71 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Expected Rainfall For Massachusetts
Expected Snowfall For Massachusetts
Weather Story
Currently Unavailble
NWS WX Graphics V1.1. Generated: 27-Apr-2026 11:49:01 AM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA
