48 Hour Graphical Weather Forecast For Woburn, MA
48 Hour Tabular Weather Forecast For Woburn, MA
|
Point Forecast: Woburn MA 42.48N 71.16W (Elev. 148 ft) |
Last Update: 12:21 pm EST Dec 6, 2025 |
![]() |
|
| Date | 12/06 | 12/07 | ||||||||||||||||||||||
| Hour (EST) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Temperature (°F) | 35 | 34 | 33 | 31 | 30 | 30 | 29 | 29 | 28 | 27 | 27 | 26 | 26 | 25 | 24 | 26 | 30 | 32 | 33 | 35 | 35 | 35 | 36 | 34 |
| Dewpoint (°F) | 31 | 30 | 29 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 23 | 22 | 23 | 24 | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 25 |
| Wind Chill (°F) | 31 | 31 | 30 | 27 | 26 | 26 | 25 | 25 | 23 | 22 | 22 | 21 | 20 | 19 | 19 | 21 | 25 | 28 | 29 | 31 | 32 | 33 | 33 | 34 |
| Surface Wind (mph) | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 2 |
| Wind Dir | SW | SW | SW | W | W | W | W | W | W | W | W | W | W | W | NW | NW | NW | NW | NW | NW | N | N | N | N |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 50 | 30 | 22 | 29 | 33 | 42 | 34 | 17 | 17 | 22 | 31 | 24 | 24 | 29 | 24 | 19 | 24 | 40 | 38 | 55 | 65 | 66 | 73 | 79 |
| Precipitation Potential (%) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| Relative Humidity (%) | 86 | 86 | 85 | 88 | 92 | 88 | 88 | 85 | 85 | 88 | 85 | 87 | 90 | 89 | 94 | 91 | 81 | 78 | 72 | 66 | 66 | 65 | 63 | 69 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 12/08 | |||||||||||||||||||||||
| Hour (EST) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Temperature (°F) | 33 | 32 | 31 | 30 | 30 | 30 | 30 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 20 | 21 | 23 | 24 | 25 | 24 | 24 | 23 | 22 | 21 |
| Dewpoint (°F) | 25 | 25 | 25 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 23 | 22 | 20 | 17 | 15 | 13 | 11 | 9 | 8 | 7 | 6 | 5 | 4 | 4 |
| Wind Chill (°F) | 33 | 32 | 31 | 30 | 27 | 26 | 26 | 25 | 24 | 22 | 19 | 17 | 14 | 11 | 9 | 10 | 12 | 14 | 14 | 14 | 13 | 12 | 12 | 11 |
| Surface Wind (mph) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 |
| Wind Dir | N | N | NE | SE | S | SW | SW | W | W | W | W | W | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 20 | 21 | 22 | 22 | 22 | 22 | 21 | 20 | ||||||||||||||||
| Sky Cover (%) | 78 | 83 | 73 | 75 | 72 | 69 | 63 | 56 | 50 | 42 | 35 | 30 | 25 | 16 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 12 |
| Precipitation Potential (%) | 7 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 15 | 12 | 10 | 7 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
| Relative Humidity (%) | 72 | 74 | 78 | 85 | 85 | 81 | 82 | 83 | 85 | 86 | 87 | 87 | 86 | 84 | 79 | 69 | 58 | 51 | 48 | 46 | 46 | 46 | 46 | 47 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Expected Rainfall For Massachusetts
Expected Snowfall For Massachusetts
Weather Story
NWS WX Graphics V1.1. Generated: 06-Dec-2025 5:19:01 PM EST
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA
