48 Hour Graphical Weather Forecast For Woburn, MA
48 Hour Tabular Weather Forecast For Woburn, MA
|
Point Forecast: Woburn MA 42.48N 71.16W (Elev. 148 ft) |
Last Update: 3:06 pm EST Feb 5, 2026 |
![]() |
|
| Date | 02/05 | 02/06 | ||||||||||||||||||||||
| Hour (EST) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Temperature (°F) | 26 | 23 | 20 | 16 | 15 | 13 | 12 | 11 | 10 | 10 | 11 | 10 | 11 | 11 | 11 | 14 | 17 | 20 | 23 | 26 | 26 | 27 | 28 | 27 |
| Dewpoint (°F) | 13 | 12 | 10 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 10 | 13 | 15 | 17 | 18 | 19 | 19 | 19 | 19 |
| Wind Chill (°F) | 26 | 23 | 20 | 16 | 15 | 13 | 12 | 5 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 7 | 9 | 13 | 15 | 19 | 20 | 21 | 22 | 23 |
| Surface Wind (mph) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 |
| Wind Dir | NW | N | N | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | N | N | N | N | N | N | N | N | N | N |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 16 | 19 | 33 | 34 | 44 | 58 | 61 | 35 | 46 | 54 | 70 | 65 | 71 | 74 | 85 | 79 | 76 | 85 | 84 | 85 | 84 | 77 | 88 | 87 |
| Precipitation Potential (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 5 | 5 | 7 | 7 |
| Relative Humidity (%) | 57 | 62 | 64 | 70 | 67 | 73 | 73 | 76 | 80 | 80 | 76 | 81 | 81 | 85 | 86 | 84 | 84 | 81 | 77 | 73 | 73 | 71 | 70 | 71 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/07 | |||||||||||||||||||||||
| Hour (EST) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Temperature (°F) | 26 | 25 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 28 | 28 | 28 | 27 |
| Dewpoint (°F) | 18 | 17 | 17 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 21 | 21 | 20 | 19 | 17 |
| Wind Chill (°F) | 26 | 25 | 23 | 23 | 22 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 16 | 16 | 17 | 18 | 19 | 19 | 19 | 19 | 17 | 15 |
| Surface Wind (mph) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 10 |
| Wind Dir | N | N | N | N | N | N | NW | NW | NW | NW | NW | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Gust | 20 | 21 | 23 | |||||||||||||||||||||
| Sky Cover (%) | 80 | 90 | 92 | 90 | 91 | 91 | 91 | 92 | 92 | 92 | 91 | 91 | 92 | 94 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 94 | 92 | 91 |
| Precipitation Potential (%) | 7 | 8 | 11 | 11 | 11 | 11 | 16 | 22 | 29 | 36 | 40 | 46 | 50 | 55 | 61 | 67 | 73 | 81 | 77 | 72 | 68 | 63 | 59 | 55 |
| Relative Humidity (%) | 72 | 72 | 77 | 81 | 83 | 84 | 84 | 84 | 84 | 88 | 84 | 84 | 84 | 89 | 89 | 88 | 85 | 83 | 80 | 78 | 76 | 73 | 71 | 69 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | Patchy | Patchy | Patchy | Patchy | Patchy | Patchy | Patchy | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Expected Rainfall For Massachusetts
Expected Snowfall For Massachusetts
Weather Story
NWS WX Graphics V1.1. Generated: 05-Feb-2026 5:04:01 PM EST
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA
