48 Hour Graphical Forecast For Woburn, MA
Expected Rainfall For Massachusetts
Tabular Forecast For Woburn, MA
Forecast For Today (08/26)
| Date | 08/26 | 08/26 | 08/26 | 08/26 | 08/26 | 08/26 | 08/26 | 08/26 | 08/26 | 08/26 | 08/26 |
| Hour (EDT) | 01 PM | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 79 | 80 | 81 | 80 | 81 | 79 | 76 | 75 | 71 | 70 | 69 |
| Heat Index (°F) | 79 | 81 | 82 | 81 | 82 | 79 | 76 | 75 | 71 | 70 | |
| Relative Humidity (%) | 56 | 54 | 53 | 54 | 53 | 56 | 62 | 64 | 73 | 76 | 78 |
| Dewpoint (°F) | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
| Wind (mph) | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Wind Dir | W | W | SW | S | SSE | SSE | SE | SE | SSE | S | SSW |
| Wind Gust (mph) | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Sky Cover(%) | 7 | 24 | 31 | 48 | 41 | 33 | 34 | 26 | 37 | 35 | 54 |
| Rain (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forecast For Tomorrow (08/27)
| Date | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 | 08/27 |
| Hour (EDT) | 12 AM | 01 AM | 02 AM | 03 AM | 04 AM | 05 AM | 06 AM | 07 AM | 08 AM | 09 AM | 10 AM | 11 AM | 12 PM | 01 PM | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 68 | 66 | 66 | 66 | 64 | 64 | 64 | 65 | 68 | 72 | 76 | 79 | 81 | 83 | 83 | 83 | 84 | 82 | 81 | 79 | 76 | 74 | 73 | 72 |
| Heat Index (°F) | 72 | 76 | 79 | 83 | 85 | 85 | 85 | 86 | 84 | 83 | 79 | 76 | 74 | 73 | 72 | |||||||||
| Relative Humidity (%) | 81 | 87 | 87 | 87 | 90 | 90 | 90 | 90 | 87 | 79 | 71 | 64 | 60 | 55 | 55 | 55 | 53 | 56 | 58 | 62 | 69 | 74 | 76 | 81 |
| Dewpoint (°F) | 62 | 62 | 62 | 62 | 61 | 61 | 61 | 62 | 64 | 65 | 66 | 66 | 66 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 66 |
| Wind (mph) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 7 | 8 | 9 | 10 | 10 | 12 | 12 | 12 | 12 | 10 | 9 | 8 | 7 | 7 |
| Wind Dir | SSW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | S | S | SSW | SSW | S | S | SSW | SSW | SSW | S | S | S | SSW | SSW |
| Wind Gust (mph) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 9 | 12 | 14 | 17 | 18 | 20 | 22 | 22 | 22 | 21 | 18 | 17 | 16 | 14 | 13 |
| Sky Cover(%) | 73 | 70 | 73 | 66 | 62 | 47 | 34 | 31 | 25 | 32 | 29 | 21 | 35 | 29 | 49 | 61 | 63 | 58 | 54 | 75 | 73 | 71 | 67 | 64 |
| Rain (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 12 | 14 | 13 | 13 | 14 | 14 | 15 | 16 | 17 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 12 | 13 | 11 | 8 | 7 | 13 | 13 | 13 | 11 |
Weather Story
5 Day Precipitation Outlook
Last Updated: 08/26/2026 04:15:22 AM
NWS WX Graphics V2.3. Generated: 26-Aug-2026 1:19:01 PM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA