48 Hour Graphical Forecast For Woburn, MA
Expected Rainfall For Massachusetts
Tabular Forecast For Woburn, MA
Forecast For Today (07/12)
| Date | 07/12 | 07/12 | 07/12 | 07/12 | 07/12 | 07/12 | 07/12 | 07/12 | 07/12 | 07/12 |
| Hour (EDT) | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 82 | 82 | 83 | 82 | 77 | 75 | 73 | 70 | 68 | 66 |
| Heat Index (°F) | 82 | 82 | 82 | 81 | 80 | 79 | 75 | 73 | ||
| Relative Humidity (%) | 44 | 43 | 42 | 42 | 44 | 45 | 52 | 57 | 61 | 63 |
| Dewpoint (°F) | 58 | 58 | 57 | 56 | 56 | 56 | 56 | 57 | 57 | 58 |
| Wind (mph) | 7 | 8 | 8 | 8 | 8 | 7 | 5 | 5 | 5 | 5 |
| Wind Dir | E | ESE | ESE | ESE | ESE | ESE | SE | SSE | S | S |
| Wind Gust (mph) | 12 | 13 | 13 | 13 | 12 | 10 | 8 | 8 | 8 | 8 |
| Sky Cover(%) | 3 | 4 | 5 | 4 | 6 | 2 | 7 | 12 | 12 | 25 |
| Rain (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forecast For Tomorrow (07/13)
| Date | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 | 07/13 |
| Hour (EDT) | 12 AM | 01 AM | 02 AM | 03 AM | 04 AM | 05 AM | 06 AM | 07 AM | 08 AM | 09 AM | 10 AM | 11 AM | 12 PM | 01 PM | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 65 | 64 | 63 | 62 | 61 | 61 | 65 | 67 | 71 | 74 | 79 | 84 | 87 | 89 | 89 | 90 | 90 | 89 | 88 | 85 | 83 | 81 | 79 | 77 |
| Heat Index (°F) | 70 | 76 | 81 | 83 | 86 | 87 | 88 | 89 | 89 | 89 | 87 | 87 | 84 | 81 | 78 | 76 | ||||||||
| Relative Humidity (%) | 68 | 70 | 74 | 74 | 76 | 74 | 76 | 74 | 69 | 58 | 52 | 48 | 42 | 40 | 39 | 38 | 38 | 39 | 42 | 45 | 48 | 54 | 58 | 60 |
| Dewpoint (°F) | 58 | 58 | 57 | 56 | 56 | 56 | 57 | 58 | 59 | 60 | 60 | 60 | 60 | 59 | 59 | 59 | 59 | 60 | 61 | 62 | 62 | 62 | 61 | 61 |
| Wind (mph) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
| Wind Dir | S | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | SW | SW | SW | SW | SW |
| Wind Gust (mph) | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 |
| Sky Cover(%) | 14 | 18 | 16 | 7 | 11 | 16 | 14 | 8 | 4 | 0 | 3 | 6 | 13 | 20 | 27 | 25 | 24 | 22 | 21 | 20 | 19 | 17 | 16 | 14 |
| Rain (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Weather Story
Weather Story Currently Unavailable
NWS WX Graphics V2.3. Generated: 12-Jul-2026 2:19:01 PM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA