48 Hour Graphical Forecast For Woburn, MA
Expected Rainfall For Massachusetts
Tabular Forecast For Woburn, MA
Forecast For Today (10/26)
| Date | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 | 10/26 |
| Hour (EDT) | 02 AM | 03 AM | 04 AM | 05 AM | 06 AM | 07 AM | 08 AM | 09 AM | 10 AM | 11 AM | 12 PM | 01 PM | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 40 | 38 | 37 | 35 | 34 | 35 | 34 | 41 | 47 | 55 | 58 | 63 | 66 | 66 | 66 | 64 | 62 | 59 | 57 | 55 | 54 | 53 |
| Heat Index (°F) | ||||||||||||||||||||||
| Relative Humidity (%) | 57 | 62 | 64 | 69 | 75 | 78 | 85 | 70 | 60 | 53 | 47 | 41 | 37 | 38 | 42 | 46 | 54 | 62 | 69 | 74 | 77 | 77 |
| Dewpoint (°F) | 26 | 26 | 26 | 26 | 27 | 29 | 30 | 32 | 34 | 38 | 38 | 39 | 39 | 40 | 42 | 43 | 45 | 46 | 47 | 47 | 47 | 46 |
| Wind (mph) | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 |
| Wind Dir | WSW | WSW | WSW | W | W | W | W | W | W | W | W | W | W | W | W | W | W | WNW | NW | NW | NNW | NNW |
| Wind Gust (mph) | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 12 | 12 | 13 | 12 | 10 | 9 | 9 | 9 | 10 | 10 | 12 | 12 |
| Sky Cover(%) | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 15 | 23 | 31 | 26 | 21 | 17 | 31 | 45 | 59 | 62 | 65 | 68 | 69 | 70 | 71 |
| Rain (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forecast For Tomorrow (10/27)
| Date | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 | 10/27 |
| Hour (EDT) | 12 AM | 01 AM | 02 AM | 03 AM | 04 AM | 05 AM | 06 AM | 07 AM | 08 AM | 09 AM | 10 AM | 11 AM | 12 PM | 01 PM | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 52 | 51 | 50 | 48 | 47 | 44 | 43 | 42 | 42 | 44 | 46 | 49 | 51 | 53 | 52 | 51 | 51 | 49 | 47 | 44 | 42 | 39 | 37 | 35 |
| Heat Index (°F) | ||||||||||||||||||||||||
| Relative Humidity (%) | 77 | 77 | 74 | 77 | 74 | 76 | 76 | 73 | 70 | 68 | 60 | 50 | 46 | 41 | 41 | 42 | 41 | 46 | 51 | 62 | 67 | 76 | 79 | 82 |
| Dewpoint (°F) | 45 | 44 | 42 | 41 | 39 | 37 | 36 | 34 | 33 | 34 | 33 | 31 | 31 | 30 | 29 | 29 | 28 | 29 | 30 | 32 | 32 | 32 | 31 | 30 |
| Wind (mph) | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Wind Dir | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW |
| Wind Gust (mph) | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 3 | 3 | 3 | 3 |
| Sky Cover(%) | 63 | 55 | 48 | 43 | 38 | 33 | 25 | 17 | 9 | 8 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| Rain (%) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weather Story
Winter Weather Outlook
Last Updated: 10/26/2026 02:15:07 AM
The Week Ahead
Last Updated: 10/26/2026 02:20:53 AM
NWS WX Graphics V2.3. Generated: 26-Oct-2026 2:49:01 AM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA