48 Hour Graphical Forecast For Woburn, MA
Expected Rainfall For Massachusetts
Tabular Forecast For Woburn, MA
Forecast For Today (05/17)
| Date | 05/17 | 05/17 | 05/17 | 05/17 | 05/17 | 05/17 | 05/17 | 05/17 | 05/17 | 05/17 |
| Hour (EDT) | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 83 | 84 | 84 | 83 | 81 | 81 | 75 | 71 | 69 | 66 |
| Heat Index (°F) | 82 | 82 | 82 | 82 | 80 | 80 | 75 | 71 | ||
| Relative Humidity (%) | 34 | 33 | 33 | 33 | 37 | 37 | 45 | 51 | 55 | 58 |
| Dewpoint (°F) | 52 | 52 | 52 | 51 | 52 | 52 | 52 | 52 | 52 | 51 |
| Wind (mph) | 13 | 13 | 13 | 13 | 12 | 9 | 6 | 6 | 5 | 5 |
| Wind Dir | W | W | W | W | WNW | WNW | WNW | NW | NNW | N |
| Wind Gust (mph) | 25 | 28 | 26 | 26 | 24 | 17 | 10 | 10 | 9 | 8 |
| Sky Cover(%) | 2 | 4 | 3 | 2 | 12 | 10 | 14 | 17 | 31 | 33 |
| Rain (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forecast For Tomorrow (05/18)
| Date | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 | 05/18 |
| Hour (EDT) | 12 AM | 01 AM | 02 AM | 03 AM | 04 AM | 05 AM | 06 AM | 07 AM | 08 AM | 09 AM | 10 AM | 11 AM | 12 PM | 01 PM | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 64 | 63 | 61 | 59 | 58 | 57 | 57 | 57 | 59 | 62 | 64 | 66 | 67 | 69 | 70 | 71 | 72 | 72 | 71 | 70 | 68 | 65 | 63 | 63 |
| Heat Index (°F) | 70 | 71 | 72 | 72 | 71 | 70 | ||||||||||||||||||
| Relative Humidity (%) | 60 | 60 | 62 | 67 | 67 | 67 | 67 | 67 | 60 | 54 | 50 | 45 | 45 | 44 | 42 | 41 | 41 | 43 | 47 | 49 | 53 | 60 | 67 | 67 |
| Dewpoint (°F) | 50 | 49 | 48 | 48 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 45 | 46 | 46 | 46 | 47 | 48 | 50 | 50 | 50 | 51 | 52 | 52 |
| Wind (mph) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 6 |
| Wind Dir | N | N | NNE | NNE | NE | ENE | E | E | E | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | SE | SSE | S | S | SSW |
| Wind Gust (mph) | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 9 | 12 | 13 | 14 | 15 | 15 | 15 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 |
| Sky Cover(%) | 50 | 56 | 50 | 47 | 32 | 37 | 48 | 43 | 26 | 35 | 44 | 56 | 51 | 32 | 23 | 23 | 14 | 5 | 6 | 2 | 1 | 4 | 7 | 11 |
| Rain (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Weather Story
Today's High Temperatures
Last Updated: 05/17/2026 03:31:56 AM
NWS WX Graphics V2.1. Generated: 17-May-2026 2:34:01 PM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA