48 Hour Graphical Forecast For Woburn, MA
48 Hour Tabular Forecast For Woburn, MA
|
Point Forecast: Woburn MA 42.48N 71.16W (Elev. 148 ft) |
Last Update: 6:26 am EDT Apr 7, 2026 |
![]() |
|
| Date | 04/07 | 04/08 | ||||||||||||||||||||||
| Hour (EDT) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
| Temperature (°F) | 35 | 36 | 37 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 42 | 41 | 39 | 36 | 34 | 33 | 31 | 29 | 28 | 26 | 25 | 24 | 24 | 24 |
| Dewpoint (°F) | 26 | 28 | 30 | 30 | 32 | 32 | 32 | 33 | 32 | 32 | 30 | 29 | 28 | 27 | 25 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| Wind Chill (°F) | 35 | 33 | 32 | 33 | 34 | 35 | 34 | 36 | 36 | 36 | 36 | 34 | 31 | 26 | 24 | 22 | 20 | 18 | 17 | 15 | 16 | 16 | 18 | 17 |
| Surface Wind (mph) | 2 | 3 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 9 | 10 | 13 | 13 | 17 | 16 | 16 | 15 | 14 | 13 | 11 | 9 | 7 | 5 | 6 |
| Wind Dir | SE | SE | SE | E | E | E | NE | NE | N | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | N |
| Gust | 21 | 25 | 32 | 33 | 33 | 33 | 33 | 24 | 21 | |||||||||||||||
| Sky Cover (%) | 96 | 97 | 96 | 99 | 98 | 97 | 95 | 96 | 92 | 87 | 82 | 70 | 59 | 60 | 42 | 24 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Precipitation Potential (%) | 62 | 62 | 62 | 49 | 36 | 35 | 34 | 33 | 33 | 32 | 32 | 27 | 23 | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relative Humidity (%) | 70 | 72 | 76 | 74 | 79 | 76 | 76 | 76 | 70 | 67 | 62 | 62 | 64 | 69 | 69 | 63 | 63 | 66 | 66 | 68 | 68 | 68 | 65 | 62 |
| Rain | -- | -- | -- | -- | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | SChc | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 04/09 | |||||||||||||||||||||||
| Hour (EDT) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
| Temperature (°F) | 25 | 26 | 29 | 32 | 36 | 38 | 40 | 41 | 42 | 43 | 42 | 41 | 39 | 35 | 34 | 34 | 34 | 33 | 32 | 30 | 30 | 29 | 29 | 30 |
| Dewpoint (°F) | 13 | 13 | 11 | 10 | 8 | 9 | 9 | 10 | 11 | 13 | 14 | 17 | 20 | 22 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 |
| Wind Chill (°F) | 18 | 19 | 23 | 26 | 31 | 33 | 35 | 36 | 37 | 38 | 36 | 35 | 33 | 29 | 29 | 29 | 29 | 29 | 27 | 26 | 26 | 29 | 29 | 30 |
| Surface Wind (mph) | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 3 | 3 | 2 | 2 | 2 |
| Wind Dir | N | N | N | NE | NE | E | E | SE | SE | SE | SE | SE | SE | SE | S | S | S | S | S | S | S | SW | SW | S |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 7 |
| Precipitation Potential (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relative Humidity (%) | 60 | 57 | 46 | 39 | 30 | 29 | 27 | 27 | 28 | 29 | 32 | 37 | 46 | 59 | 64 | 66 | 66 | 69 | 72 | 78 | 78 | 81 | 81 | 81 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Expected Rainfall For Massachusetts
Expected Snowfall For Massachusetts
Weather Story
NWS WX Graphics V1.1. Generated: 07-Apr-2026 7:34:01 AM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA
