48 Hour Graphical Weather Forecast For Woburn, MA
48 Hour Tabular Weather Forecast For Woburn, MA
|
Point Forecast: Woburn MA 42.48N 71.16W (Elev. 148 ft) |
Last Update: 1:05 am EST Dec 7, 2025 |
![]() |
|
| Date | 12/07 | 12/08 | ||||||||||||||||||||||
| Hour (EST) | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
| Temperature (°F) | 26 | 25 | 24 | 26 | 29 | 32 | 33 | 35 | 36 | 35 | 36 | 35 | 34 | 32 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 27 |
| Dewpoint (°F) | 22 | 22 | 22 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 25 | 26 | 25 | 25 | 25 | 23 | 22 | 20 |
| Wind Chill (°F) | 20 | 20 | 20 | 21 | 25 | 28 | 30 | 32 | 33 | 33 | 33 | 35 | 34 | 32 | 31 | 30 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 18 |
| Surface Wind (mph) | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 6 | 7 | 9 | 10 | 11 |
| Wind Dir | W | NW | NW | NW | NW | NW | NW | NW | NW | N | NE | NE | E | E | SE | S | SW | SW | SW | W | W | W | W | NW |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 18 | 15 | 22 | 22 | 23 | 27 | 24 | 49 | 63 | 70 | 72 | 76 | 74 | 74 | 63 | 78 | 65 | 66 | 61 | 36 | 37 | 37 | 29 | 15 |
| Precipitation Potential (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 9 | 8 | 8 | 8 | 7 | 5 | 2 | 0 | 0 | 0 |
| Relative Humidity (%) | 86 | 89 | 90 | 90 | 81 | 72 | 69 | 66 | 63 | 65 | 63 | 67 | 72 | 77 | 81 | 85 | 81 | 85 | 85 | 85 | 85 | 81 | 78 | 74 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 12/09 | |||||||||||||||||||||||
| Hour (EST) | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
| Temperature (°F) | 24 | 22 | 21 | 20 | 21 | 24 | 25 | 25 | 24 | 24 | 23 | 22 | 20 | 19 | 17 | 15 | 14 | 13 | 12 | 12 | 11 | 11 | 11 | 10 |
| Dewpoint (°F) | 18 | 16 | 12 | 11 | 10 | 8 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Wind Chill (°F) | 14 | 11 | 9 | 8 | 10 | 13 | 14 | 14 | 14 | 13 | 13 | 12 | 11 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| Surface Wind (mph) | 13 | 13 | 13 | 13 | 13 | 14 | 13 | 11 | 10 | 10 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 3 |
| Wind Dir | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 24 | 24 | 25 | 26 | 24 | 23 | 21 | 20 | ||||||||||||||||
| Sky Cover (%) | 7 | 20 | 12 | 12 | 10 | 7 | 7 | 8 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 17 | 19 | 21 | 22 | 22 | 23 | 19 | 15 | 11 |
| Precipitation Potential (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relative Humidity (%) | 78 | 77 | 69 | 68 | 60 | 50 | 46 | 44 | 43 | 43 | 43 | 45 | 48 | 52 | 56 | 58 | 60 | 61 | 61 | 61 | 60 | 61 | 61 | 62 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Expected Rainfall For Massachusetts
Expected Snowfall For Massachusetts
Weather Story
NWS WX Graphics V1.1. Generated: 07-Dec-2025 5:34:01 AM EST
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA
