48 Hour Graphical Weather Forecast For Woburn, MA
48 Hour Tabular Weather Forecast For Woburn, MA
|
Point Forecast: Woburn MA 42.48N 71.16W (Elev. 148 ft) |
Last Update: 1:08 am EST Dec 27, 2025 |
![]() |
|
| Date | 12/27 | 12/28 | ||||||||||||||||||||||
| Hour (EST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| Temperature (°F) | 24 | 24 | 26 | 26 | 24 | 22 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 18 | 22 | 27 | 31 |
| Dewpoint (°F) | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 8 | 8 | 8 | 7 | 9 | 11 | 13 | 15 |
| Wind Chill (°F) | 16 | 16 | 19 | 19 | 18 | 17 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 16 | 22 | 26 |
| Surface Wind (mph) | 7 | 7 | 6 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 |
| Wind Dir | N | N | N | N | N | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | W | W | W | W |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 51 | 35 | 18 | 14 | 9 | 7 | 7 | 8 | 8 | 8 | 11 | 11 | 8 | 10 | 9 | 13 | 3 | 5 | 8 | 8 | 8 | 16 | 24 | 31 |
| Precipitation Potential (%) | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relative Humidity (%) | 71 | 68 | 62 | 62 | 68 | 71 | 80 | 84 | 80 | 84 | 84 | 84 | 80 | 80 | 80 | 80 | 73 | 73 | 73 | 67 | 67 | 62 | 55 | 51 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 12/29 | |||||||||||||||||||||||
| Hour (EST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| Temperature (°F) | 33 | 35 | 37 | 37 | 36 | 35 | 33 | 32 | 31 | 30 | 30 | 31 | 31 | 32 | 33 | 33 | 34 | 35 | 36 | 37 | 39 | 41 | 43 | 45 |
| Dewpoint (°F) | 16 | 18 | 20 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 24 | 25 | 27 | 29 | 31 | 33 | 34 | 36 | 37 | 39 | 41 | 42 | 43 |
| Wind Chill (°F) | 29 | 31 | 33 | 33 | 32 | 31 | 30 | 28 | 27 | 27 | 27 | 27 | 28 | 29 | 29 | 29 | 30 | 31 | 31 | 33 | 34 | 37 | 39 | 40 |
| Surface Wind (mph) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
| Wind Dir | W | W | W | SW | SW | SW | SW | SW | SW | SW | SW | SW | S | S | S | S | S | S | S | S | S | S | S | S |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 39 | 46 | 52 | 59 | 65 | 70 | 75 | 80 | 84 | 88 | 92 | 94 | 96 | 98 | 97 | 95 | 94 | 95 | 96 | 97 | 96 | 96 | 96 | 95 |
| Precipitation Potential (%) | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 14 | 19 | 23 | 27 | 38 | 48 | 58 | 68 | 78 | 88 | 89 | 90 | 91 | 92 | 92 | 93 | 90 |
| Relative Humidity (%) | 49 | 49 | 50 | 52 | 56 | 59 | 63 | 67 | 69 | 72 | 74 | 76 | 78 | 82 | 86 | 92 | 96 | 99 | 100 | 100 | 99 | 98 | 96 | 94 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Lkly | Lkly | Ocnl | Ocnl | Ocnl | Ocnl | Ocnl | Ocnl | Ocnl | Ocnl | Ocnl |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Expected Rainfall For Massachusetts
Expected Snowfall For Massachusetts
Weather Story
NWS WX Graphics V1.1. Generated: 27-Dec-2025 1:04:01 PM EST
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA
