48 Hour Graphical Weather Forecast For Woburn, MA
48 Hour Tabular Weather Forecast For Woburn, MA
|
Point Forecast: Woburn MA 42.48N 71.16W (Elev. 148 ft) |
Last Update: 7:59 am EST Jan 16, 2026 |
![]() |
|
| Date | 01/16 | 01/17 | ||||||||||||||||||||||
| Hour (EST) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| Temperature (°F) | 32 | 31 | 31 | 30 | 29 | 27 | 25 | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 29 | 29 | 31 | 33 | 35 | 37 | 38 | 39 | 40 |
| Dewpoint (°F) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 19 | 21 | 23 | 25 | 28 | 29 | 30 | 31 | 31 |
| Wind Chill (°F) | 23 | 22 | 24 | 24 | 23 | 22 | 19 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 25 | 24 | 26 | 29 | 30 | 32 | 33 | 34 | 35 |
| Surface Wind (mph) | 17 | 15 | 14 | 13 | 11 | 9 | 8 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 |
| Wind Dir | W | W | W | W | W | W | SW | SW | SW | SW | SW | S | S | S | S | S | S | S | S | S | S | SW | SW | SW |
| Gust | 33 | 31 | 28 | 23 | ||||||||||||||||||||
| Sky Cover (%) | 7 | 8 | 29 | 43 | 38 | 53 | 48 | 47 | 68 | 72 | 84 | 87 | 87 | 86 | 90 | 93 | 88 | 81 | 83 | 85 | 88 | 90 | 93 | 91 |
| Precipitation Potential (%) | 0 | 1 | 2 | 3 | 3 | 2 | 3 | 4 | 6 | 7 | 6 | 10 | 12 | 15 | 19 | 25 | 16 | 16 | 17 | 17 | 27 | 37 | 47 | 53 |
| Relative Humidity (%) | 31 | 34 | 34 | 37 | 40 | 46 | 50 | 48 | 50 | 52 | 53 | 55 | 58 | 63 | 66 | 72 | 78 | 75 | 72 | 72 | 70 | 70 | 70 | 70 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Chc | Chc | Chc | Chc |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 01/18 | |||||||||||||||||||||||
| Hour (EST) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| Temperature (°F) | 39 | 39 | 38 | 37 | 36 | 35 | 35 | 34 | 34 | 33 | 33 | 32 | 31 | 31 | 30 | 30 | 30 | 31 | 33 | 35 | 36 | 37 | 37 | 36 |
| Dewpoint (°F) | 31 | 32 | 32 | 31 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 29 | 29 | 28 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 27 |
| Wind Chill (°F) | 34 | 35 | 34 | 32 | 31 | 30 | 30 | 29 | 30 | 29 | 29 | 27 | 26 | 26 | 25 | 26 | 26 | 28 | 29 | 30 | 31 | 32 | 32 | 32 |
| Surface Wind (mph) | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 6 | 6 | 6 | 6 | 6 |
| Wind Dir | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 89 | 87 | 83 | 80 | 76 | 74 | 72 | 69 | 73 | 76 | 80 | 78 | 76 | 75 | 80 | 85 | 91 | 91 | 90 | 90 | 92 | 94 | 96 | 94 |
| Precipitation Potential (%) | 58 | 64 | 46 | 27 | 9 | 7 | 5 | 3 | 2 | 2 | 1 | 3 | 5 | 6 | 8 | 10 | 10 | 11 | 13 | 14 | 15 | 17 | 18 | 32 |
| Relative Humidity (%) | 76 | 79 | 82 | 85 | 85 | 89 | 85 | 89 | 89 | 89 | 89 | 88 | 92 | 88 | 88 | 88 | 88 | 85 | 82 | 75 | 72 | 67 | 67 | 67 |
| Rain | Lkly | Lkly | Chc | Chc | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Expected Rainfall For Massachusetts
Expected Snowfall For Massachusetts
Weather Story
NWS WX Graphics V1.1. Generated: 16-Jan-2026 3:04:01 PM EST
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA
