Woburn Weather Center  32.3°F

NWS WX Graphics

48 Hour Graphical Weather Forecast For Woburn, MA

48 Hour Graphical Weather Forecast For Woburn, MA

48 Hour Tabular Weather Forecast For Woburn, MA

 Point Forecast: Woburn MA
 42.48N 71.16W (Elev. 148 ft)
Last Update: 1:59 am EST Nov 17, 2025
Tabular Forecast

Date 11/17 11/18
Hour (EST) 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01
Temperature (°F) 33 33 32 32 32 31 33 35 37 38 40 41 41 40 41 39 38 37 36 34 34 34 33 33
Dewpoint (°F) 22 21 21 21 20 21 22 22 22 23 23 23 23 23 23 23 23 23 24 23 23 23 23 22
Wind Chill (°F) 24 24 23 22 23 22 24 26 28 29 32 33 33 33 34 31 31 30 29 26 26 27 26 26
Surface Wind (mph) 14 14 14 14 14 15 15 15 16 16 16 16 16 16 15 14 13 10 10 10 10 9 9 8
Wind Dir W W W W W W W W W W W W W W W W W W W W W W W W
Gust 28 28 28 28 28 29 30 30 31 31 31 31 31 29 28 26 23 21 20
Sky Cover (%) 40 44 47 52 56 61 56 51 46 45 45 44 36 27 19 15 11 7 8 10 13 11 7 7
Precipitation Potential (%) 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1
Relative Humidity (%) 63 61 64 64 61 65 63 59 54 54 50 48 48 49 48 52 54 56 61 64 64 64 66 63
Rain -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Thunder -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Fog -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

Date 11/19
Hour (EST) 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01
Temperature (°F) 33 32 32 31 31 32 34 37 39 42 44 45 45 44 43 41 39 37 35 34 33 32 32 31
Dewpoint (°F) 22 22 22 22 21 22 25 26 25 25 26 26 26 26 26 26 26 26 26 26 26 26 25 25
Wind Chill (°F) 26 24 24 23 23 24 27 29 32 35 38 40 40 39 38 36 34 33 31 30 29 28 28 27
Surface Wind (mph) 8 9 9 9 9 9 10 10 11 11 11 11 11 10 9 8 7 6 5 5 5 5 3 3
Wind Dir W W W W W W W W W W W W W W W W W W W W W W W W
Gust 20 21 23 23 22 22
Sky Cover (%) 7 8 7 7 5 8 6 6 6 6 6 6 7 8 9 11 12 14 17 19 22 20 17 15
Precipitation Potential (%) 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Relative Humidity (%) 63 67 67 68 65 67 68 64 57 52 48 47 47 48 51 54 59 64 68 72 75 77 77 78
Rain -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Thunder -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Fog -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

Expected Rainfall For Massachusetts

Expected Rainfall For Massachusetts

Weather Story



Weather Story 1
From a drier and cooler start to rain and a milder finish, a changeable week of weather is in store for Southern New England.

NWS WX Graphics V1.1. Generated: 17-Nov-2025 2:34:02 AM EST

Forecast And Data Provided By NOAA-NWS Boston / Norton, MA