Point Forecast: Woburn MA 42.48N 71.16W (Elev. 148 ft) |
Last Update: 12:13 pm EDT Sep 12, 2025 |
![]() |
Date | 09/12 | 09/13 | ||||||||||||||||||||||
Hour (EDT) | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
Temperature (°F) | 71 | 71 | 71 | 70 | 69 | 67 | 64 | 62 | 60 | 59 | 57 | 57 | 55 | 55 | 54 | 54 | 53 | 52 | 52 | 57 | 62 | 67 | 70 | 72 |
Dewpoint (°F) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 52 | 52 | 52 | 52 | 52 | 52 | 51 | 51 | 50 | 50 | 50 | 51 | 54 | 56 | 57 | 57 | 58 |
Heat Index (°F) | ||||||||||||||||||||||||
Surface Wind (mph) | 6 | 6 | 7 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 6 | 7 |
Wind Dir | E | E | E | E | SE | SE | SE | SE | SE | S | S | S | S | S | S | SW | SW | S | S | S | S | S | S | S |
Gust | ||||||||||||||||||||||||
Sky Cover (%) | 7 | 8 | 8 | 3 | 3 | 0 | 1 | 3 | 2 | 5 | 6 | 7 | 6 | 14 | 18 | 15 | 21 | 12 | 22 | 22 | 23 | 20 | 21 | 27 |
Precipitation Potential (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 |
Relative Humidity (%) | 53 | 53 | 53 | 55 | 57 | 61 | 67 | 70 | 75 | 78 | 83 | 83 | 90 | 86 | 90 | 86 | 89 | 93 | 96 | 90 | 81 | 71 | 63 | 60 |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Date | 09/14 | |||||||||||||||||||||||
Hour (EDT) | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
Temperature (°F) | 74 | 74 | 74 | 73 | 72 | 71 | 69 | 67 | 65 | 64 | 63 | 62 | 62 | 61 | 60 | 59 | 59 | 59 | 59 | 61 | 64 | 68 | 71 | 73 |
Dewpoint (°F) | 58 | 58 | 57 | 57 | 56 | 56 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 |
Heat Index (°F) | ||||||||||||||||||||||||
Surface Wind (mph) | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
Wind Dir | S | S | S | S | S | S | S | S | S | S | S | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | W | W | W |
Gust | ||||||||||||||||||||||||
Sky Cover (%) | 39 | 34 | 37 | 32 | 53 | 40 | 51 | 63 | 46 | 44 | 41 | 42 | 44 | 45 | 44 | 43 | 42 | 45 | 47 | 50 | 47 | 44 | 43 | 45 |
Precipitation Potential (%) | 8 | 9 | 11 | 10 | 9 | 10 | 11 | 12 | 7 | 5 | 5 | 7 | 8 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 23 |
Relative Humidity (%) | 58 | 57 | 56 | 56 | 57 | 60 | 65 | 70 | 74 | 78 | 81 | 83 | 85 | 87 | 90 | 94 | 96 | 99 | 100 | 97 | 88 | 79 | 71 | 65 |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc | SChc | SChc | SChc |
Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SChc | SChc |
Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NWS WX Graphics V1.1. Generated: 12-Sep-2025 2:04 PM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA