48 Hour Graphical Forecast For Woburn, MA
48 Hour Tabular Forecast For Woburn, MA
|
Point Forecast: Woburn MA 42.48N 71.16W (Elev. 148 ft) |
Last Update: 3:05 am EDT Apr 19, 2026 |
![]() |
|
| Date | 04/19 | 04/20 | ||||||||||||||||||||||
| Hour (EDT) | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 |
| Temperature (°F) | 47 | 47 | 48 | 48 | 49 | 50 | 52 | 52 | 54 | 54 | 54 | 51 | 48 | 46 | 45 | 44 | 43 | 43 | 41 | 40 | 40 | 39 | 39 | 37 |
| Dewpoint (°F) | 44 | 44 | 45 | 45 | 46 | 47 | 48 | 49 | 49 | 49 | 48 | 44 | 42 | 39 | 38 | 37 | 36 | 35 | 35 | 33 | 32 | 32 | 31 | 30 |
| Heat Index (°F) | ||||||||||||||||||||||||
| Surface Wind (mph) | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 11 | 15 | 15 | 15 | 14 | 11 | 10 | 10 | 9 | 8 | 6 | 7 | 6 | 6 |
| Wind Dir | S | S | S | S | S | S | S | S | SW | W | NW | NW | NW | NW | NW | NW | NW | NW | W | W | W | W | W | W |
| Gust | 25 | 29 | 30 | 29 | 28 | 24 | 21 | 20 | ||||||||||||||||
| Sky Cover (%) | 91 | 93 | 92 | 92 | 93 | 90 | 92 | 91 | 89 | 88 | 96 | 92 | 89 | 90 | 91 | 88 | 80 | 53 | 36 | 30 | 11 | 7 | 8 | 6 |
| Precipitation Potential (%) | 16 | 24 | 25 | 29 | 35 | 53 | 74 | 84 | 78 | 74 | 94 | 88 | 82 | 71 | 46 | 18 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Relative Humidity (%) | 89 | 89 | 89 | 89 | 89 | 89 | 86 | 89 | 83 | 83 | 80 | 77 | 80 | 76 | 76 | 76 | 76 | 73 | 79 | 76 | 73 | 76 | 73 | 75 |
| Rain | SChc | SChc | Chc | Chc | Chc | Chc | Lkly | Ocnl | Ocnl | Lkly | Ocnl | Ocnl | Ocnl | Lkly | Chc | SChc | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc | SChc | SChc | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | Patchy | Patchy | Patchy | Patchy | Patchy | Patchy | Patchy | Patchy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 04/21 | |||||||||||||||||||||||
| Hour (EDT) | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 |
| Temperature (°F) | 37 | 37 | 36 | 37 | 40 | 42 | 44 | 47 | 49 | 50 | 50 | 50 | 50 | 49 | 47 | 46 | 44 | 42 | 41 | 39 | 38 | 36 | 35 | 34 |
| Dewpoint (°F) | 30 | 29 | 29 | 29 | 30 | 30 | 30 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 28 | 29 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 |
| Heat Index (°F) | ||||||||||||||||||||||||
| Surface Wind (mph) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Wind Dir | W | W | W | W | W | W | W | W | W | W | W | W | NW | NW | NW | NW | N | N | N | N | N | N | N | N |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 3 | 5 | 9 | 11 | 31 | 34 | 46 | 58 | 63 | 67 | 72 | 72 | 72 | 72 | 68 | 65 | 61 | 60 | 58 | 57 | 51 | 45 | 39 | 34 |
| Precipitation Potential (%) | 0 | 1 | 1 | 1 | 4 | 7 | 9 | 12 | 14 | 17 | 19 | 21 | 24 | 27 | 23 | 20 | 9 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| Relative Humidity (%) | 75 | 72 | 75 | 72 | 67 | 62 | 58 | 49 | 46 | 42 | 42 | 42 | 41 | 42 | 47 | 51 | 55 | 57 | 57 | 59 | 59 | 61 | 61 | 61 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc | Chc | SChc | SChc | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Expected Rainfall For Massachusetts
Expected Snowfall For Massachusetts
Weather Story
NWS WX Graphics V1.1. Generated: 19-Apr-2026 4:49:01 AM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA
