48 Hour Graphical Weather Forecast For Woburn, MA
48 Hour Tabular Weather Forecast For Woburn, MA
|
Point Forecast: Woburn MA 42.48N 71.16W (Elev. 148 ft) |
Last Update: 6:57 pm EDT Oct 27, 2025 |
![]() |
|
| Date | 10/27 | 10/28 | ||||||||||||||||||||||
| Hour (EDT) | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Temperature (°F) | 47 | 45 | 44 | 43 | 42 | 41 | 40 | 40 | 40 | 39 | 39 | 38 | 38 | 39 | 43 | 47 | 49 | 52 | 53 | 54 | 54 | 53 | 52 | 50 |
| Dewpoint (°F) | 38 | 38 | 38 | 38 | 38 | 37 | 37 | 36 | 36 | 36 | 36 | 36 | 36 | 37 | 39 | 40 | 40 | 40 | 40 | 40 | 39 | 40 | 40 | 40 |
| Wind Chill (°F) | 46 | 45 | 44 | 41 | 40 | 38 | 37 | 37 | 36 | 35 | 35 | 34 | 33 | 34 | 39 | 43 | 45 | 46 | ||||||
| Surface Wind (mph) | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 11 | 10 | 10 | 10 |
| Wind Dir | N | N | N | N | N | N | N | N | N | N | NW | N | N | NW | N | N | N | NE | NE | NE | NE | NE | NE | NE |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 58 | 40 | 29 | 36 | 22 | 36 | 28 | 32 | 33 | 28 | 28 | 34 | 35 | 36 | 36 | 36 | 35 | 35 | 36 | 26 | 17 | 23 | 30 | 47 |
| Precipitation Potential (%) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 8 | 9 | 10 | 8 | 8 |
| Relative Humidity (%) | 71 | 76 | 79 | 82 | 86 | 86 | 89 | 85 | 85 | 89 | 89 | 92 | 92 | 92 | 86 | 76 | 71 | 63 | 61 | 59 | 57 | 61 | 63 | 68 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 10/29 | |||||||||||||||||||||||
| Hour (EDT) | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Temperature (°F) | 49 | 48 | 48 | 48 | 48 | 48 | 47 | 47 | 46 | 46 | 45 | 44 | 44 | 44 | 45 | 47 | 49 | 50 | 51 | 51 | 51 | 51 | 51 | 50 |
| Dewpoint (°F) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 40 | 40 | 40 | 40 | 41 | 42 | 43 | 44 | 45 | 45 | 45 | 45 | 44 | 44 | 44 |
| Wind Chill (°F) | 46 | 45 | 45 | 45 | 45 | 44 | 44 | 43 | 42 | 41 | 40 | 39 | 39 | 39 | 41 | 43 | 45 | 46 | 47 | |||||
| Surface Wind (mph) | 9 | 9 | 9 | 10 | 11 | 10 | 10 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 |
| Wind Dir | NE | NE | NE | NE | NE | NE | NE | NE | NE | N | N | N | N | N | N | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| Gust | 20 | 20 | 20 | 20 | ||||||||||||||||||||
| Sky Cover (%) | 56 | 55 | 58 | 67 | 75 | 76 | 77 | 78 | 80 | 82 | 84 | 85 | 86 | 87 | 87 | 86 | 86 | 85 | 85 | 84 | 83 | 81 | 80 | 80 |
| Precipitation Potential (%) | 6 | 10 | 14 | 18 | 23 | 24 | 26 | 27 | 29 | 30 | 32 | 31 | 30 | 30 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Relative Humidity (%) | 74 | 77 | 77 | 76 | 77 | 77 | 78 | 79 | 80 | 81 | 82 | 85 | 88 | 89 | 88 | 85 | 83 | 82 | 81 | 80 | 78 | 77 | 77 | 79 |
| Rain | -- | -- | -- | SChc | SChc | SChc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Expected Rainfall For Massachusetts
Weather Story
NWS WX Graphics V1.1. Generated: 27-Oct-2025 7:19:01 PM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA
