48 Hour Graphical Forecast For Woburn, MA
Expected Rainfall For Massachusetts
Tabular Forecast For Woburn, MA
Forecast For Today (06/06)
| Date | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 |
| Hour (EDT) | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 82 | 80 | 77 | 75 | 73 | 72 |
| Heat Index (°F) | 83 | 81 | 77 | 75 | 73 | 72 |
| Relative Humidity (%) | 49 | 52 | 60 | 64 | 73 | 76 |
| Dewpoint (°F) | 61 | 61 | 62 | 62 | 64 | 64 |
| Wind (mph) | 12 | 10 | 8 | 8 | 8 | 8 |
| Wind Dir | SSW | SSW | SSW | SSW | SW | SW |
| Wind Gust (mph) | 20 | 16 | 12 | 10 | 15 | 14 |
| Sky Cover(%) | 59 | 35 | 57 | 55 | 76 | 84 |
| Rain (%) | 11 | 12 | 27 | 41 | 59 | 45 |
| Thunder (%) | 11 | 12 | 27 | 41 | 53 | 39 |
Forecast For Tomorrow (06/07)
| Date | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 |
| Hour (EDT) | 12 AM | 01 AM | 02 AM | 03 AM | 04 AM | 05 AM | 06 AM | 07 AM | 08 AM | 09 AM | 10 AM | 11 AM | 12 PM | 01 PM | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 70 | 69 | 68 | 67 | 65 | 65 | 66 | 68 | 70 | 73 | 75 | 77 | 78 | 79 | 79 | 77 | 75 | 73 | 71 | 69 | 67 | 64 | 62 | 59 |
| Heat Index (°F) | 70 | 70 | 73 | 75 | 77 | 78 | 79 | 79 | 77 | 75 | 73 | 71 | ||||||||||||
| Relative Humidity (%) | 81 | 81 | 81 | 81 | 87 | 84 | 81 | 76 | 71 | 62 | 58 | 52 | 48 | 45 | 45 | 48 | 52 | 55 | 59 | 63 | 65 | 67 | 62 | 64 |
| Dewpoint (°F) | 64 | 63 | 62 | 61 | 61 | 60 | 60 | 60 | 60 | 59 | 59 | 58 | 57 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 55 | 53 | 49 | 47 |
| Wind (mph) | 8 | 8 | 8 | 9 | 9 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 14 | 12 | 9 | 9 | 8 | 8 |
| Wind Dir | SW | SW | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | W | WNW | WNW | WNW | NW | NW | NW | NNW | NNW | NNW | N | N |
| Wind Gust (mph) | 13 | 13 | 14 | 14 | 13 | 13 | 15 | 16 | 22 | 24 | 24 | 24 | 25 | 25 | 25 | 26 | 28 | 26 | 25 | 23 | 21 | 20 | 20 | 21 |
| Sky Cover(%) | 79 | 55 | 39 | 26 | 15 | 11 | 14 | 6 | 3 | 0 | 4 | 13 | 31 | 51 | 62 | 56 | 52 | 58 | 82 | 69 | 78 | 66 | 57 | 58 |
| Rain (%) | 31 | 16 | 2 | 2 | 2 | 2 | 4 | 6 | 8 | 6 | 3 | 8 | 21 | 34 | 52 | 46 | 40 | 34 | 37 | 40 | 38 | 31 | 24 | 17 |
| Thunder (%) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 6 | 3 | 8 | 11 | 11 | 27 | 27 | 27 | 27 | 27 | 27 | 5 | 5 | 5 | 5 |
Weather Story
Strong to Severe Storms: Afternoon & Evening
Last Updated: 06/06/2026 03:26:26 AM
NWS WX Graphics V2.3. Generated: 06-Jun-2026 6:19:02 PM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA