48 Hour Graphical Weather Forecast For Woburn, MA
48 Hour Tabular Weather Forecast For Woburn, MA
|
Point Forecast: Woburn MA 42.48N 71.16W (Elev. 148 ft) |
Last Update: 4:06 pm EDT Mar 17, 2026 |
![]() |
|
| Date | 03/18 | |||||||||||||||||||||||
| Hour (EDT) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Temperature (°F) | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 29 | 31 | 33 | 35 | 36 | 37 | 37 | 38 | 38 | 36 | 35 | 31 | 30 | 30 |
| Dewpoint (°F) | 10 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 10 | 12 | 15 | 17 | 17 | 17 |
| Wind Chill (°F) | 19 | 17 | 17 | 16 | 15 | 15 | 16 | 17 | 17 | 18 | 23 | 25 | 28 | 30 | 32 | 33 | 33 | 34 | 34 | 31 | 30 | 25 | 25 | 25 |
| Surface Wind (mph) | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 |
| Wind Dir | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | SW | S | S | SE | SE | S | S | S |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 13 | 11 | 7 | 6 | 3 | 4 | 2 | 3 | 10 | 8 | 30 | 26 | 28 | 43 | 46 | 37 | 14 | 24 | 28 | 36 | 43 | 50 | 41 | 32 |
| Precipitation Potential (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relative Humidity (%) | 46 | 46 | 48 | 50 | 50 | 50 | 52 | 50 | 50 | 44 | 35 | 32 | 30 | 28 | 25 | 26 | 26 | 26 | 31 | 36 | 43 | 56 | 58 | 58 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 03/19 | |||||||||||||||||||||||
| Hour (EDT) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Temperature (°F) | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 31 | 34 | 37 | 39 | 41 | 43 | 44 | 45 | 44 | 43 | 41 | 39 | 38 | 36 | 35 |
| Dewpoint (°F) | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 24 | 24 | 25 |
| Wind Chill (°F) | 25 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 28 | 30 | 32 | 34 | 36 | 38 | 39 | 41 | 39 | 38 | 36 | 35 | 34 | 31 | 30 |
| Surface Wind (mph) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 |
| Wind Dir | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 31 | 29 | 28 | 29 | 29 | 30 | 29 | 29 | 28 | 27 | 26 | 25 | 27 | 29 | 31 | 32 | 33 | 34 | 40 | 45 | 51 | 55 | 59 | 63 |
| Precipitation Potential (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
| Relative Humidity (%) | 60 | 60 | 63 | 63 | 66 | 66 | 66 | 66 | 63 | 58 | 54 | 48 | 44 | 43 | 39 | 38 | 38 | 40 | 43 | 46 | 52 | 57 | 61 | 66 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Expected Rainfall For Massachusetts
Expected Snowfall For Massachusetts
Weather Story
NWS WX Graphics V1.1. Generated: 18-Mar-2026 12:34:01 AM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA
