REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 PM EDT SAT JUL 18 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-182000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON LGT RAIN 73 66 78 S13 29.82F HAZE
BEVERLY LGT RAIN 75 65 70 S12G24 29.81F SMOKE
LAWRENCE LGT RAIN 75 67 76 S9G20 29.82F
BEDFORD RAIN 73 68 84 S7 29.80F SMOKE
NORWOOD CLOUDY 74 66 76 S8 29.82F HAZE
MARSHFIELD CLOUDY 75 61 60 S9G15 29.84F
PLYMOUTH CLOUDY 74 62 66 S7 29.85F
TAUNTON CLOUDY 76 65 68 VRB7 29.84F HAZE
NEW BEDFORD CLOUDY 74 64 71 SW16 29.86F
MAZALL-182000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 75 64 69 SW15G31 29.88F
HYANNIS CLOUDY 73 66 78 S14G25 29.87F
CHATHAM CLOUDY 73 65 75 S9G21 29.90F
PROVINCETOWN CLOUDY 73 65 75 S10G20 29.87F
NANTUCKET CLOUDY 69 63 81 S15 29.91F
MARTHAS VNYRD LGT RAIN 70 67 90 S13G24 29.88F
MAZALL-182000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER HVY RAIN 69 64 84 SW18G33 29.85F HAZE
FITCHBURG LGT RAIN 72 69 90 S6 29.82S FOG
ORANGE LGT RAIN 68 66 93 S10 29.80F FOG
SPRINGFIELD LGT RAIN 70 67 90 S12 29.76F FOG
WESTFIELD LGT RAIN 69 68 96 S13 29.78F FOG
NORTH ADAMS LGT RAIN 71 67 87 CALM 29.75F FOG
PITTSFIELD LGT RAIN 69 66 90 S8G17 29.78F FOG
RIZALL-182000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 75 64 68 S15G25 29.86F HAZE
NEWPORT PTSUNNY 72 66 81 S10G24 29.87F
BLOCK ISLAND LGT RAIN 69 67 93 S17G23 29.89F FOG
SMITHFIELD CLOUDY 73 64 73 VRB7G18 29.85F HAZE
WESTERLY LGT RAIN 70 68 93 SW13G20 29.90R FOG
CTZALL-182000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 71 69 93 S14 29.82S FOG
HARTFORD LGT RAIN 70 68 93 S12G24 29.83S FOG
PLAINVILLE LGT RAIN 71 70 99 S7 29.84S FOG
BRIDGEPORT PTSUNNY 69 67 93 S14G23 29.83F FOG
DANBURY CLOUDY 71 68 90 S9 29.84F FOG
GROTON LGT RAIN 69 65 86 SW15G26 29.88F FOG
NEW HAVEN LGT RAIN 69 67 93 S9G21 29.86F FOG
CHESTER LGT RAIN 68 68 100 S8 29.88F
MERIDEN RAIN 68 66 93 S10G24 29.85F FOG
WILLIMANTIC RAIN 70 66 87 S16G26 29.85F FOG
OXFORD LGT RAIN 68 66 94 S8 29.86F HAZE
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-182000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 69 61 75 S9 29.78F
BANGOR ME LGT RAIN 65 55 70 S8 29.80F
CONCORD NH RAIN 72 69 90 S10G22 29.79S FOG
MANCHESTER NH RAIN 73 68 84 S9 29.78F FOG
NASHUA NH RAIN 73 70 90 S5 29.79F FOG
PORTSMOUTH NH LGT RAIN 77 67 70 S9 29.77F HAZE
JAFFREY NH LGT RAIN 67 65 93 SW6 29.81F FOG
KEENE NH LGT RAIN 68 66 94 SW13 29.79F FOG
BURLINGTON VT LGT RAIN 67 62 84 S13G22 29.64F
MT. WASHINGTON LGT RAIN 46 46 100 SW35G52 N/A VSB 0
NYZ052-076-182000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY LGT RAIN 71 68 90 SE13G23 29.72F FOG
NEW YORK CITY TSTM 73 70 90 S8 29.80F SMOKE
ANZALL-182000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1850 71 68 180/ 10/ 14 1010.1F 2/ 3
BUZZARDS BAY 1800 200/ 18/ 19 1013.0F
NANTUCKET SOUND 1850 71 74 190/ 17/ 21 1011.1F 1/ 3
MASS BAY-STELLWA NOT AVBL
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1856 68 N/A 2/ 4
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE