REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 PM EST MON NOV 17 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-172100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 42 20 41 W21G31 29.57R
BEVERLY MOSUNNY 41 20 43 NW16G33 29.55R
LAWRENCE CLOUDY 40 20 44 NW14G24 29.59R
BEDFORD PTSUNNY 41 19 41 W18G31 29.58R
NORWOOD MOSUNNY 42 20 41 W22G30 29.60R
MARSHFIELD SUNNY 43 19 39 W12G24 29.57R
PLYMOUTH SUNNY 41 20 43 W21G35 29.58R WCI 32
TAUNTON MOSUNNY 42 20 41 VRB7G25 29.61R
NEW BEDFORD MOSUNNY 41 20 43 W23G32 29.61R WCI 31
MAZALL-172100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH MOSUNNY 43 21 42 W18G28 29.60R
HYANNIS SUNNY 42 20 41 W12G25 29.56R
CHATHAM CLOUDY 42 21 43 W10G28 29.58R
PROVINCETOWN PTSUNNY 42 25 50 NW24G33 29.57R
NANTUCKET CLOUDY 43 22 43 W22G36 N/A
MARTHAS VNYRD MOSUNNY 42 22 44 W15G31 29.61R
MAZALL-172100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 35 19 52 W21G38 29.59R WCI 24
FITCHBURG MOSUNNY 40 20 44 NW15G26 29.61R WCI 32
ORANGE CLOUDY 37 20 50 W15G33 29.65R WCI 28
SPRINGFIELD PTSUNNY 39 23 53 NW24G37 29.64R WCI 28
WESTFIELD MOSUNNY 38 22 52 NW17G37 29.68R WCI 28
NORTH ADAMS CLOUDY 34 24 67 W17G36 29.69R WCI 23
PITTSFIELD CLOUDY 33 23 66 W18G31 29.66R WCI 22
RIZALL-172100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 41 21 44 NW18G35 29.64R
NEWPORT MOSUNNY 41 22 46 W15G29 29.63R
BLOCK ISLAND MOSUNNY 41 22 46 NW16G32 29.67R
SMITHFIELD MOSUNNY 39 22 50 NW16G25 29.62R WCI 30
WESTERLY MOSUNNY 43 21 41 W14G24 29.67R
CTZALL-172100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 39 22 50 NW22G31 29.69R WCI 29
HARTFORD PTSUNNY 41 22 46 W15G24 29.70R
PLAINVILLE CLOUDY 42 20 41 NW6G22 29.70R
BRIDGEPORT CLOUDY 43 22 43 W20G31 29.74R
DANBURY CLOUDY 42 21 43 W20G39 29.75R
GROTON MOSUNNY 44 21 40 NW14G32 29.68R
NEW HAVEN CLOUDY 46 25 43 NW20G30 29.73R
CHESTER MOSUNNY 43 19 39 VRB7G24 29.69R
MERIDEN CLOUDY 43 20 39 NW14G29 29.71R
WILLIMANTIC CLOUDY 40 22 48 NW10G31 29.68R
OXFORD PTSUNNY 40 20 44 NW13G22 29.71R
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-172100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 40 22 48 NW12G25 29.48R
BANGOR ME MOCLDY 37 24 59 W9G24 29.37R WCI 30
CONCORD NH PTSUNNY 36 21 54 NW24G37 29.58R WCI 24
MANCHESTER NH PTSUNNY 40 20 44 NW20G35 29.57R WCI 30
NASHUA NH PTSUNNY 41 20 43 NW18G29 29.59R
PORTSMOUTH NH PTSUNNY 40 21 46 W15G24 29.53R
JAFFREY NH CLOUDY 37 20 50 NW13G24 29.59 WCI 29
KEENE NH CLOUDY 38 20 48 N10 29.63R WCI 31
BURLINGTON VT CLOUDY 34 21 59 W10G21 29.67R WCI 26
MT. WASHINGTON SNOW 9 9 100 W62 N/A VSB 0 WCI -21
NYZ052-076-172100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 38 25 59 NW18G33 29.74 WCI 28
NEW YORK CITY MOSUNNY 44 16 32 W29G44 29.80R
ANZALL-172100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1940 42 280/ 23/ 29 1001.1R
BUZZARDS BAY 1900 310/ 30/ 33 1002.3R
NANTUCKET SOUND 1950 43 49 290/ 23/ 27 1001.0R 3/ 4
MASS BAY-STELLWA 1900 41 300/ 27/ 37 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1926 56 N/A 9/ 8
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA