REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 AM EDT WED APR 08 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-081400-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 34 14 43 N10 30.64R WCI 26
BEVERLY SUNNY 33 15 47 N8 30.64R WCI 26
LAWRENCE SUNNY 32 14 47 NE6 30.66R WCI 26
BEDFORD SUNNY 32 11 41 NE8 30.63R WCI 25
NORWOOD SUNNY 34 13 41 N10 30.64R WCI 26
MARSHFIELD MOSUNNY 34 21 60 N8G15 30.63R WCI 27
PLYMOUTH MOSUNNY 34 21 59 NE15 30.60R WCI 24
TAUNTON SUNNY 35 17 47 NE8 30.62R WCI 29
NEW BEDFORD SUNNY 34 17 50 N9G20 30.61R WCI 27
MAZALL-081400-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 36 25 64 N15 30.60S WCI 26
HYANNIS CLOUDY 36 24 62 N15G25 30.57R WCI 27
CHATHAM CLOUDY 36 24 62 NE8G18 30.59R WCI 30
PROVINCETOWN MOSUNNY 36 23 59 N16G22 30.62R WCI 26
NANTUCKET CLOUDY 38 28 67 N21G31 30.57R WCI 28
MARTHAS VNYRD PTSUNNY 36 24 62 NE16G23 30.59R WCI 26
MAZALL-081400-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY 29 5 36 N10G21 30.58R WCI 20
FITCHBURG SUNNY 32 8 36 N6 30.64R WCI 26
ORANGE SUNNY 31 11 43 N6 30.62R WCI 25
SPRINGFIELD SUNNY 33 13 42 N10 30.60S WCI 25
WESTFIELD SUNNY 32 11 41 NE8 30.63S WCI 25
NORTH ADAMS SUNNY 28 14 55 W5 30.61S WCI 23
PITTSFIELD SUNNY 28 13 53 NE7 30.56R WCI 21
RIZALL-081400-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE SUNNY 35 12 38 N15 30.62R WCI 25
NEWPORT SUNNY 34 17 50 N13 30.61R WCI 25
BLOCK ISLAND SUNNY 33 18 53 NE16G22 30.62R WCI 23
SMITHFIELD SUNNY 33 12 41 N12 30.61R WCI 24
WESTERLY SUNNY 35 12 38 N9G22 30.61R WCI 28
CTZALL-081400-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 32 11 41 NE15 30.64R WCI 22
HARTFORD SUNNY 33 14 45 NE9 30.64R WCI 25
PLAINVILLE SUNNY 32 10 39 NE8 30.63R WCI 25
BRIDGEPORT SUNNY 34 12 40 NE14G21 30.63R WCI 25
DANBURY SUNNY 29 15 56 NE8G17 30.62R WCI 21
GROTON SUNNY 35 12 38 N14 30.62R WCI 26
NEW HAVEN SUNNY 34 12 40 N18G25 30.62S WCI 23
CHESTER SUNNY 34 10 37 NE12 30.60S WCI 25
MERIDEN SUNNY 33 11 39 NE8G18 30.64R WCI 26
WILLIMANTIC SUNNY 33 10 38 N9G18 30.63R WCI 25
OXFORD SUNNY 31 13 47 N15 30.60R WCI 20
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-081400-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME SUNNY 32 15 49 N10 30.63R WCI 24
BANGOR ME MOSUNNY 30 18 60 NW7 30.59R WCI 23
CONCORD NH SUNNY 31 13 47 N6 30.63R WCI 25
MANCHESTER NH SUNNY 32 11 41 N9 30.62R WCI 24
NASHUA NH SUNNY 32 9 37 N6 30.65 WCI 26
PORTSMOUTH NH NOT AVBL
JAFFREY NH SUNNY 28 9 44 VRB5 30.58 WCI 23
KEENE NH SUNNY 30 14 51 VRB3 30.62R
BURLINGTON VT SUNNY 28 18 66 S3 30.62S
MT. WASHINGTON MOSUNNY 7 -6 56 NW37 N/A WCI -19
NYZ052-076-081400-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY SUNNY 31 18 58 VRB3 30.64S
NEW YORK CITY MOSUNNY 34 16 47 NE16 30.63S WCI 24
ANZALL-081400-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1250 33 40 10/ 14/ 17 1037.4R 3/ 5
BUZZARDS BAY 1200 10/ 20/ 22 1035.9R
NANTUCKET SOUND 1250 37 44 10/ 17/ 23 1035.0R 2/ 3
MASS BAY-STELLWA 1130 33 360/ 16/ 21 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1256 41 N/A 5/ 5
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE