Current Conditions
♦
| Air Quality | 81 MODERATE |
| PM 2.5 | 25 µg/m³ |
| Outside Temperature | 30.2°F |
| Wind Chill | 30.2°F |
| Apparent Temperature | 25.8°F |
| Humidex | 30.2°F |
| Dew Point | 25.5°F |
| Outside Humidity | 82% |
| Barometer | 29.979 inHg (-0.000) Steady |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Rain Yesterday | 0.00 in |
| Storm Rain | 0.00 in |
| Last Rain | 01/04/2026 12:40:00 PM 2 days, 3 hours, 5 minutes ago |
| UV Index | 0.0 |
| ET Today | 0.01 in |
| Radiation | 21 W/m² |
| Inside Temperature | 64.2°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
31.8 22.6 |
31.8 10.9 |
36.5 10.9 |
36.5 10.9 |
°F |
| Air Quality Index |
88 54 |
88 13 |
88 6 |
88 6 |
AQI |
| PM 2.5 |
29 11 |
29 2 |
29 1 |
29 1 |
µg/m³ |
| Heat Index | 31.8 | 31.8 | 36.5 | 36.5 | °F |
| Wind Chill | 20.2 | 10.9 | 4.1 | 4.1 | °F |
| Dew Point |
26.1 21.1 |
26.1 1.3 |
27.2 -3.0 |
27.2 -3.0 |
°F |
| Outside Humidity |
95 74 |
95 42 |
96 38 |
96 38 |
% |
| Barometer |
30.062 29.938 |
30.268 29.938 |
30.268 29.500 |
30.268 29.500 |
inHg |
| Rain | 0.00 | 0.01 | 0.01 | 0.01 | in |
| Rain Rate | 0.00 | 0.02 | 0.02 | 0.02 | in/h |
| Wind Max |
6 89 |
9 18 |
16 355 |
16 355 |
mph ° |
| Wind Average | 0 | 0 | 1 | 1 | mph |
| Wind RMS | 0 | 1 | 1 | 1 | mph |
|
Vector Average Average Direction |
0 80 |
0 1 |
0 301 |
0 301 |
mph ° |
| UV Index |
2.0 0.0 |
7.0 0.0 |
7.0 0.0 |
7.0 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
in |
| Radiation |
308 0 |
778 0 |
778 0 |
778 0 |
W/m² |
| Inside Temperature |
66.4 63.3 |
67.8 63.3 |
67.8 63.0 |
67.8 63.0 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 35.2°F |
| Record High Temp | 56.9°F in 2014 |
| Normal Low Temp | 20.8°F |
| Record Low Temp | -1.2°F in 2018 |
| Normal Avg Temp | 27.8°F |
| YESTERDAY | |
| Normal High Temp | 35.8°F |
| Record High Temp | 46.4°F in 2022 |
| Normal Low Temp | 20.1°F |
| Record Low Temp | 3.2°F in 2018 |
| Normal Avg Temp | 28.4°F |
| Avg Temp | 20.4°F |
| Departure From Normal | -7.98F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 01/06/2026 03:45:00 PM 0 days, 0 hours, 0 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 142 days, 1 hour, 20 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 7:13 AM | Rise | 8:27 PM | |
| Set | 4:27 PM | Set | 9:32 AM | |
| Daylight | 09:14 | Waning gibbous 85% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 33 days, 6 hours, 15 minutes |
| WeeWX Uptime | 12 days, 6 hours, 24 minutes |
| GW2000 Gateway Uptime | 40 days, 4 hours, 11 minutes |
| GW2000 Gateway Memory | 129 KB |
| WeeWX version | 5.2.0 |
| Skin | Pauland 5.2.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.