Current Conditions
♦
| Air Quality | 72 MODERATE |
| PM 2.5 | 21 µg/m³ |
| Outside Temperature | 18.6°F |
| Wind Chill | 18.6°F |
| Apparent Temperature | 12.6°F |
| Humidex | 18.6°F |
| Dew Point | 11.1°F |
| Outside Humidity | 72% |
| Barometer | 29.879 inHg (0.004) Steady |
| Wind | 1 mph WSW (246°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Rain Yesterday | 0.00 in |
| Storm Rain | 0.00 in |
| Last Rain | 01/22/2026 02:30:00 PM 5 days, 3 hours, 50 minutes ago |
| UV Index | 0.0 |
| ET Today | 0.02 in |
| Radiation | 0 W/m² |
| Inside Temperature | 65.3°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
21.6 3.6 |
25.3 3.6 |
52.3 1.9 |
52.3 1.9 |
°F |
| Air Quality Index |
90 10 |
90 0 |
157 0 |
157 0 |
AQI |
| PM 2.5 |
30 2 |
30 0 |
64 0 |
64 0 |
µg/m³ |
| Heat Index | 21.6 | 25.3 | 50.1 | 50.1 | °F |
| Wind Chill | -0.8 | -2.6 | -8.3 | -8.3 | °F |
| Dew Point |
11.5 -1.8 |
24.9 -12.9 |
46.7 -16.6 |
46.7 -16.6 |
°F |
| Outside Humidity |
87 47 |
98 42 |
99 29 |
99 29 |
% |
| Barometer |
30.017 29.737 |
30.679 29.692 |
30.685 29.270 |
30.685 29.270 |
inHg |
| Rain | 0.00 | 0.00 | 0.47 | 0.47 | in |
| Rain Rate | 0.00 | 0.00 | 0.12 | 0.12 | in/h |
| Wind Max |
13 0 |
16 76 |
21 224 |
21 224 |
mph ° |
| Wind Average | 1 | 1 | 1 | 1 | mph |
| Wind RMS | 1 | 2 | 1 | 1 | mph |
|
Vector Average Average Direction |
1 296 |
1 2 |
0 297 |
0 297 |
mph ° |
| UV Index |
5.0 0.0 |
5.0 0.0 |
7.0 0.0 |
7.0 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
in |
| Radiation |
545 0 |
545 0 |
778 0 |
778 0 |
W/m² |
| Inside Temperature |
66.7 63.7 |
67.5 63.0 |
67.8 62.1 |
67.8 62.1 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 37.0°F |
| Record High Temp | 53.3°F in 2018 |
| Normal Low Temp | 20.5°F |
| Record Low Temp | 3.3°F in 2022 |
| Normal Avg Temp | 29.4°F |
| YESTERDAY | |
| Normal High Temp | 34.4°F |
| Record High Temp | 53.0°F in 2023 |
| Normal Low Temp | 18.3°F |
| Record Low Temp | 1.7°F in 2007 |
| Normal Avg Temp | 26.6°F |
| Avg Temp | 15.1°F |
| Departure From Normal | -11.54F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 01/27/2026 06:20:00 PM 0 days, 0 hours, 0 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 163 days, 3 hours, 55 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 7:02 AM | Rise | 11:13 AM | |
| Set | 4:52 PM | Set | 2:01 AM | |
| Daylight | 09:50 | First quarter 70% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 2 days, 21 hours, 22 minutes |
| WeeWX Uptime | 2 days, 21 hours, 22 minutes |
| GW2000 Gateway Uptime | 6 days, 6 hours, 39 minutes |
| GW2000 Gateway Memory | 129 KB |
| WeeWX version | 5.2.0 |
| Skin | Pauland 5.2.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.