Current Conditions
♦
| Air Quality | 28 GOOD |
| PM 2.5 | 5 µg/m³ |
| Outside Temperature | 18.3°F |
| Wind Chill | 18.3°F |
| Apparent Temperature | 12.7°F |
| Humidex | 18.3°F |
| Dew Point | 12.0°F |
| Outside Humidity | 76% |
| Barometer | 30.097 inHg (0.041) Rising Rapidly |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Rain Yesterday | 0.00 in |
| Storm Rain | 0.00 in |
| Last Rain | 01/22/2026 02:30:00 PM 12 days, 4 hours, 20 minutes ago |
| UV Index | 0.0 |
| ET Today | 0.03 in |
| Radiation | 0 W/m² |
| Inside Temperature | 65.0°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
36.3 2.8 |
36.3 2.8 |
36.3 2.8 |
52.3 -6.9 |
°F |
| Air Quality Index |
74 16 |
151 14 |
151 14 |
164 0 |
AQI |
| PM 2.5 |
21 3 |
56 3 |
56 3 |
74 0 |
µg/m³ |
| Heat Index | 36.3 | 36.3 | 36.3 | 50.1 | °F |
| Wind Chill | 2.8 | -5.5 | -5.5 | -8.3 | °F |
| Dew Point |
15.7 0.3 |
15.7 -2.4 |
15.7 -2.4 |
46.7 -16.6 |
°F |
| Outside Humidity |
93 30 |
93 30 |
93 30 |
99 29 |
% |
| Barometer |
30.132 30.020 |
30.132 29.669 |
30.132 29.669 |
30.685 29.270 |
inHg |
| Rain | 0.00 | 0.00 | 0.00 | 0.47 | in |
| Rain Rate | 0.00 | 0.00 | 0.00 | 0.12 | in/h |
| Wind Max |
8 185 |
13 22 |
13 22 |
21 224 |
mph ° |
| Wind Average | 0 | 1 | 1 | 1 | mph |
| Wind RMS | 1 | 2 | 2 | 1 | mph |
|
Vector Average Average Direction |
0 272 |
1 350 |
1 350 |
0 314 |
mph ° |
| UV Index |
4.0 0.0 |
4.0 0.0 |
4.0 0.0 |
7.0 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
in |
| Radiation |
504 0 |
513 0 |
513 0 |
778 0 |
W/m² |
| Inside Temperature |
66.6 63.5 |
66.9 63.1 |
66.9 63.1 |
67.8 62.1 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 36.0°F |
| Record High Temp | 57.3°F in 2016 |
| Normal Low Temp | 18.6°F |
| Record Low Temp | -8.7°F in 2023 |
| Normal Avg Temp | 27.8°F |
| YESTERDAY | |
| Normal High Temp | 37.6°F |
| Record High Temp | 54.7°F in 2014 |
| Normal Low Temp | 20.5°F |
| Record Low Temp | 3.7°F in 2019 |
| Normal Avg Temp | 28.9°F |
| Avg Temp | 21.4°F |
| Departure From Normal | -7.51F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 02/03/2026 06:50:00 PM 0 days, 0 hours, 0 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 170 days, 4 hours, 25 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 6:55 AM | Rise | 7:15 PM | |
| Set | 5:02 PM | Set | 7:55 AM | |
| Daylight | 10:06 | Full 95% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 9 days, 21 hours, 52 minutes |
| WeeWX Uptime | 2 days, 21 hours, 2 minutes |
| GW2000 Gateway Uptime | 13 days, 7 hours, 9 minutes |
| GW2000 Gateway Memory | 129 KB |
| WeeWX version | 5.2.0 |
| Skin | Pauland 5.2.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.