Current Conditions
♦
| Air Quality | 29 GOOD |
| PM 2.5 | 5 µg/m³ |
| Outside Temperature | 52.7°F |
| Apparent Temperature | 46.0°F |
| Humidex | 52.7°F |
| Dew Point | 21.2°F |
| Outside Humidity | 29% |
| Barometer | 30.278 inHg (-0.062) Falling Rapidly |
| Wind | 3 mph SW (221°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Rain Yesterday | 0.04 in |
| Storm Rain | 0.00 in |
| Last Rain | 03/24/2026 10:15:00 AM 1 day, 4 hours, 35 minutes ago |
| UV Index | 5.0 |
| ET Today | 0.06 in |
| Radiation | 586 W/m² |
| Inside Temperature | 67.1°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
52.9 28.0 |
52.9 28.0 |
76.0 6.3 |
76.0 -6.9 |
°F |
| Air Quality Index |
43 17 |
77 0 |
172 0 |
172 0 |
AQI |
| PM 2.5 |
8 3 |
23 0 |
86 0 |
86 0 |
µg/m³ |
| Heat Index | 49.2 | 49.2 | 74.4 | 74.4 | °F |
| Wind Chill | 28.0 | 27.2 | 6.3 | -6.9 | °F |
| Dew Point |
25.7 19.5 |
44.3 15.7 |
60.9 -8.2 |
60.9 -16.3 |
°F |
| Outside Humidity |
83 27 |
99 27 |
99 21 |
99 21 |
% |
| Barometer |
30.383 30.265 |
30.383 29.669 |
30.701 29.263 |
30.701 29.263 |
inHg |
| Rain | 0.00 | 0.65 | 2.94 | 3.50 | in |
| Rain Rate | 0.00 | 0.16 | 0.35 | 0.35 | in/h |
| Wind Max |
13 203 |
18 136 |
36 206 |
36 206 |
mph ° |
| Wind Average | 1 | 1 | 1 | 1 | mph |
| Wind RMS | 1 | 2 | 2 | 2 | mph |
|
Vector Average Average Direction |
1 256 |
0 336 |
0 273 |
0 325 |
mph ° |
| UV Index |
7.0 0.0 |
8.0 0.0 |
8.0 0.0 |
8.0 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
in |
| Radiation |
791 0 |
913 0 |
913 0 |
913 0 |
W/m² |
| Inside Temperature |
67.1 62.2 |
67.1 62.2 |
72.5 61.8 |
72.5 61.8 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 48.2°F |
| Record High Temp | 68.1°F in 2021 |
| Normal Low Temp | 29.6°F |
| Record Low Temp | 14.3°F in 2014 |
| Normal Avg Temp | 38.8°F |
| YESTERDAY | |
| Normal High Temp | 46.8°F |
| Record High Temp | 60.1°F in 2021 |
| Normal Low Temp | 28.7°F |
| Record Low Temp | 14.8°F in 2014 |
| Normal Avg Temp | 37.6°F |
| Avg Temp | 37.4°F |
| Departure From Normal | -0.14F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 03/25/2026 07:40:00 AM 0 days, 7 hours, 10 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 219 days, 23 hours, 25 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 6:38 AM | Rise | 10:46 AM | |
| Set | 7:03 PM | Set | 2:20 AM | |
| Daylight | 12:24 | First quarter 50% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 10 days, 8 hours, 1 minute |
| WeeWX Uptime | 0 days, 4 hours, 5 minutes |
| GW2000 Gateway Uptime | 10 days, 1 hour, 37 minutes |
| GW2000 Gateway Memory | 129 KB |
| WeeWX version | 5.3.0 |
| Skin | Pauland 5.3.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.