Current Conditions
♦
| Air Quality | 65 MODERATE |
| PM 2.5 | 17 µg/m³ |
| Outside Temperature | 19.0°F |
| Wind Chill | 15.0°F |
| Apparent Temperature | 11.5°F |
| Humidex | 19.0°F |
| Dew Point | 13.5°F |
| Outside Humidity | 79% |
| Barometer | 29.648 inHg (0.095) Rising Rapidly |
| Wind | 4 mph NNW (339°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Rain Yesterday | 0.00 in |
| Storm Rain | 0.00 in |
| Last Rain | 01/22/2026 02:30:00 PM 16 days, 2 hours, 5 minutes ago |
| UV Index | 0.0 |
| ET Today | 0.01 in |
| Radiation | 23 W/m² |
| Inside Temperature | 63.9°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
23.7 18.9 |
36.3 2.8 |
36.3 2.8 |
52.3 -6.9 |
°F |
| Air Quality Index |
98 18 |
151 14 |
151 14 |
164 0 |
AQI |
| PM 2.5 |
34 3 |
56 3 |
56 3 |
74 0 |
µg/m³ |
| Heat Index | 23.7 | 36.3 | 36.3 | 50.1 | °F |
| Wind Chill | 9.6 | -5.5 | -5.5 | -8.3 | °F |
| Dew Point |
22.5 13.4 |
22.7 -2.4 |
22.7 -2.4 |
46.7 -16.6 |
°F |
| Outside Humidity |
97 78 |
97 30 |
97 30 |
99 29 |
% |
| Barometer |
29.651 29.498 |
30.162 29.498 |
30.162 29.498 |
30.685 29.270 |
inHg |
| Rain | 0.00 | 0.00 | 0.00 | 0.47 | in |
| Rain Rate | 0.00 | 0.00 | 0.00 | 0.12 | in/h |
| Wind Max |
10 356 |
13 22 |
13 22 |
21 224 |
mph ° |
| Wind Average | 1 | 1 | 1 | 1 | mph |
| Wind RMS | 1 | 1 | 1 | 1 | mph |
|
Vector Average Average Direction |
1 356 |
1 352 |
1 352 |
0 319 |
mph ° |
| UV Index |
0.0 0.0 |
5.0 0.0 |
5.0 0.0 |
7.0 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
in |
| Radiation |
79 0 |
626 0 |
626 0 |
778 0 |
W/m² |
| Inside Temperature |
66.2 63.1 |
66.9 63.1 |
66.9 63.1 |
67.8 62.1 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 35.5°F |
| Record High Temp | 44.3°F in 2016 |
| Normal Low Temp | 19.0°F |
| Record Low Temp | 6.0°F in 2014 |
| Normal Avg Temp | 28.2°F |
| YESTERDAY | |
| Normal High Temp | 34.6°F |
| Record High Temp | 48.9°F in 2012 |
| Normal Low Temp | 18.0°F |
| Record Low Temp | -5.2°F in 2015 |
| Normal Avg Temp | 26.6°F |
| Avg Temp | 19.8°F |
| Departure From Normal | -6.80F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 02/07/2026 04:35:00 PM 0 days, 0 hours, 0 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 174 days, 2 hours, 10 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 6:51 AM | Rise | 11:41 PM | |
| Set | 5:07 PM | Set | 9:16 AM | |
| Daylight | 10:16 | Waning gibbous 65% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 1 day, 0 hours, 47 minutes |
| WeeWX Uptime | 1 day, 0 hours, 46 minutes |
| GW2000 Gateway Uptime | 17 days, 4 hours, 54 minutes |
| GW2000 Gateway Memory | 129 KB |
| WeeWX version | 5.2.0 |
| Skin | Pauland 5.2.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.