Current Conditions
♦
| Air Quality | 20 GOOD |
| PM 2.5 | 4 µg/m³ |
| Outside Temperature | 29.5°F |
| Wind Chill | 27.6°F |
| Apparent Temperature | 22.0°F |
| Humidex | 29.5°F |
| Dew Point | 4.0°F |
| Outside Humidity | 33% |
| Barometer | 29.722 inHg (0.074) Rising Rapidly |
| Wind | 2 mph NW (307°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Rain Yesterday | 0.01 in |
| Storm Rain | 0.00 in |
| Last Rain | 01/15/2026 07:30:00 AM 1 day, 6 hours, 10 minutes ago |
| UV Index | 1.3 |
| ET Today | 0.02 in |
| Radiation | 206 W/m² |
| Inside Temperature | 63.7°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
30.7 16.9 |
52.3 16.9 |
52.3 10.9 |
52.3 10.9 |
°F |
| Air Quality Index |
34 12 |
69 0 |
99 0 |
99 0 |
AQI |
| PM 2.5 |
6 2 |
19 0 |
35 0 |
35 0 |
µg/m³ |
| Heat Index | 30.7 | 50.1 | 50.1 | 50.1 | °F |
| Wind Chill | 7.6 | 7.6 | 4.1 | 4.1 | °F |
| Dew Point |
12.5 -0.5 |
43.3 -0.5 |
46.7 -3.0 |
46.7 -3.0 |
°F |
| Outside Humidity |
56 29 |
99 29 |
99 29 |
99 29 |
% |
| Barometer |
29.728 29.371 |
30.067 29.270 |
30.351 29.270 |
30.351 29.270 |
inHg |
| Rain | 0.00 | 0.09 | 0.40 | 0.40 | in |
| Rain Rate | 0.00 | 0.08 | 0.12 | 0.12 | in/h |
| Wind Max |
16 234 |
18 231 |
21 224 |
21 224 |
mph ° |
| Wind Average | 2 | 1 | 1 | 1 | mph |
| Wind RMS | 2 | 1 | 1 | 1 | mph |
|
Vector Average Average Direction |
2 315 |
0 272 |
0 275 |
0 275 |
mph ° |
| UV Index |
4.0 0.0 |
5.0 0.0 |
7.0 0.0 |
7.0 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
in |
| Radiation |
438 0 |
567 0 |
778 0 |
778 0 |
W/m² |
| Inside Temperature |
66.4 62.8 |
66.4 62.4 |
67.8 62.1 |
67.8 62.1 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 35.4°F |
| Record High Temp | 52.8°F in 2021 |
| Normal Low Temp | 18.6°F |
| Record Low Temp | -3.7°F in 2009 |
| Normal Avg Temp | 27.3°F |
| YESTERDAY | |
| Normal High Temp | 34.2°F |
| Record High Temp | 52.3°F in 2026 |
| Normal Low Temp | 18.5°F |
| Record Low Temp | -1.8°F in 2009 |
| Normal Avg Temp | 26.5°F |
| Avg Temp | 41.2°F |
| Departure From Normal | 14.69F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 01/16/2026 01:40:00 PM 0 days, 0 hours, 0 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 151 days, 23 hours, 15 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 7:10 AM | Rise | 5:57 AM | |
| Set | 4:38 PM | Set | 2:20 PM | |
| Daylight | 09:28 | Waning crescent 4% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 3 days, 19 hours, 14 minutes |
| WeeWX Uptime | 3 days, 19 hours, 13 minutes |
| GW2000 Gateway Uptime | 50 days, 2 hours, 6 minutes |
| GW2000 Gateway Memory | 129 KB |
| WeeWX version | 5.2.0 |
| Skin | Pauland 5.2.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.