Current Conditions
♦
| Air Quality | 3 GOOD |
| PM 2.5 | 1 µg/m³ |
| Outside Temperature | 47.9°F |
| Wind Chill | 47.9°F |
| Apparent Temperature | 47.3°F |
| Humidex | 49.0°F |
| Dew Point | 47.1°F |
| Outside Humidity | 97% |
| Barometer | 29.766 inHg (0.038) Rising Rapidly |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.10 in |
| Rain Yesterday | 0.09 in |
| Storm Rain | 0.18 in |
| Last Rain | 05/07/2026 06:10:00 AM 0 days, 0 hours, 35 minutes ago |
| UV Index | 0.0 |
| Radiation | 20 W/m² |
| Inside Temperature | 68.3°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
59.0 47.8 |
82.9 35.1 |
82.9 35.1 |
84.7 -6.9 |
°F |
| Air Quality Index |
27 0 |
127 0 |
127 0 |
173 0 |
AQI |
| PM 2.5 |
5 0 |
46 0 |
46 0 |
87 0 |
µg/m³ |
| Heat Index | 59.2 | 82.0 | 82.0 | 83.7 | °F |
| Wind Chill | 47.8 | 35.1 | 35.1 | -6.9 | °F |
| Dew Point |
58.1 46.8 |
58.6 24.3 |
58.6 24.3 |
63.1 -16.3 |
°F |
| Outside Humidity |
97 89 |
97 24 |
99 24 |
99 15 |
% |
| Barometer |
29.769 29.701 |
29.852 29.687 |
29.923 29.687 |
30.701 29.263 |
inHg |
| Rain | 0.10 | 0.19 | 0.24 | 6.08 | in |
| Rain Rate | 0.14 | 0.14 | 0.14 | 1.17 | in/h |
| Wind Max |
3 165 |
25 187 |
25 187 |
36 206 |
mph ° |
| Wind Average | 0 | 2 | 2 | 1 | mph |
| Wind RMS | 0 | 2 | 2 | 2 | mph |
|
Vector Average Average Direction |
0 23 |
1 232 |
1 244 |
0 324 |
mph ° |
| UV Index |
0.0 0.0 |
8.0 0.0 |
10.0 0.0 |
10.0 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
in |
| Radiation |
22 0 |
911 0 |
1139 0 |
1141 0 |
W/m² |
| Inside Temperature |
71.8 68.2 |
77.2 62.8 |
77.2 62.8 |
77.2 60.3 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 68.6°F |
| Record High Temp | 85.1°F in 2015 |
| Normal Low Temp | 44.7°F |
| Record Low Temp | 35.9°F in 2014 |
| Normal Avg Temp | 57.0°F |
| YESTERDAY | |
| Normal High Temp | 67.2°F |
| Record High Temp | 76.8°F in 2015 |
| Normal Low Temp | 45.0°F |
| Record Low Temp | 32.5°F in 2020 |
| Normal Avg Temp | 56.0°F |
| Avg Temp | 63.6°F |
| Departure From Normal | 7.59F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 04/25/2026 06:55:00 AM 11 days, 23 hours, 50 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 262 days, 15 hours, 20 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 5:31 AM | Rise | 12:46 AM | |
| Set | 7:51 PM | Set | 9:33 AM | |
| Daylight | 14:20 | Waning gibbous 73% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 1 day, 22 hours, 3 minutes |
| WeeWX Uptime | 0 days, 0 hours, 21 minutes |
| GW2000 Gateway Uptime | 11 days, 18 hours, 46 minutes |
| GW2000 Gateway Memory | 129 KB |
| WeeWX version | 5.3.0 |
| Skin | Pauland 5.3.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.