Current Conditions
♦
| Air Quality | 18 GOOD |
| PM 2.5 | 3 µg/m³ |
| Outside Temperature | 46.7°F |
| Wind Chill | 46.7°F |
| Apparent Temperature | 45.7°F |
| Humidex | 47.5°F |
| Dew Point | 46.4°F |
| Outside Humidity | 99% |
| Barometer | 29.767 inHg (-0.061) Falling Rapidly |
| Wind | 0 mph NNW (346°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.05 in |
| Rain Yesterday | 0.00 in |
| Storm Rain | 0.01 in |
| Last Rain | 04/05/2026 12:15:00 PM 0 days, 1 hour, 45 minutes ago |
| UV Index | 0.3 |
| ET Today | 0.01 in |
| Radiation | 96 W/m² |
| Inside Temperature | 64.8°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
46.8 38.3 |
46.8 38.3 |
72.7 35.8 |
76.0 -6.9 |
°F |
| Air Quality Index |
32 3 |
32 3 |
99 0 |
172 0 |
AQI |
| PM 2.5 |
6 1 |
6 1 |
35 0 |
86 0 |
µg/m³ |
| Heat Index | 45.8 | 45.8 | 72.6 | 74.4 | °F |
| Wind Chill | 32.8 | 32.8 | 30.4 | -6.9 | °F |
| Dew Point |
46.5 35.6 |
46.5 35.6 |
60.5 31.4 |
60.9 -16.3 |
°F |
| Outside Humidity |
99 88 |
99 88 |
99 57 |
99 21 |
% |
| Barometer |
30.304 29.760 |
30.304 29.760 |
30.581 29.760 |
30.701 29.263 |
inHg |
| Rain | 0.05 | 0.05 | 0.55 | 4.35 | in |
| Rain Rate | 0.10 | 0.10 | 0.14 | 0.35 | in/h |
| Wind Max |
14 103 |
14 103 |
21 117 |
36 206 |
mph ° |
| Wind Average | 1 | 1 | 2 | 1 | mph |
| Wind RMS | 1 | 1 | 2 | 2 | mph |
|
Vector Average Average Direction |
1 109 |
1 109 |
1 90 |
0 325 |
mph ° |
| UV Index |
1.0 0.0 |
1.0 0.0 |
9.0 0.0 |
9.0 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
in |
| Radiation |
208 0 |
208 0 |
1025 0 |
1025 0 |
W/m² |
| Inside Temperature |
64.9 62.4 |
64.9 62.4 |
70.9 60.3 |
72.5 60.3 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 51.9°F |
| Record High Temp | 72.5°F in 2010 |
| Normal Low Temp | 34.5°F |
| Record Low Temp | 20.2°F in 2016 |
| Normal Avg Temp | 42.8°F |
| YESTERDAY | |
| Normal High Temp | 53.4°F |
| Record High Temp | 77.2°F in 2010 |
| Normal Low Temp | 34.9°F |
| Record Low Temp | 19.9°F in 2016 |
| Normal Avg Temp | 44.4°F |
| Avg Temp | 48.6°F |
| Departure From Normal | 4.23F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 03/29/2026 08:25:00 AM 7 days, 5 hours, 35 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 230 days, 22 hours, 35 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 6:19 AM | Rise | 11:25 PM | |
| Set | 7:15 PM | Set | 7:36 AM | |
| Daylight | 12:55 | Waning gibbous 87% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 4 days, 6 hours, 19 minutes |
| WeeWX Uptime | 0 days, 8 hours, 21 minutes |
| GW2000 Gateway Uptime | 0 days, 5 hours, 32 minutes |
| GW2000 Gateway Memory | 131 KB |
| WeeWX version | 5.3.0 |
| Skin | Pauland 5.3.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.