Current Conditions
♦
| Air Quality | 24 GOOD |
| PM 2.5 | 5 µg/m³ |
| Outside Temperature | 34.4°F |
| Wind Chill | 34.4°F |
| Apparent Temperature | 27.7°F |
| Humidex | 34.4°F |
| Dew Point | 4.7°F |
| Outside Humidity | 28% |
| Barometer | 30.356 inHg (-0.051) Falling Rapidly |
| Wind | 1 mph WNW (303°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Rain Yesterday | 0.04 in |
| Storm Rain | 0.00 in |
| Last Rain | 03/17/2026 03:00:00 AM 1 day, 11 hours, 45 minutes ago |
| UV Index | 4.9 |
| ET Today | 0.04 in |
| Radiation | 586 W/m² |
| Inside Temperature | 64.1°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
34.5 21.6 |
63.7 21.6 |
76.1 6.3 |
76.1 -6.9 |
°F |
| Air Quality Index |
26 15 |
41 0 |
172 0 |
172 0 |
AQI |
| PM 2.5 |
5 3 |
7 0 |
86 0 |
86 0 |
µg/m³ |
| Heat Index | 34.5 | 64.0 | 74.5 | 74.5 | °F |
| Wind Chill | 17.5 | 17.5 | 5.2 | -11.4 | °F |
| Dew Point |
11.2 2.2 |
61.0 2.2 |
61.0 -9.7 |
61.0 -16.6 |
°F |
| Outside Humidity |
61 25 |
99 25 |
99 21 |
99 21 |
% |
| Barometer |
30.422 30.088 |
30.537 29.255 |
30.705 29.255 |
30.705 29.255 |
inHg |
| Rain | 0.00 | 1.09 | 2.21 | 2.76 | in |
| Rain Rate | 0.00 | 0.40 | 0.40 | 0.40 | in/h |
| Wind Max |
14 345 |
36 206 |
36 206 |
36 206 |
mph ° |
| Wind Average | 1 | 2 | 1 | 1 | mph |
| Wind RMS | 1 | 3 | 2 | 2 | mph |
|
Vector Average Average Direction |
1 327 |
1 221 |
0 263 |
0 327 |
mph ° |
| UV Index |
6.0 0.0 |
7.0 0.0 |
8.0 0.0 |
8.0 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
in |
| Radiation |
677 0 |
846 0 |
862 0 |
862 0 |
W/m² |
| Inside Temperature |
66.4 63.0 |
67.1 61.7 |
72.5 61.7 |
72.5 61.7 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 49.7°F |
| Record High Temp | 77.2°F in 2012 |
| Normal Low Temp | 27.6°F |
| Record Low Temp | 12.3°F in 2018 |
| Normal Avg Temp | 39.0°F |
| YESTERDAY | |
| Normal High Temp | 50.3°F |
| Record High Temp | 66.3°F in 2010 |
| Normal Low Temp | 28.7°F |
| Record Low Temp | 14.9°F in 2014 |
| Normal Avg Temp | 38.8°F |
| Avg Temp | 43.1°F |
| Departure From Normal | 4.26F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 03/18/2026 12:25:00 PM 0 days, 2 hours, 20 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 212 days, 23 hours, 20 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 6:50 AM | Rise | 6:33 AM | |
| Set | 6:55 PM | Set | 6:45 PM | |
| Daylight | 12:04 | New 0% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 3 days, 7 hours, 56 minutes |
| WeeWX Uptime | 0 days, 6 hours, 33 minutes |
| GW2000 Gateway Uptime | 3 days, 1 hour, 32 minutes |
| GW2000 Gateway Memory | 129 KB |
| WeeWX version | 5.3.0 |
| Skin | Pauland 5.3.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.