Current Conditions
♦
| Air Quality | 59 MODERATE |
| PM 2.5 | 14 µg/m³ |
| Outside Temperature | 48.1°F |
| Wind Chill | 48.1°F |
| Apparent Temperature | 47.5°F |
| Humidex | 49.2°F |
| Dew Point | 47.3°F |
| Outside Humidity | 97% |
| Barometer | 29.716 inHg (-0.042) Falling Slowly |
| Wind | 0 mph ESE (110°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Rain Yesterday | 0.29 in |
| Storm Rain | 0.29 in |
| Last Rain | 04/16/2026 05:05:00 AM 0 days, 19 hours, 0 minutes ago |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Inside Temperature | 69.3°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
48.2 48.0 |
84.7 30.4 |
84.7 25.2 |
84.7 -6.9 |
°F |
| Air Quality Index |
60 59 |
67 8 |
173 0 |
173 0 |
AQI |
| PM 2.5 |
14 13 |
18 1 |
87 0 |
87 0 |
µg/m³ |
| Heat Index | 47.3 | 83.7 | 83.7 | 83.7 | °F |
| Wind Chill | 48.0 | 30.4 | 21.5 | -6.9 | °F |
| Dew Point |
47.4 47.2 |
63.1 19.0 |
63.1 11.0 |
63.1 -16.3 |
°F |
| Outside Humidity |
97 97 |
99 27 |
99 15 |
99 15 |
% |
| Barometer |
29.719 29.713 |
30.531 29.698 |
30.661 29.648 |
30.701 29.263 |
inHg |
| Rain | 0.00 | 0.86 | 1.49 | 5.29 | in |
| Rain Rate | 0.00 | 1.17 | 1.17 | 1.17 | in/h |
| Wind Max |
1 110 |
18 203 |
21 117 |
36 206 |
mph ° |
| Wind Average | 0 | 1 | 2 | 1 | mph |
| Wind RMS | 0 | 2 | 2 | 2 | mph |
|
Vector Average Average Direction |
0 110 |
1 163 |
0 124 |
0 320 |
mph ° |
| UV Index |
0.0 0.0 |
9.0 0.0 |
10.0 0.0 |
10.0 0.0 |
|
| Radiation |
0 0 |
1025 0 |
1141 0 |
1141 0 |
W/m² |
| Inside Temperature |
69.3 69.3 |
77.2 62.2 |
77.2 60.3 |
77.2 60.3 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 58.5°F |
| Record High Temp | 83.4°F in 2012 |
| Normal Low Temp | 38.9°F |
| Record Low Temp | 26.9°F in 2014 |
| Normal Avg Temp | 48.9°F |
| YESTERDAY | |
| Normal High Temp | 59.2°F |
| Record High Temp | 89.9°F in 2012 |
| Normal Low Temp | 38.0°F |
| Record Low Temp | 26.9°F in 2009 |
| Normal Avg Temp | 48.8°F |
| Avg Temp | 53.4°F |
| Departure From Normal | 4.65F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 04/12/2026 07:00:00 AM 4 days, 17 hours, 5 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 242 days, 8 hours, 40 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 6:00 AM | Rise | 5:43 AM | |
| Set | 7:29 PM | Set | 8:10 PM | |
| Daylight | 13:29 | New 0% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 2 days, 8 hours, 2 minutes |
| WeeWX Uptime | 0 days, 16 hours, 57 minutes |
| GW2000 Gateway Uptime | 2 days, 11 hours, 11 minutes |
| GW2000 Gateway Memory | 129 KB |
| WeeWX version | 5.3.0 |
| Skin | Pauland 5.3.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.